Race Name: Brownlee Foundation Helvellyn Triathlon 2024
Race Date: 01/09/2024
Race Time: 08:30
Race Type: Triathlon
Bib | First Name | Surname | Club | Category | Sex | Swim | T1 | Struggle | Bike | T2 | Run | Finish | Place Overall | Place Category | Place Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Charles | Rule | University of Nottingham TC | O20 | O | 00:19:51 | 00:00:49 | 00:20:30 | 01:52:02 | 00:02:06 | 01:49:56 | 04:04:44 | 10 | 4 | 10 |
4 | Ben | Thomas | Glasgow University TC | O20 | O | 00:22:14 | 00:01:27 | 00:20:02 | 01:50:39 | 00:01:15 | 01:35:25 | 03:51:01 | 3 | 1 | 3 |
5 | Michael | Watson | Unattached | OV50 | O | 00:29:52 | 00:04:34 | 00:24:36 | 02:16:45 | 00:01:47 | 01:52:08 | 04:45:06 | 82 | 5 | 77 |
6 | Michael | Watson | Lonely Goat Running Club | OV50 | O | 00:30:11 | 00:06:58 | 00:34:52 | 02:55:52 | 00:08:15 | 02:42:34 | 06:23:50 | 325 | 34 | 273 |
7 | Kai | Hatcher | Unattached | OJ | O | 00:23:12 | 00:01:13 | 00:20:28 | 01:59:37 | 00:01:24 | 01:52:49 | 04:18:15 | 21 | 1 | 21 |
8 | Craig | Twigg | Unattached | OV50 | O | 00:22:38 | 00:02:58 | 00:23:56 | 02:07:46 | 00:02:01 | 02:00:58 | 04:36:22 | 64 | 2 | 60 |
9 | Will | Clarke | Riot Racing Club | O35 | O | 00:22:30 | 00:02:36 | 00:20:20 | 02:01:07 | 00:02:00 | 01:45:24 | 04:13:37 | 20 | 4 | 20 |
10 | Jamie | Berry | Unattached | O25 | O | 00:20:16 | 00:01:21 | 00:18:40 | 01:46:38 | 00:01:31 | 01:32:14 | 03:42:00 | 1 | 1 | 1 |
11 | Nicholas | Allen | Team Newcastle Triathlon | O25 | O | 00:23:57 | 00:01:52 | 00:21:46 | 02:01:24 | 00:01:28 | 01:41:50 | 04:10:30 | 15 | 4 | 15 |
12 | Rosalind | Davies-Jones | Unattached | F25 | F | 00:22:05 | 00:00:57 | 00:24:57 | 02:11:15 | 00:03:11 | 01:48:41 | 04:26:10 | 40 | 1 | 2 |
14 | Sophie | Thackray | Bingley Harriers & AC | F25 | F | 00:25:33 | 00:01:52 | 00:22:32 | 02:01:32 | 00:01:45 | 01:56:49 | 04:27:32 | 44 | 2 | 3 |
15 | Phil | Hinchliffe | wakefield triathlon club | OV50 | O | 00:28:18 | 00:02:18 | 00:23:07 | 02:02:36 | 00:01:28 | 02:00:40 | 04:35:20 | 62 | 1 | 58 |
16 | Christopher | Birch | Hoops velo | OV45 | O | 00:26:54 | 00:02:01 | 00:25:40 | 02:08:37 | 00:01:15 | 02:19:32 | 04:58:19 | 118 | 12 | 106 |
17 | Tim | Ashelford | Leeds & Bradford TC | OV60 | O | 00:23:19 | 00:01:13 | 00:26:02 | 02:17:23 | 00:02:06 | 02:20:21 | 05:04:22 | 132 | 4 | 117 |
18 | Max | Thompson | COLT | O25 | O | 00:22:32 | 00:01:29 | 03:16:26 | DNF | 901 | 901 | 901 | |||
19 | Oliver | Dixon | Unattached | O30 | O | 00:24:08 | 00:02:09 | 00:21:06 | 02:00:55 | 00:02:20 | 01:52:24 | 04:21:55 | 31 | 8 | 31 |
20 | James | Crowther | Unattached | O25 | O | 00:22:31 | 00:02:25 | 00:20:46 | 02:06:37 | 00:02:10 | 01:53:01 | 04:26:44 | 43 | 12 | 41 |
21 | Jacob | Gardner | Leeds & Bradford TC | OJ | O | 00:22:47 | 00:01:02 | 00:26:11 | 02:18:28 | 00:02:26 | 02:54:02 | 05:38:45 | 235 | 4 | 205 |
22 | Edward | Howarth | Unattached | OV45 | O | 00:19:58 | 00:01:19 | 00:22:09 | 01:56:24 | 00:02:01 | 01:58:57 | 04:18:39 | 22 | 3 | 22 |
23 | Charlotte | Dalton | Unattached | F20 | F | 00:26:25 | 00:02:58 | 00:20:56 | 02:01:08 | 00:02:09 | 01:57:58 | 04:30:38 | 53 | 2 | 4 |
24 | Craiig | Hollifield | Unattached | OV45 | O | DNS | 916 | 916 | 916 | ||||||
25 | Martin | Groundsell | Overton Harriers & AC | OV40 | O | DNS | 917 | 917 | 917 | ||||||
26 | Michael | Richmond | Ryedale Tri Club | OV45 | O | 00:25:36 | 00:04:19 | 00:22:04 | 02:02:49 | 00:02:08 | 01:46:38 | 04:21:30 | 28 | 4 | 28 |
27 | Kirstie | Drakeford | Barracuda Triathlon Club | F20 | F | 00:23:51 | 00:02:06 | 00:21:55 | 02:02:56 | 00:01:39 | 01:52:22 | 04:22:54 | 33 | 1 | 1 |
28 | Ian | Obrien | Unattached | OV55 | O | 00:29:59 | 00:02:32 | 00:22:01 | 02:04:27 | 00:01:12 | 01:53:40 | 04:31:50 | 57 | 3 | 53 |
29 | Iain | Robertson | Epic Orange Race Team | OV45 | O | 00:26:44 | 00:01:52 | 00:20:08 | 01:55:20 | 00:01:22 | 01:41:11 | 04:06:29 | 11 | 2 | 11 |
30 | Lewis | Smith | Mendip Triathlon Club | O35 | O | 00:27:15 | 00:02:25 | 00:25:09 | 02:13:11 | 00:03:04 | 01:57:19 | 04:43:14 | 75 | 11 | 71 |
31 | Johnathon | Hyland | Unattached | O30 | O | 00:21:14 | 00:06:13 | 00:33:35 | 02:37:54 | DNF | 911 | 911 | 911 | ||
32 | James | Robinson | Halesowen Tri | O25 | O | 00:23:16 | 00:01:47 | 00:21:00 | 01:59:12 | 00:01:18 | 01:55:42 | 04:21:15 | 27 | 8 | 27 |
33 | Cameron | Lambert | Peak Performance | O25 | O | 00:23:06 | 00:01:59 | 00:21:38 | 01:58:01 | 00:01:02 | 01:49:17 | 04:13:25 | 19 | 6 | 19 |
34 | Alice | Davies | Unattached | F20 | F | DNS | 918 | 918 | 918 | ||||||
35 | Mark | Hopkins | trilakeland | OV55 | O | 00:24:43 | 00:01:54 | 00:23:13 | 02:09:11 | 00:01:58 | 01:59:21 | 04:37:07 | 66 | 4 | 62 |
36 | Nicholas | Hayes | Unattached | O35 | O | 00:22:32 | 00:01:34 | 00:21:59 | 01:58:48 | 00:01:27 | 01:46:20 | 04:10:41 | 16 | 2 | 16 |
37 | James | Golding | Unattached | OV55 | O | DNS | 919 | 919 | 919 | ||||||
38 | Alasdair | Fellows | Hyde Park Harriers | O25 | O | 00:22:59 | 00:01:38 | 00:24:23 | 02:13:01 | 00:01:09 | 01:52:10 | 04:30:57 | 54 | 16 | 50 |
39 | Jayson | Cavill | Ryedale Triathlon club | OV45 | O | 00:28:50 | 00:01:11 | 00:20:16 | 01:52:55 | 00:01:03 | 01:38:40 | 04:02:39 | 8 | 1 | 8 |
40 | Oscar | Bartlett | Unattached | O20 | O | 00:25:46 | 00:02:38 | 00:23:33 | 02:07:15 | 00:01:55 | 01:45:35 | 04:23:09 | 34 | 5 | 33 |
41 | R?mi | Diers | Unattached | O25 | O | 00:24:09 | 00:02:56 | 00:24:30 | 02:11:13 | 00:02:42 | 01:52:24 | 04:33:23 | 59 | 18 | 55 |
42 | James | Hunt | Tri Bramley Baths | O35 | O | 00:31:09 | 00:05:35 | 00:28:34 | 02:31:15 | 00:04:44 | 02:30:44 | 05:43:27 | 246 | 28 | 213 |
43 | Joanna | Rycroft | Helm Hill Runners | F30 | F | DNS | 920 | 920 | 920 | ||||||
44 | Elliot | Davies | Clapham Chasers | O25 | O | 00:27:08 | 00:01:38 | 00:22:18 | 02:06:15 | 00:01:13 | 01:44:06 | 04:20:20 | 25 | 7 | 25 |
45 | Alana | Prior | Tri Lakeland | F20 | F | 00:23:42 | 00:01:55 | 00:25:31 | 02:11:42 | 00:01:23 | 02:10:50 | 04:49:31 | 94 | 3 | 7 |
46 | Toby | Evans | Portsmouth Triathletes | OV50 | O | 00:25:30 | 00:02:44 | 00:23:33 | 02:08:08 | 00:02:32 | 02:14:50 | 04:53:44 | 102 | 9 | 93 |
47 | Steven | Hawkswell | Portsmouth Triathletes | OV60 | O | 00:25:59 | 00:04:07 | 00:27:41 | 02:27:25 | 00:02:45 | 02:27:09 | 05:27:25 | 205 | 6 | 181 |
48 | Dave | Mann | Moonglu | OV55 | O | DNS | 921 | 921 | 921 | ||||||
49 | Alex | Elferink | Serpentine RC | OV50 | O | 00:25:47 | 00:02:16 | 00:23:42 | 02:08:40 | 00:01:57 | 02:02:52 | 04:41:32 | 72 | 4 | 68 |
50 | Anthony | Leigh | Rochdale Triathlon Club | OV45 | O | 00:25:50 | 00:02:51 | 00:25:00 | 02:12:21 | 00:02:20 | 02:19:21 | 05:02:42 | 130 | 14 | 115 |
51 | Matthew | Horsfield | Halesowen Tri | O35 | O | 00:23:00 | 00:03:10 | 00:27:14 | 02:16:04 | 00:02:53 | 02:25:18 | 05:10:25 | 149 | 22 | 134 |
52 | William | Sanderson | Unattached | O35 | O | 00:27:42 | 00:03:46 | 00:28:39 | 02:21:33 | 00:02:25 | 02:32:24 | 05:27:51 | 206 | 25 | 182 |
53 | Andrew | Drugan | C.O.L.T | O35 | O | 00:23:17 | 00:02:45 | 00:22:18 | 02:06:39 | 00:01:45 | 01:53:41 | 04:28:07 | 46 | 7 | 43 |
54 | Peter | Kirby | Unattached | O30 | O | 00:24:00 | 00:02:59 | 00:23:37 | 02:05:26 | 00:02:45 | 02:01:06 | 04:36:17 | 63 | 12 | 59 |
55 | James | Ellis | Ful-on Tri Triathlon Club | O30 | O | 00:26:00 | 00:01:59 | 00:19:10 | 01:50:36 | 00:01:09 | 01:22:40 | 03:42:24 | 2 | 1 | 2 |
56 | Erik | Johnson | Unattached | O30 | O | 00:22:34 | 00:02:02 | 00:22:26 | 02:00:35 | 00:01:55 | 01:55:36 | 04:22:42 | 32 | 9 | 32 |
57 | Matthew | Dryden | Unattached | O30 | O | 00:24:39 | 00:02:35 | 00:25:57 | 02:11:58 | 00:01:53 | 02:06:15 | 04:47:20 | 87 | 15 | 82 |
58 | Graham | Jessop | Ulverston Tri Club | O30 | O | 00:23:44 | 00:02:02 | 00:20:56 | 02:01:25 | 00:01:08 | 01:50:45 | 04:19:05 | 24 | 5 | 24 |
59 | Michal | Dzieweczynski | Unattached | O25 | O | 00:23:34 | 00:01:38 | 00:21:31 | 01:57:39 | 00:01:41 | 01:43:30 | 04:08:02 | 12 | 3 | 12 |
60 | Georgie | Lewis | Unattached | F25 | F | DNS | 922 | 922 | 922 | ||||||
61 | Samuel | Farrier | Unattached | O20 | O | 00:26:03 | 00:03:55 | 00:30:34 | 02:32:49 | 00:04:23 | 02:54:43 | 06:01:53 | 293 | 11 | 247 |
62 | Matthew | Barker | Manchester Metropolitan | O20 | O | 00:24:35 | 00:02:36 | 00:24:25 | 02:06:08 | 00:00:58 | 01:51:02 | 04:25:19 | 37 | 6 | 36 |
63 | James | Stilgoe | Unattached | OV50 | O | 00:25:40 | 00:04:48 | 00:28:42 | 02:20:44 | 00:05:10 | 02:26:33 | 05:22:55 | 190 | 19 | 168 |
64 | Anthony | Kelly | BelperTenTwenty | OV50 | O | 00:23:24 | 00:03:00 | 00:22:03 | 02:12:42 | 00:03:09 | 02:03:02 | 04:45:17 | 84 | 6 | 79 |
65 | Andrew | Tough | Coalfields Triathlon Club | OV40 | O | 00:31:11 | 00:02:46 | 00:42:52 | 02:57:36 | 00:02:18 | 03:49:49 | 07:23:40 | 360 | 35 | 303 |
66 | James | Fox | Belgrave Harriers | O20 | O | 00:26:35 | 00:02:12 | 00:18:29 | 01:54:43 | 00:01:50 | 01:33:40 | 03:59:00 | 7 | 2 | 7 |
67 | Alistair | Mackie | Kendal Tri Club | OV60 | O | 00:25:24 | 00:04:32 | 00:33:29 | 02:37:45 | 00:02:38 | 02:37:23 | 05:47:43 | 260 | 11 | 223 |
68 | Elizabeth | Richardson | Edinburgh Triathletes | FV45 | F | 00:23:13 | 00:02:27 | 00:23:21 | 02:12:12 | 00:01:56 | 02:15:05 | 04:54:53 | 106 | 1 | 10 |
69 | Karen | Wood | NE31 Tri Club | FV55 | F | DNS | 923 | 923 | 923 | ||||||
70 | Helen | Nyul | Welland Valley Triathlon Club | FV45 | F | 00:27:26 | 00:03:40 | 00:25:20 | 02:21:12 | 00:02:18 | 02:01:18 | 04:55:54 | 110 | 2 | 11 |
71 | Steven | Scott | Unattached | OV40 | O | 00:27:00 | 00:02:19 | 00:29:30 | 02:23:39 | 00:03:11 | 02:24:25 | 05:20:34 | 185 | 14 | 163 |
72 | Frere | Buckland | Grimsby tri club | F35 | F | 00:25:58 | 00:02:28 | 00:28:08 | 02:33:43 | 00:02:06 | 02:28:57 | 05:33:12 | 221 | 5 | 26 |
73 | Andrew | Smallwood | TN715 | OV60 | O | 00:27:18 | 00:03:20 | 00:24:05 | 02:09:28 | 00:01:57 | 02:07:01 | 04:49:04 | 91 | 1 | 85 |
74 | Matt | Nuttall | Unattached | OV55 | O | 00:26:24 | 00:02:11 | 00:23:29 | 02:03:19 | 00:02:10 | 01:56:17 | 04:30:22 | 52 | 2 | 49 |
75 | Daniel | King | Sellars Elite Coaching | OV45 | O | 00:28:33 | 00:04:31 | 00:27:06 | 02:14:10 | 00:03:01 | 02:28:11 | 05:18:26 | 176 | 23 | 154 |
76 | Jamie | Helmer | Unattached | OV45 | O | 00:25:07 | 00:01:29 | 00:23:55 | 02:16:54 | 00:03:38 | 02:08:26 | 04:55:34 | 107 | 11 | 97 |
77 | Becky | Robertson | Unattached | FV40 | F | 00:27:07 | 00:01:10 | 00:24:35 | 02:08:46 | 00:01:23 | 02:05:01 | 04:43:26 | 77 | 1 | 5 |
78 | Samuel | Key | Nuneaton Triathlon Club | O35 | O | DNS | 924 | 924 | 924 | ||||||
79 | Elanor | Cadzow | Tri Sport Essex | F30 | F | 00:27:13 | 00:02:03 | 00:28:25 | 02:35:01 | 00:02:50 | 02:35:59 | 05:43:05 | 243 | 4 | 33 |
80 | Ian | Mayes | Tri central | O30 | O | 00:22:38 | 00:01:17 | 00:19:27 | 01:48:53 | 00:01:26 | 01:37:18 | 03:51:32 | 4 | 2 | 4 |
81 | Laurence | Hill | Kendal Tri Club | O25 | O | 00:25:00 | 00:01:41 | 00:20:08 | 01:58:37 | 00:01:10 | 01:31:54 | 03:58:22 | 6 | 2 | 6 |
82 | James | Bell | Unattached | O25 | O | 00:25:20 | 00:02:05 | 00:24:23 | 02:09:46 | 00:02:16 | 02:23:47 | 05:03:14 | 131 | 24 | 116 |
83 | Chris | Gray | Tri Lakeland | OV45 | O | 00:27:21 | 00:01:27 | 00:21:58 | 02:06:01 | 00:01:08 | 01:52:27 | 04:28:24 | 48 | 5 | 45 |
84 | Richard | Jenkinson | Team Crushinator | OV40 | O | 00:29:07 | 00:03:48 | 00:27:57 | 02:24:40 | 00:03:09 | 02:23:34 | 05:24:17 | 196 | 17 | 173 |
85 | Philip | Thomas | Unattached | OV60 | O | 00:27:47 | 00:04:07 | 00:33:09 | 02:37:35 | 00:01:49 | 02:29:48 | 05:41:06 | 239 | 9 | 208 |
86 | Andrew | Taylor | Tri Guru Triathlon Club | OV40 | O | 00:26:45 | 00:01:48 | 00:30:06 | 02:25:52 | 00:04:52 | 02:29:12 | 05:28:29 | 208 | 20 | 184 |
87 | Darren | Lough | Wearside Triathlon | OV55 | O | 00:27:00 | 00:02:42 | 00:26:45 | 02:08:34 | 00:02:11 | 02:20:13 | 05:00:40 | 125 | 8 | 111 |
88 | Andrew | Shelbourne | Penistone Footpath Runners | OV55 | O | 00:31:33 | 00:04:17 | 00:24:46 | 02:13:22 | 00:03:05 | 02:24:01 | 05:16:19 | 170 | 12 | 148 |
89 | Andrew | Molyneaux | Unattached | OV45 | O | 00:26:25 | 00:03:19 | 00:24:25 | 02:07:35 | 00:01:30 | 01:54:54 | 04:33:43 | 60 | 7 | 56 |
90 | Ben | Harper | Carlisle Tri club | OV45 | O | 00:29:03 | 00:02:24 | 00:35:20 | 02:41:19 | 00:01:18 | 02:35:36 | 05:49:39 | 265 | 37 | 228 |
91 | Owen | Jeffries | Gosforth Triathlon Club | OV40 | O | DNS | 925 | 925 | 925 | ||||||
92 | Thomas | Arkwright | Unattached | OV40 | O | DNS | 926 | 926 | 926 | ||||||
93 | Joseph | Baron | Durham University Tri Club | O20 | O | 00:25:49 | 00:03:22 | 00:25:59 | 02:24:50 | 00:03:31 | 02:08:51 | 05:06:23 | 136 | 9 | 121 |
94 | Neil | Mcgurk | Tri Lakeland | OV60 | O | 00:26:34 | 00:01:21 | 00:29:35 | 02:20:33 | 00:01:21 | 02:06:08 | 04:55:57 | 111 | 2 | 100 |
95 | Richard | Buckle | Leeds & Bradford TC | OV50 | O | 00:28:42 | 00:02:47 | 00:25:46 | 02:11:15 | 00:02:24 | 02:09:41 | 04:54:49 | 105 | 10 | 96 |
96 | Scott | Hendrick | Unattached | OV45 | O | 00:23:39 | 00:05:33 | 00:23:00 | 02:21:42 | 00:10:03 | 02:04:08 | 05:05:05 | 133 | 15 | 118 |
97 | Ashley | Fryer | Tri Lakeland | O30 | O | 00:29:15 | 00:03:28 | 00:22:34 | 02:00:35 | 00:02:02 | 01:50:47 | 04:26:06 | 39 | 10 | 38 |
98 | James | Espie | Deeside Runners | O30 | O | 00:22:47 | 00:02:00 | 00:20:12 | 01:57:08 | 00:01:41 | 01:28:53 | 03:52:30 | 5 | 3 | 5 |
99 | Tommy | Buckle | Unattached | O25 | O | 00:25:55 | 00:03:40 | 00:22:57 | 02:11:07 | 00:02:25 | 01:47:08 | 04:30:15 | 51 | 15 | 48 |
100 | Tom | Spencer | Tri Lakeland | O25 | O | 00:27:11 | 00:01:54 | 00:19:50 | 01:58:04 | 00:01:01 | 01:43:17 | 04:11:28 | 18 | 5 | 18 |
101 | James | Riley | Durham University Tri Club | O20 | O | 00:23:01 | 00:03:05 | 00:18:12 | 01:50:47 | 00:02:13 | 01:44:22 | 04:03:29 | 9 | 3 | 9 |
102 | Luke | Mackinder | Unattached | O35 | O | 00:25:45 | 00:03:08 | 00:23:55 | 02:06:20 | 00:02:07 | 02:03:05 | 04:40:26 | 70 | 10 | 66 |
103 | Finbar | Slevin | Unattached | O35 | O | 00:24:56 | 00:03:02 | 00:25:41 | 02:22:57 | 00:02:38 | 02:03:58 | 04:57:31 | 114 | 16 | 103 |
104 | Joe | Main | Unattached | O35 | O | 00:27:56 | 00:03:27 | 00:23:03 | 02:11:05 | 00:04:46 | 01:57:47 | 04:45:00 | 81 | 13 | 76 |
105 | Crawford | Gamble | Unattached | OV45 | O | 00:26:35 | 00:03:20 | 00:28:23 | 02:27:54 | 00:04:12 | 02:36:01 | 05:38:02 | 234 | 34 | 204 |
106 | Philippe | Jumeau | C.O.L.T | OV60 | O | 00:29:02 | 00:02:29 | 00:28:29 | 02:35:07 | 00:01:35 | 02:40:46 | 05:49:00 | 263 | 12 | 226 |
107 | Robert | Hall | Scarab Triathlon Club | OV55 | O | 00:29:34 | 00:04:48 | 00:26:31 | 02:21:15 | 00:02:37 | 02:19:49 | 05:18:03 | 174 | 13 | 152 |
108 | Graham | Garratt | WVTri | OV55 | O | 00:27:12 | 00:03:37 | 00:30:54 | 02:36:36 | 00:01:55 | 02:31:05 | 05:40:25 | 238 | 21 | 207 |
109 | Nick | Ford | Unattached | OV50 | O | 00:29:28 | 00:06:35 | 00:26:40 | 02:19:01 | 00:04:25 | 02:29:26 | 05:28:55 | 212 | 21 | 187 |
110 | Christopher | Davies | Mersey Tri | OV50 | O | 00:32:18 | 00:10:00 | 00:25:30 | 02:19:47 | 00:04:11 | 02:42:53 | 05:49:09 | 264 | 25 | 227 |
111 | Rob | Heap | Tri Bramley Baths | OV45 | O | 00:27:58 | 00:03:47 | 00:28:46 | 02:27:49 | 00:02:45 | 02:30:31 | 05:32:50 | 220 | 32 | 195 |
112 | Jessica | Harvey | Unattached | FV40 | F | DNS | 927 | 927 | 927 | ||||||
113 | Dan | Stone | wakefield triathlon club | OV40 | O | 00:31:15 | 00:03:01 | 00:23:09 | 02:06:48 | 00:02:06 | 01:50:05 | 04:33:15 | 58 | 3 | 54 |
114 | David | Bees | Unattached | OV40 | O | 00:29:25 | 00:06:53 | 00:25:09 | 02:21:56 | 00:05:39 | 02:22:53 | 05:26:46 | 204 | 19 | 180 |
115 | Rose | Singleton | Tri Lakeland | F35 | F | 00:29:29 | 00:02:13 | 00:25:50 | 02:21:43 | 00:02:06 | 02:02:06 | 04:57:37 | 115 | 1 | 12 |
116 | Kevin | Rassat | Unattached | O35 | O | 00:25:43 | 00:03:27 | 00:36:17 | 02:42:57 | 00:03:23 | 02:59:36 | 06:15:06 | 317 | 37 | 266 |
117 | Jack | Stapleton | Unattached | O35 | O | 00:28:40 | 00:03:00 | 00:23:48 | 02:14:02 | 00:02:43 | 02:05:40 | 04:54:06 | 103 | 14 | 94 |
118 | Jake | Alvin | Unattached | O30 | O | 00:27:02 | 00:05:41 | 00:24:40 | 02:18:06 | 00:05:03 | 02:20:05 | 05:15:58 | 168 | 24 | 147 |
119 | Hollie | Jones | Unattached | F30 | F | 00:28:01 | 00:03:03 | 00:31:58 | 02:33:30 | 00:02:25 | 02:46:41 | 05:53:40 | 271 | 6 | 39 |
120 | Tarryn | Jessop | Ulverston Tri Club | F30 | F | 00:26:05 | 00:04:15 | 00:32:57 | 02:33:05 | 00:03:21 | 02:37:02 | 05:43:48 | 248 | 5 | 34 |
121 | David | Callaghan | Unattached | O30 | O | 00:26:45 | 00:03:37 | 00:22:02 | 02:02:14 | 00:02:22 | 01:54:43 | 04:29:41 | 50 | 11 | 47 |
122 | Emma | Goodwin-Jones | Unattached | F30 | F | 00:26:24 | 00:04:15 | 00:30:17 | 02:34:59 | 00:02:30 | 02:31:25 | 05:39:33 | 236 | 3 | 31 |
123 | Kelly | Richmond | Ryedale Tri Club | F30 | F | 00:31:27 | 00:03:04 | 00:25:32 | 02:20:25 | 00:01:16 | 01:54:53 | 04:51:05 | 95 | 1 | 8 |
124 | Louise | Kingston | Nidd Valley Road Runners | F25 | F | 00:30:46 | 00:02:43 | 00:22:52 | 02:20:54 | 00:02:40 | 02:13:31 | 05:10:34 | 150 | 5 | 16 |
125 | Ryan | Johnston | Unattached | O25 | O | 00:27:58 | 00:02:38 | 00:22:44 | 02:04:29 | 00:02:22 | 01:46:31 | 04:23:58 | 35 | 10 | 34 |
126 | Milly | Martin | Unattached | F25 | F | 00:27:24 | 00:03:08 | 00:31:50 | 02:36:22 | 00:01:19 | 02:07:47 | 05:16:00 | 169 | 7 | 22 |
127 | Colin | Welsh | Unattached | O35 | O | 00:27:13 | 00:01:14 | 00:22:21 | 02:05:15 | 00:00:50 | 02:03:11 | 04:37:43 | 68 | 8 | 64 |
128 | Lee | Whittaker | Alnwick Triathlon | OV45 | O | 00:29:35 | 00:02:10 | 00:33:22 | 02:32:51 | 00:02:13 | 02:39:54 | 05:46:42 | 256 | 35 | 221 |
129 | Stephen | Rackstraw | Unattached | OV45 | O | 00:28:35 | 00:05:21 | 00:34:08 | 02:35:46 | 00:03:09 | 03:03:04 | 06:15:55 | 320 | 41 | 268 |
130 | Jo | Dixon | Unattached | FV40 | F | 00:30:26 | 00:03:19 | 00:34:07 | 02:36:50 | 00:03:14 | 03:12:20 | 06:26:09 | 326 | 6 | 53 |
131 | Kie | Jackson | Unattached | OV40 | O | 00:28:06 | 00:02:41 | 00:25:17 | 02:07:39 | 00:01:19 | 01:57:22 | 04:37:07 | 67 | 6 | 63 |
132 | Jenny | Campbell-Ritchie | BADTri | F35 | F | 00:29:30 | 00:03:29 | 00:31:17 | 02:39:03 | 00:02:54 | 02:50:23 | 06:05:19 | 300 | 7 | 48 |
133 | Chris | Soames | Unattached | O35 | O | 00:26:02 | 00:05:22 | 00:29:30 | 02:31:04 | 00:03:41 | 02:19:32 | 05:25:41 | 199 | 24 | 176 |
134 | Michael | Wallace | Wearside Triathlon | O35 | O | DNS | 928 | 928 | 928 | ||||||
135 | Wendy | Mcbride | Team Manvers | FV50 | F | 00:26:44 | 00:01:47 | 00:25:02 | 02:10:49 | 00:01:24 | 02:07:22 | 04:48:06 | 88 | 1 | 6 |
136 | Kevin | Dargue | Viceroy Triathlon Club (VTC) | OV60 | O | 00:32:54 | 00:05:12 | 00:44:46 | 03:06:50 | 00:05:47 | DNF | 902 | 902 | 902 | |
137 | Stephen | Cox | Unattached | OV55 | O | 00:28:00 | 00:02:49 | 00:27:39 | 02:11:23 | 00:02:11 | 02:28:30 | 05:12:53 | 158 | 11 | 139 |
138 | Alistair | Doig | King's Lynn Triathlon Club | OV50 | O | DNS | 929 | 929 | 929 | ||||||
139 | Rex | Ezard | Bridgend AC | O20 | O | 00:30:34 | 00:07:03 | 00:26:43 | 02:36:41 | 00:03:50 | 02:00:40 | 05:18:48 | 178 | 10 | 156 |
140 | Richard | Dewhurst | Unattached | OV40 | O | 00:30:45 | 00:01:45 | 00:27:15 | 02:16:08 | 00:02:24 | 02:23:17 | 05:14:19 | 161 | 10 | 142 |
141 | Garth | Spencer | Triathlon Strength & Cond | O35 | O | 00:27:23 | 00:01:44 | 00:26:16 | 02:23:20 | 00:01:46 | 02:01:29 | 04:55:42 | 108 | 15 | 98 |
142 | James | Atwill | Unattached | O30 | O | 00:27:26 | 00:02:28 | 00:22:26 | 02:10:28 | 00:02:05 | 01:59:46 | 04:42:13 | 73 | 13 | 69 |
143 | Alex | Fox-Bullivant | Unattached | O25 | O | 00:28:38 | 00:02:41 | 00:21:24 | 01:59:18 | 00:02:20 | 01:48:55 | 04:21:53 | 30 | 9 | 30 |
144 | Max | Bowles | Unattached | O25 | O | 00:28:09 | 00:04:23 | 00:20:36 | 02:10:12 | 00:02:55 | 01:42:44 | 04:28:23 | 47 | 13 | 44 |
471 | Tom | Davies | Peak Performance | O30 | O | 00:25:42 | 00:02:11 | 00:22:15 | 02:01:03 | 00:01:04 | 01:49:01 | 04:19:01 | 23 | 4 | 23 |
438 | Paul | Livesey | Unattached | O35 | O | 00:28:51 | 00:02:56 | 00:21:00 | 01:52:19 | 00:02:36 | 01:41:52 | 04:08:34 | 13 | 1 | 13 |
255 | Darryl | Still | Southampton Triathlon Club | OV40 | O | 00:33:09 | 00:02:00 | 00:21:00 | 01:30:24 | 00:01:04 | 02:02:11 | 04:08:48 | 14 | 1 | 14 |
186 | Joe | O'Shea | Port Talbot Harriers | O35 | O | 00:24:35 | 00:02:07 | 00:21:39 | 02:02:20 | 00:01:39 | 01:40:14 | 04:10:54 | 17 | 3 | 17 |
324 | Steve | Young | Unattached | OV40 | O | 00:30:58 | 00:02:12 | 00:21:53 | 01:55:47 | 00:01:11 | 01:57:57 | 04:28:04 | 45 | 2 | 42 |
256 | Joseph | Masters | Tri Lakeland | O30 | O | 00:29:45 | 00:01:52 | 00:22:36 | 02:02:55 | 00:00:47 | 01:45:21 | 04:20:39 | 26 | 6 | 26 |
257 | Laurence | Kellett | AB Chorley | O30 | O | 00:30:40 | 00:02:43 | 00:20:44 | 02:03:53 | 00:01:28 | 01:42:50 | 04:21:34 | 29 | 7 | 29 |
219 | Stuart | Wright | Redcar Triathlon Club | O35 | O | 00:25:08 | 00:02:11 | 00:22:52 | 02:05:25 | 00:02:13 | 01:50:01 | 04:24:58 | 36 | 5 | 35 |
276 | Jack | Simpson | Unattached | O35 | O | 00:26:40 | 00:04:26 | 00:23:33 | 02:09:54 | 00:01:42 | 01:42:48 | 04:25:30 | 38 | 6 | 37 |
190 | Ruben | Godwin-Suttie | Unattached | O25 | O | 00:26:53 | 00:03:04 | 00:20:56 | 02:03:41 | 00:02:03 | 01:50:30 | 04:26:11 | 41 | 11 | 39 |
