Race Name: Cleveland Sprint Triathlon 2022

Race Date: 22/05/2022

Race Time: 08:00

Race Type: Triathlon

RESULTS NOW AVAILABLE AFTER 
CORRECT START TIMES SUPPLIED 
BY ORGANISER
Bib First Name Surname Club Category Sex Swim T1 Bike T2 Run Finish Place Overall Place Category Place Sex
149 Aiden Colmer Ryton Tri Club MJ M 06:12.0 00:34.7 29:56.5 00:28.1 19:39.8 00:56:51 1 1 1
108 Steven Johnson Cleveland Triathlon Club MV40 M 08:05.4 00:59.4 29:47.4 01:33.4 20:10.8 01:00:36 5 2 5
129 Marc Flanagan NE31 Tri Club MS M 08:18.2 00:43.6 30:30.7 00:53.3 18:19.2 00:58:45 2 1 2
96 John Cook MS M 08:31.9 01:22.5 29:39.3 00:49.5 19:32.7 00:59:56 3 2 3
138 John Manders Godleys Cycles Tri MV50 M 08:25.0 01:01.2 31:15.7 00:36.5 21:54.1 01:03:12 12 3 12
122 Gordon Mitchell Cleveland Triathlon Club MV40 M 08:12.7 00:42.9 31:07.6 00:38.8 19:50.8 01:00:33 4 1 4
128 Simon Burnley MV50 M 07:54.4 00:43.4 31:17.8 00:50.2 21:22.0 01:02:08 7 1 7
146 Kieron Ford Leicester Tri Club MS M 07:24.7 01:05.3 32:20.2 00:48.1 20:30.2 01:02:09 8 3 8
118 Mark Christie Durham Triathlon Club MV50 M 08:23.7 00:39.2 31:46.9 00:46.7 20:40.1 01:02:17 9 2 9
134 Robert Edemenson MS M 07:12.0 00:48.5 32:03.5 00:46.4 21:34.4 01:02:25 10 4 10
145 Greg Walsh MJ M 06:50.9 01:45.3 33:40.6 00:54.6 19:51.3 01:03:03 11 2 11
88 Paul Birch Redcar Triathlon Club MV50 M 09:39.2 01:04.7 30:29.4 00:43.5 21:57.6 01:03:54 13 4 13
121 Glenn Farrell MV40 M 09:16.6 01:00.7 32:57.9 01:19.4 19:50.6 01:04:25 15 5 15
131 Matthew Downs Cleveland Triathlon Club MJ M 07:35.7 00:52.6 30:55.7 00:40.5 24:26.2 01:04:31 16 3 16
104 Yoko Okada Durham Triathlon Club FV40 F 09:02.9 00:47.0 33:42.1 00:37.1 20:40.5 01:04:49 17 1 1
125 Andrew Smith Darlington Triathlon Club MV50 M 08:01.3 00:46.1 33:01.0 00:59.3 22:09.4 01:04:57 18 5 17
99 Claire Green FV40 F 09:15.9 00:39.1 31:58.9 00:37.2 22:30.0 01:05:01 19 2 2
130 Graham Currie Cleveland Triathlon Club MV60 M 07:30.1 01:07.0 33:18.2 01:01.9 22:34.5 01:05:32 20 1 18
101 Shaun Joughin Cleveland Triathlon Club MV40 M 08:30.3 00:42.8 32:14.9 00:40.3 23:40.6 01:05:49 21 6 19
117 Neil Dobinson MV40 M 07:33.1 00:55.5 33:45.0 00:42.1 22:55.5 01:05:51 22 7 20
13 stephen mcdonald MV40 M 09:24.9 01:22.2 33:50.8 00:39.5 20:37.8 01:05:55 23 8 21
116 Mark Payne Redcar Triathlon Club MV50 M 09:18.2 01:56.5 31:40.3 00:42.3 22:47.4 01:06:25 24 6 22
98 Graeme Downs Cleveland Triathlon Club MV40 M 09:04.4 00:34.8 34:04.1 00:52.2 22:03.9 01:06:39 25 9 23
73 Jack Close MS M 10:13.0 01:48.1 32:21.4 01:11.2 22:23.1 01:07:57 26 5 24
105 Alan Blackman MV40 M 09:17.7 00:59.3 33:15.9 00:49.3 24:26.3 01:08:48 27 10 25
80 Alison Innerd Redcar Triathlon Club FS F 09:40.5 01:11.0 35:10.8 00:37.9 22:23.7 01:09:04 29 1 4
137 Andy Thompson MV40 M 07:46.7 01:27.0 35:11.4 00:55.9 24:05.8 01:09:27 30 11 26
62 Oliver Shepherd MS M 08:59.3 00:58.6 33:24.4 00:45.4 25:27.5 01:09:35 31 6 27
48 Anna McLeod Durham Triathlon Club FS F 10:25.1 01:38.2 33:53.5 00:51.6 23:30.0 01:10:18 32 2 5
112 Shaun Brereton Redcar Triathlon Club MS M 09:01.7 01:29.4 35:17.0 00:43.8 24:05.5 01:10:37 33 7 28
5 Alex Farrington Redcar Triathlon Club MS M 09:36.6 00:53.5 36:44.9 01:00.3 25:36.2 01:13:51 41 9 36
60 Peter Walsh MV50 M 11:19.1 01:15.8 35:58.6 01:02.0 22:39.6 01:12:15 35 7 30
107 Trevor Kime Redcar Triathlon Club MV60 M 09:11.1 01:49.2 33:58.5 01:38.1 26:22.8 01:13:00 38 2 33
42 Ken Farrell MV70 M 11:25.7 01:40.5 38:39.5 00:59.1 23:23.4 01:16:08 53 1 46
124 Andrew Temple MV40 M 07:50.5 01:00.1 36:49.8 01:01.0 26:33.5 01:13:15 39 13 34
147 David Wilkinson MV40 M 07:44.4 01:32.5 37:05.1 01:18.0 26:03.1 01:13:43 40 14 35
81 Philip Earle MV40 M 09:23.7 01:57.1 38:45.4 01:40.3 22:08.2 01:13:55 42 15 37
51 James Robson Cleveland Triathlon Club MV60 M 11:34.2 01:19.4 33:53.0 01:39.4 25:31.0 01:13:57 43 3 38
94 Andrew Richardson Aycliffe Tri Club MS M 09:22.7 01:31.4 36:41.3 01:15.7 25:20.1 01:14:11 44 10 39
126 Kate Eyles FV50 F 08:50.3 01:47.3 38:26.4 00:30.2 27:44.1 01:17:18 60 1 11
85 Kieran Rafferty MS M 09:31.2 01:35.6 36:12.7 01:17.7 25:43.9 01:14:21 45 11 40
91 Tony Main Cleveland Triathlon Club MV60 M 09:41.5 01:07.7 35:13.7 00:50.1 27:42.4 01:14:36 46 4 41
27 Tim Harris MV50 M 11:22.5 01:45.1 36:55.4 00:54.5 23:38.8 01:14:36 47 9 42
72 Darren Morris MV40 M 10:15.2 02:04.1 36:15.0 00:47.9 25:18.2 01:14:40 48 16 43
111 Josie Green FS F 09:04.4 01:35.5 40:07.9 01:12.8 22:53.4 01:14:54 49 3 6
135 Sean Williamson MV50 M 08:10.7 01:37.8 36:56.2 01:02.6 27:20.8 01:15:08 50 10 44
67 Andy Wolfe MV50 M 10:40.8 01:11.9 35:16.2 00:53.7 24:22.2 01:12:25 36 8 31
114 Garry Trillo MV60 M 09:23.5 01:03.3 38:52.5 00:47.7 28:36.0 01:18:43 63 5 50
144 Gemma Richardson Redcar Triathlon Club FS F 07:50.7 00:52.2 39:57.0 00:48.0 29:22.4 01:18:50 65 7 15
97 Andrew Smith MV40 M 09:29.5 02:02.5 36:48.2 00:49.2 23:42.4 01:12:52 37 12 32
119 shaun crozier Durham Triathlon Club MV50 M 08:27.8 01:57.0 35:03.4 01:23.2 29:04.2 01:15:56 51 11 45
83 Lynne Stobart Durham Triathlon Club FV40 F 10:12.8 02:08.9 36:41.2 01:01.7 25:57.5 01:16:02 52 4 7
89 Peter Walker MV50 M 09:30.3 01:35.5 36:44.8 01:13.9 27:09.6 01:16:14 54 12 47
59 Rebecca Kirton Cleveland Triathlon Club FV40 F 10:26.1 01:04.4 34:35.6 01:16.3 28:59.2 01:16:22 55 5 8
26 Tom Briggs MS M 10:48.3 02:14.7 35:24.2 01:14.6 26:55.6 01:16:37 56 12 48
30 Martin Organ MV60 M 12:12.7 01:52.6 37:31.9 00:58.0 27:08.7 01:19:44 73 7 54
22 vicky robertson FS F 11:19.5 01:18.6 34:59.1 00:52.0 28:19.7 01:16:49 57 4 9
14 Andy Richardson MS M 09:54.5 01:01.3 39:40.5 00:41.7 25:46.7 01:17:05 59 13 49
82 Lucy Sumner Durham Triathlon Club FS F 08:31.3 01:34.7 40:18.0 01:12.6 25:49.5 01:17:26 61 6 12
71 Emma Thynne Redcar Triathlon Club FV40 F 10:29.3 02:14.7 38:00.1 01:27.3 26:06.3 01:18:18 62 6 13
77 Heather Witham FV40 F 11:51.1 01:32.4 37:45.8 01:04.9 26:31.9 01:18:46 64 7 14
52 Paul Roberts MV40 M 11:34.8 01:25.5 40:33.4 00:56.4 24:21.3 01:18:51 66 17 51
53 Louise Heaven FS F 10:47.9 01:40.2 38:00.0 01:18.5 27:17.8 01:19:05 67 8 16
78 Doug Harris MV60 M 10:41.0 01:33.4 35:45.4 01:31.0 29:34.3 01:19:05 68 6 52
58 Pam Birch Redcar Triathlon Club FV50 F 11:03.5 01:03.5 38:32.4 01:00.8 27:34.5 01:19:15 69 2 17
93 Claire Madden FV40 F 09:30.6 01:43.7 37:19.6 01:12.2 29:37.2 01:19:23 70 8 18
35 Leanne Mitchell FS F 11:20.4 01:18.5 39:08.6 00:54.3 26:45.0 01:19:27 71 9 19
74 Adam Nicholson MS M 12:06.8 00:45.7 42:08.6 00:43.5 23:52.5 01:19:37 72 14 53
87 Angela Ackerley Cleveland Triathlon Club FV50 F 09:28.8 00:57.3 35:03.2 00:53.9 33:23.1 01:19:46 74 3 20
70 Lesley Wilkinson Durham Triathlon Club FV50 F 11:32.9 02:15.9 36:30.4 01:05.6 28:40.7 01:20:05 75 4 21
55 Louise Black FV40 F 11:36.7 02:23.0 42:12.7 00:42.0 23:45.3 01:20:40 76 9 22
65 Samuel Gawthorpe MS M 10:34.1 02:09.8 41:40.9 02:09.2 24:50.0 01:21:24 78 15 55
63 Joe Hall MS M 10:30.6 01:11.2 44:21.5 00:30.2 25:26.9 01:22:00 79 16 56
68 Caroline Horton FV60 F 10:35.6 01:52.1 40:48.6 01:22.9 27:25.9 01:22:05 80 1 24
29 Jane Joughin FV50 F 12:45.5 01:23.6 42:28.5 01:20.9 25:21.3 01:23:20 81 5 25
56 Alex Smart Cleveland Triathlon Club FV40 F 10:56.7 02:12.5 41:56.0 00:41.5 27:51.1 01:23:38 82 11 26
139 Danielle Colmer Cleveland Triathlon Club FS F 08:33.6 01:02.8 42:26.1 00:54.5 30:42.9 01:23:40 83 10 27
2 Wendy Hughes FV50 F 13:28.0 01:40.1 40:16.3 01:04.0 27:13.1 01:23:42 84 6 28
33 Stephanie Myers Redcar Triathlon Club FV40 F 11:48.4 01:57.8 39:25.0 01:17.6 29:23.4 01:23:52 85 12 29
100 Susan Kershaw Redcar Triathlon Club FV50 F 09:32.5 02:25.5 41:58.5 01:38.3 28:33.0 01:24:08 86 7 30
43 Pauline Johnson Cleveland Triathlon Club FV60 F 11:11.8 01:41.2 42:15.5 01:00.8 30:17.9 01:26:27 87 2 31
120 Steven Williams Coalfields Tri MV50 M 10:49.6 01:29.0 40:28.8 02:21.0 34:36.5 01:29:45 93 13 59
12 Louise Billcliffe FV60 F 11:54.4 01:25.9 42:43.6 00:36.6 33:23.6 01:30:04 95 5 35
46 Roger Oldroyd Cleveland Triathlon Club MV70 M 12:47.2 01:07.1 36:11.6 00:54.1 36:09.9 01:27:10 88 2 57
8 Anne Robson Cleveland Triathlon Club FV60 F 12:13.7 01:10.3 42:52.8 01:07.3 29:50.7 01:27:15 89 3 32
34 Alison Lloyd FV60 F 11:59.1 00:56.3 44:33.8 00:48.9 29:19.6 01:27:38 90 4 33
40 Claire Elizabeth Reily Redcar Triathlon Club FV40 F 11:29.9 01:46.4 41:28.9 01:12.2 31:53.8 01:27:51 91 13 34
150 Jen Milsom Cleveland Triathlon Club FV40 F 07:57.4 00:47.2 36:25.2 00:41.1 23:04.0 01:08:55 28 3 3
17 James Prosho MS M 11:37.1 02:22.3 44:21.4 02:13.5 29:51.0 01:30:25 96 18 61
16 Gemma Manning FV40 F 14:13.1 01:22.0 42:56.2 00:44.8 31:25.3 01:30:41 97 14 36
41 Sue Bradley Cleveland Triathlon Club FV60 F 12:37.5 01:33.2 43:17.3 01:41.7 31:57.2 01:31:07 98 6 37
47 Andrea Pearson Cleveland Triathlon Club FS F 10:39.1 01:22.1 43:35.9 00:46.0 34:51.2 01:31:14 99 11 38
84 Ian Readman Triology ManHealth MV40 M 09:27.7 01:07.2 31:14.1 00:41.7 19:02.8 01:01:33 6 3 6
31 Laura Morley FV40 F 11:25.8 03:55.2 44:44.7 02:01.9 29:56.9 01:32:05 100 15 39
76 Isabelle Lee FJ F 09:58.2 02:14.2 54:42.0 00:46.5 24:46.7 01:32:28 101 1 40
57 Sally Gray Cleveland Triathlon Club FV60 F 13:22.8 03:27.0 45:22.1 01:48.0 35:06.9 01:39:07 108 10 46
38 Sally Brown FV60 F 14:14.2 01:18.8 45:40.6 00:53.5 31:15.4 01:33:23 102 7 41
21 Rebecca Charlton FV40 F 13:46.5 02:33.6 46:20.7 00:59.7 30:53.7 01:34:34 103 16 42
69 David Horton MV60 M 11:54.3 01:27.3 43:37.5 00:39.5 38:26.5 01:36:05 104 9 62
9 Debbie Simpson FV60 F 14:50.2 01:48.2 45:00.2 01:30.5 33:41.3 01:36:50 105 8 43
3 Lorna Goodchild FV50 F 15:57.7 03:09.5 45:25.4 01:28.3 30:49.7 01:36:51 106 8 44
39 Sandra Main Cleveland Triathlon Club FV60 F 12:15.9 00:59.3 49:01.1 01:00.3 34:10.2 01:37:27 107 9 45
4 Barbara Perry FV70 F 16:59.6 01:28.6 49:03.2 00:56.5 36:08.8 01:44:37 109 1 47
36 Angelina Clark Redcar Triathlon Club FS F 10:35.0 00:57.2 58:52.5 00:33.3 37:25.1 01:48:23 111 13 49
44 Andrew Green MS M 12:52.1 01:34.0 43:07.0 01:42.6 29:24.7 01:28:40 92 17 58
132 Simon Mills MV40 M 07:44.0 00:36.6 32:57.1 00:40.3 22:21.3 01:04:19 14 4 14
110 James ODonnell MS M 08:28.1 37:24.6 00:57.2 25:12.0 01:12:02 34 8 29
49 Joscelyn Henry-Shaw Redcar Triathlon Club FS F 08:29.6 01:17.4 41:37.4 25:28.3 01:16:53 58 5 10
95 Emma Renwick TRI-LIFE TRIATHLON TEAM FV40 F 12:02.8 36:59.8 01:21.6 30:56.5 01:21:21 77 10 23
15 Christopher Wright North York Moors AC MV60 M 15:31.7 01:35.7 42:42.8 29:58.7 01:29:49 94 8 60
115 Natalie Smith FV40 F 10:54.7 47:44.1 00:46.7 DNF 999 999 999
20 maggie barraclough FV60 F 14:04.7 03:11.8 51:45.4 DNF 999 999 999
11 Shirley Tyrrell FV60 F 15:29.5 16:31.4 DNF 999 999 999
148 Andrew Robson Teesdale Triathlon Club MS M DNS 999 999 999
143 Barrie Ward HaTriC MV50 M DNS 999 999 999
142 Jonny Scott Wearside Triathlon MS M DNS 999 999 999
141 John Lowe Durham Triathlon Club MV40 M DNS 999 999 999
140 Elliot Gowland Durham Triathlon Club MV50 M DNS 999 999 999
136 Paige McLeod Cleveland Triathlon Club FS F DNS 999 999 999
133 Richard Easton RS Tri Team MV40 M DNS 999 999 999
127 Chris Snook-Lumb Durham Triathlon Club MV40 M DNS 999 999 999
123 samantha Hill Teesdale Triathlon Club FS F DNS 999 999 999
113 Paul Bonham MV40 M DNS 999 999 999
109 Sarah Grant Teesdale Triathlon Club FV40 F DNS 999 999 999
106 Josh Hawthorne Redcar Triathlon Club MS M DNS 999 999 999
103 John Forrest MV40 M DNS 999 999 999
102 Chris McCabe Wearside Triathlon MS M DNS 999 999 999
92 Ben jones Darlington Triathlon Club MV40 M DNS 999 999 999
90 Michael Dalton MV40 M DNS 999 999 999
86 Lee Charlton MV40 M DNS 999 999 999
79 Hannah Gawthorpe FS F DNS 999 999 999
75 Michael Farrell MV40 M DNS 999 999 999
66 Katy Walton FV40 F DNS 999 999 999
64 Steve Riley Ryedale Tri MV50 M DNS 999 999 999
61 Wayne Britton RS Tri Team MV50 M DNS 999 999 999
54 Jack Thompson MS M DNS 999 999 999
50 Mick Joyce MV60 M DNS 999 999 999
45 Caitlin Mills FS F DNS 999 999 999
37 Andrew Richards MV50 M DNS 999 999 999
28 Colin Dickinson Durham Triathlon Club MV40 M DNS 999 999 999
25 Christian Leonard MV40 M DNS 999 999 999
24 Laureen Morris Cleveland Triathlon Club FV50 F DNS 999 999 999
23 Anna Wield FV40 F DNS 999 999 999
19 Scott Parker MS M DNS 999 999 999
18 Tim Mills MV50 M DNS 999 999 999
10 Jane Lester Bourne FV50 F DNS 999 999 999
7 Helen Sawdon FV50 F DNS 999 999 999
6 Steven Sawdon MV40 M DNS 999 999 999
1 Gemma Linsley FS F DNS 999 999 999
32 Rachael Ward FS F 13:30.7 01:36.0 48:30.3 01:30.7 42:18.1 01:47:26 110 12 48