Race Name: Crank it Cycling 2023 Round 1 Sport and MSV Race

Race Date: 12/03/2023

Race Time: 09:30

Race Type: Mountainbikes

Crank It
Bib First Name Surname Club Category Sex Lap1 Lap2 Lap3 Lap4 Lap5 Finish Place Overall Place Category Place Sex
164 Jim Vernon Ride Revolution Coaching MS M 15:18.4 14:20.5 14:37.8 14:32.1 14:39.2 01:13:28 1 1 1
166 Matthew Wilson Ride Revolution Coaching MS M 15:14.3 14:23.6 14:40.0 15:16.6 15:35.6 01:15:10 2 2 2
162 Ben Trotter Apus Peak RT MS M 15:55.9 14:39.0 14:53.4 15:03.4 14:42.9 01:15:15 3 3 3
157 Alex Raynard Sn Vitae Bim Bam Coaching RT MS M 17:15.0 14:49.0 14:29.5 14:48.7 14:45.5 01:16:08 4 4 4
122 Corben Haynes Unattached MS M 16:23.9 15:09.4 14:56.6 15:01.2 15:30.7 01:17:02 5 5 5
129 Sam Beeston Pro Vision Race Team MS M 17:22.7 14:58.2 15:05.6 14:54.6 14:54.4 01:17:15 6 6 6
169 Christian Aucote Cycle Mickleover MS M 15:59.4 15:10.1 15:20.0 15:17.5 15:55.7 01:17:43 7 7 7
170 Chris Donnelly High Peak Cycles RT MS M 16:16.7 15:02.3 15:22.8 15:33.9 15:30.0 01:17:46 8 8 8
181 Nicholas Popham EnableM.I.RacingMcCann MS M 16:28.8 15:25.3 15:13.3 15:18.6 15:21.8 01:17:48 9 9 9
186 Christopher Capp Sleaford Wheelers CC MS M 16:09.8 14:55.0 15:20.0 15:50.1 15:44.5 01:17:59 10 10 10
147 Oliver Hayward Holohan Coaching RT MS M 17:04.9 15:09.2 15:06.7 15:31.5 15:26.8 01:18:19 11 11 11
126 Fraser Ayears Welland Valley CC MS M 16:35.3 15:27.1 15:21.0 15:32.1 15:40.8 01:18:36 12 12 12
153 Sam Marshall TRASH MILE MS M 16:54.8 15:28.0 15:44.1 16:04.7 16:00.7 01:20:12 13 13 13
138 Joshua Cushway ROTOR Race Team MS M 17:26.7 15:25.3 15:31.5 16:01.2 15:54.2 01:20:19 14 14 14
133 Peter Boult Unattached MS M 16:38.3 15:20.7 15:24.0 16:25.9 16:50.2 01:20:39 15 15 15
134 Leo Bungay University of Nottingham CC MS M 17:16.4 15:22.7 15:45.7 16:02.7 16:12.5 01:20:40 16 16 16
131 Luke Beswick High Peak Cycles RT MS M 17:16.8 15:59.5 16:02.8 15:59.8 15:59.8 01:21:19 17 17 17
121 Louis Wells PainTrain Lincoln MS M 18:13.8 15:45.1 15:54.3 15:47.3 15:55.5 01:21:36 18 18 18
136 Dominic Clarke Unattached MS M 18:18.2 15:48.7 15:53.1 15:59.6 15:42.5 01:21:42 19 19 19
204 Niall McGarrigle Belper BC MS M 17:27.9 16:04.0 15:54.3 16:18.1 16:10.3 01:21:55 20 20 20
155 Joshua Murphy Lakes RC MS M 17:31.1 16:17.2 16:03.4 16:08.7 16:09.4 01:22:10 21 21 21
142 Reece Egner Witham Wheelers CC MS M 17:19.3 16:16.4 16:15.4 16:08.0 16:13.1 01:22:12 22 22 22
139 Adam Darby Velotik Racing Team MS M 17:40.1 16:01.9 16:10.8 16:12.4 16:11.3 01:22:16 23 23 23
161 Jake Towler Unattached MS M 17:39.6 16:13.1 16:11.4 16:00.3 16:14.0 01:22:18 24 24 24
110 Stephen Walker RTD - JsCycleShack MSV M 16:10.2 16:11.7 16:33.1 16:41.7 16:41.8 01:22:19 25 1 25
158 Oscar Smith Unattached MS M 17:49.9 16:04.6 15:55.8 16:13.3 16:24.6 01:22:28 26 25 26
141 Adam Egner Witham Wheelers CC MS M 17:02.8 16:32.9 16:22.5 16:05.3 16:45.0 01:22:43 27 26 58
206 Ben Oldham Barrow Central Wheelers MS M 16:45.4 15:53.2 16:18.6 16:43.6 17:07.1 01:22:48 28 27 27
150 Thomas Jenkins Unattached MS M 17:56.1 16:05.4 16:12.2 16:31.4 16:41.4 01:23:26 29 28 28
128 Simon Barnwell Unattached MS M 18:18.3 15:54.2 16:28.1 16:33.1 16:33.3 01:23:47 30 29 29
101 Pascal Arnoux www.Zepnat.comRTLazer MSV M 16:30.9 16:22.2 16:41.7 17:08.4 17:23.8 01:24:07 31 2 30
159 James Stewart Army Cycling Union MS M 17:53.2 16:12.3 16:47.0 17:14.6 17:44.7 01:25:52 32 30 31
146 Tom Hartwell University of Leeds CC MS M 17:26.0 16:40.2 17:12.1 17:43.4 17:09.5 01:26:11 33 31 32
125 Leigh Andrews www.Zepnat.comRTLazer MS M 17:34.2 16:39.3 17:09.0 17:19.3 17:36.9 01:26:19 34 32 33
191 Eddie Fisher Unattached MS M 19:17.8 16:44.4 16:30.2 16:41.1 17:08.0 01:26:21 35 33 34
103 Glenn Coltman Pedal Power Loughborough MSV M 16:06.3 17:06.0 17:11.9 18:15.5 18:05.7 01:26:46 36 3 35
173 Joe Lewis Unattached MS M 18:36.1 16:35.0 17:12.9 17:18.3 17:54.1 01:27:36 37 34 36
211 Dominic Smith Retford & District Wheelers MS M 18:26.7 17:15.2 16:59.9 17:28.8 17:44.3 01:27:55 38 35 37
184 Andrew Barrett Royal Air Force CA MS M 18:28.3 16:54.0 17:13.1 17:25.4 18:09.1 01:28:10 39 36 38
163 Mike Turner Bolsover & District CC MS M 19:16.9 16:44.7 17:08.7 17:46.8 17:42.7 01:28:40 40 37 39
149 Daniel Ingham VC VELDRIJDEN MS M 18:25.0 17:02.4 17:26.8 17:51.8 18:02.8 01:28:49 41 38 40
499 Jim Smith Unattached MS M 19:20.3 17:08.5 17:01.0 17:38.2 17:47.1 01:28:55 42 39 41
200 Bryn Hoffman SherwoodPinesCyclesForme MS M 17:58.2 17:22.3 17:37.9 17:56.9 18:05.6 01:29:01 43 40 42
105 Nigel Herrod ROTOR Race Team MSV M 16:58.9 17:24.1 19:18.5 17:45.7 17:38.4 01:29:06 44 4 43
143 Ryan Forde Albarosa Cycling Club MS M 19:35.5 17:27.4 17:32.1 17:19.5 17:15.0 01:29:09 45 41 44
183 Stephen Talbot Pro Vision MS M 20:48.7 17:02.9 17:22.4 16:52.7 17:04.0 01:29:11 46 42 45
156 Stuart Plows Numplumz Mountainbikers MS M 19:07.0 17:09.5 17:26.8 17:45.1 17:51.0 01:29:19 47 43 46
108 James Sutherland Bolsover & District CC MSV M 17:42.1 17:49.4 18:01.4 17:54.3 17:54.0 01:29:21 48 5 47
177 David Zeederberg Unattached MS M 18:18.8 17:22.4 17:59.8 18:06.0 17:35.1 01:29:22 49 44 48
208 Thomas Prince Ilkeston Cycle Club MS M 18:22.0 16:50.2 17:37.6 18:56.6 18:22.3 01:30:09 50 45 49
197 Thomas Hall Army Cycling Union MS M 20:29.1 17:11.9 17:09.8 17:46.2 17:35.1 01:30:12 51 46 50
212 Daniel Stephenson Unattached MS M 19:29.7 17:40.2 17:49.9 17:52.7 17:22.7 01:30:15 52 47 51
207 Sam Pooler Unattached MS M 20:46.7 17:07.8 17:26.3 17:39.9 17:14.5 01:30:15 53 48 52
132 James Blakey Daventry Cycling Club MS M 20:01.9 17:26.8 17:25.7 17:55.0 17:30.4 01:30:20 54 49 53
104 Peter Harris Pearce Cycles RT MSV M 15:58.6 16:21.9 20:05.3 20:50.4 17:07.1 01:30:23 55 6 54
123 John Laverick Unattached MS M 19:06.8 17:15.8 17:44.6 18:30.5 17:51.6 01:30:29 56 50 55
154 Paul Mitchell Unattached MS M 20:08.1 17:36.8 17:48.9 17:47.1 18:04.6 01:31:25 57 51 56
176 Jonathan Pendrill Unattached MS M 19:12.1 17:43.6 17:52.3 18:22.0 18:19.4 01:31:29 58 52 57
210 Michael Simpson Felley Racing Team MS M 21:02.1 17:36.0 17:23.0 17:51.8 01:13:53 59 53 59
187 Andrew Carman Unattached MS M 18:45.7 18:09.5 18:18.4 18:51.5 01:14:05 60 54 60
182 Andrew Prince Ilkeston Cycle Club MS M 19:37.0 18:05.6 18:04.7 18:32.7 01:14:20 61 55 61
194 Zac Goodspeed Unattached MS M 19:13.2 18:08.6 18:26.9 18:52.2 01:14:41 62 56 62
127 Karl Baillie Witham Wheelers CC MS M 20:44.9 17:18.8 18:13.9 18:43.0 01:15:01 63 57 63
189 Mark Etherton Wilsons Wheels Race Team MS M 20:28.5 18:08.9 18:21.7 18:08.5 01:15:08 64 58 64
106 Anthony Jones Knottingley Velo MSV M 18:23.4 18:30.9 18:56.1 19:34.2 01:15:25 65 7 65
198 Adam Hardy Unattached MS M 19:43.0 18:36.2 18:16.1 18:55.3 01:15:31 66 59 66
192 Graham Fisher Unattached MS M 20:47.4 17:52.6 17:58.4 18:56.1 01:15:34 67 60 67
193 Alan Ford Stratford CC MS M 20:27.2 18:24.8 18:51.2 19:11.0 01:16:54 68 61 68
168 Tom Wright Numplumz Mountainbikers MS M 19:36.2 18:38.0 19:21.0 19:37.3 01:17:12 69 62 69
140 Ashley Easton Welland Valley CC MS M 20:49.2 18:33.5 18:52.4 19:20.3 01:17:35 70 63 70
109 Christopher Thacker Team Empella MSV M 20:06.8 19:38.1 19:26.2 20:22.9 01:19:34 71 8 71
130 Euan Bell Ilkeston Cycle Club MS M 21:47.8 19:04.0 19:05.8 19:48.0 01:19:46 72 64 72
213 Tim Terry Sherwood Pines CC MS M 21:40.9 19:13.3 19:08.7 19:45.5 01:19:48 73 65 73
190 Gwyn Evans Unattached MS M 21:06.8 18:39.6 19:15.7 20:46.4 01:19:48 74 66 74
195 Darren Goodwin Drighlington BC MS M 21:12.3 19:02.9 20:01.7 20:18.6 01:20:35 75 67 75
209 Mike Rizan Sherwood Pines CC MS M 22:04.4 19:29.0 19:53.7 19:33.1 01:21:00 76 68 76
203 Anthony Malpass Pendle Panthers MS M 21:04.7 19:46.1 20:07.8 20:25.3 01:21:24 77 69 77
180 Steve Hollis Bolsover & District CC MS M 21:01.3 20:13.0 20:21.3 20:48.1 01:22:24 78 70 78
201 Simon Holehan Unattached MS M 20:59.6 20:14.1 20:56.4 21:26.7 01:23:37 79 71 79
167 Paul Winwood Unattached MS M 21:17.6 18:15.9 25:58.9 18:20.3 01:23:53 80 72 80
178 Peter Astles Matlock CC MS M 21:39.6 20:26.4 20:48.0 22:15.5 01:25:09 81 73 81
102 Paul Brown Pedal Power Loughborough MSV M 21:54.2 22:42.7 22:24.8 22:52.1 01:29:54 82 9 82
205 Elliott Nurcombe Unattached MS M 22:56.5 21:30.4 24:15.7 24:59.1 01:33:42 83 74 83
196 Kevin Gray Unattached MS M 23:40.9 23:06.2 23:27.5 23:52.0 01:34:07 84 75 84
148 Brett Hull RotherValleyRidersMTBClub MS M 24:51.9 22:16.6 23:56.0 25:08.4 01:36:13 85 76 85
179 Neil Hall Unattached MS M 20:56.4 22:08.9 23:49.2 DNF 99 99 99
152 Owen Lockwood Unattached MS M 20:46.0 19:44.5 DNF 100 100 100
174 Dan Moore Harworth & District CC MS M 22:13.7 20:36.3 DNF 101 101 101
165 David Weir Team PB Performance MS M 20:43.5 DNF 102 102 102
151 Juan Pablo Jimenez Shibden Cycling Club MS M 22:25.0 DNF 103 103 103