Race Name: Ellerton Standard Triathlon 2024

Race Date: 08/06/2024

Race Time: 09:00

Race Type: Triathlon

Bib First Name Surname Club Category Sex Swim T1 Bike T2 Run Finish Place Overall Place Category Place Sex
57 Josh harrison Army Triathlon Association MS M 00:32:28 00:02:29 01:10:41 00:01:14 00:43:44 02:30:36 30 9 29
71 Flora Johnson Leeds And Bradford TC FS F 00:21:46 00:00:56 01:07:37 00:00:56 00:43:58 02:15:13 4 1 1
44 Jonathan Fallas Unattached MV50 M 00:30:33 00:03:11 01:14:22 00:01:30 00:49:42 02:39:18 52 10 49
51 Oliver Grayson Unattached MS M 00:26:51 00:04:55 01:13:49 00:03:14 00:45:20 02:34:10 38 11 36
74 Philip Kelly Harrogate Tri Club MS M 00:30:06 00:01:19 01:14:17 00:01:10 00:47:51 02:34:43 40 12 38
65 Alison Innerd Redcar Triathlon Club FS F 00:32:03 00:02:44 01:19:20 00:01:15 00:58:28 02:53:50 73 3 8
46 John Forrest Unattached MV40 M 00:27:59 00:04:54 01:25:37 00:01:22 00:55:24 02:55:16 74 24 66
2 Mark Armstrong Unattached MV50 M 00:33:45 00:03:28 01:19:29 00:02:15 01:02:46 03:01:43 85 17 74
1 Shaun Anderson Tri Lakeland MS M 00:26:40 00:02:09 01:08:47 00:01:20 00:51:11 02:30:06 28 7 27
15 Mike Boulby Leeds And Bradford TC MV50 M 00:31:12 00:03:57 01:22:01 00:02:11 00:56:11 02:55:32 75 14 67
67 owen jeffries Gosforth Triathlon Club MV40 M 00:25:47 00:01:12 01:02:23 00:01:02 00:44:07 02:14:32 3 3 3
80 Neil Lawrence Unattached MV50 M 00:31:43 00:03:30 01:25:36 00:02:30 01:02:39 03:05:58 89 19 77
63 Jessica Hodgson Unattached FS F 00:34:57 00:05:37 01:59:12 00:02:50 00:47:44 03:30:20 111 7 23
54 Matthew Griffin Unattached MV40 M 00:38:19 00:05:55 01:51:08 00:01:12 00:53:02 03:29:36 109 27 88
22 Peter Callaghan Wetherby Runners AC MV60 M 00:31:52 00:01:37 01:24:08 00:01:21 01:01:01 02:59:59 81 9 71
34 Jamie Davison Unattached MS M DNS 209 209 209
49 Mark Geldart Unattached MV50 M DNS 211 211 211
9 Pam Birch Redcar Triathlon Club FV60 F 00:35:47 00:04:39 01:30:26 00:01:35 01:03:35 03:16:02 101 1 18
100 Emma Oakes Harrogate Tri Club FV40 F 00:25:20 00:01:55 01:11:14 00:01:04 00:53:12 02:32:44 33 1 2
35 Andrew Dean Leeds And Bradford TC MV50 M 00:32:40 00:03:10 01:26:12 00:01:33 00:53:15 02:56:50 78 15 69
27 Katherine Conway Washington Coalfields Tri FV40 F 00:34:10 00:03:50 01:24:51 00:01:43 00:57:08 03:01:43 84 6 11
10 Paul Birch Redcar Triathlon Club MV60 M 00:31:44 00:03:04 01:16:53 00:01:14 00:53:26 02:46:21 60 7 56
91 Gordon Mitchell Cleveland Triathlon Club MV40 M 00:27:10 00:01:31 01:03:28 00:01:04 00:45:14 02:18:26 9 7 8
5 Jenny Beasley Unattached FV40 F 00:31:19 00:02:03 01:21:51 00:01:09 00:54:07 02:50:29 69 4 6
42 Paul Everett Unattached MS M 00:27:53 00:03:46 01:13:30 00:02:16 00:49:33 02:36:57 47 14 44
98 Chris Nicholl Leeds And Bradford TC MV40 M 00:30:32 00:01:36 01:18:56 00:01:09 00:54:46 02:46:58 62 23 58
89 Paul McGough Cleveland Triathlon Club MV50 M 00:26:37 00:02:03 01:17:54 00:01:38 00:49:03 02:37:14 49 8 46
28 Alistair Cooke Leeds And Bradford TC MV40 M DNS 208 208 208
37 Mark Derry Unattached MV40 M 00:30:15 00:01:51 01:12:35 00:01:00 00:42:03 02:27:44 23 12 22
41 Cristian Espejo Sanchez Teesdale Triathlon Club MS M 00:30:09 00:05:05 01:19:22 00:01:36 00:52:40 02:48:52 66 20 61
3 Timothy Ashelford Leeds And Bradford TC MV60 M 00:22:45 00:01:06 01:09:57 00:00:53 00:43:10 02:17:50 8 1 7
38 Will Dixon Unattached MS M 00:25:11 00:03:55 01:10:04 00:01:32 00:55:06 02:35:48 45 13 42
36 Andrew Denman Leeds And Bradford TC MV40 M 00:31:50 00:02:00 01:30:58 00:01:17 01:09:42 03:15:46 100 25 83
50 Jonty Gibson Leeds And Bradford TC MV50 M 00:28:47 00:02:54 01:20:11 00:02:19 00:55:27 02:49:38 68 12 63
87 John McFarlane Wearside Triathlon MS M 00:26:30 00:02:21 01:06:47 00:00:58 00:49:12 02:25:49 16 2 15
59 Gary Hatch Harrogate Tri Club MV60 M 00:29:52 00:02:19 01:09:52 00:01:30 00:47:37 02:31:10 31 4 30
124 Nicholas Thornton One Life Racing MV40 M 00:26:08 00:00:54 01:10:57 00:00:49 00:47:15 02:26:04 18 9 17
78 William Lamb Richmond Triathlon Club MV40 M 00:24:46 00:01:45 01:16:01 00:01:37 00:47:59 02:32:08 32 13 31
203 Daniel Anderson Sun City Tri MS M 00:28:54 00:02:25 01:10:11 00:01:09 00:45:56 02:28:35 25 5 24
95 Christopher Nicholas Sun City Tri MV40 M 00:27:17 00:04:04 01:15:00 00:01:40 00:57:15 02:45:16 59 21 55
39 Shaun Edwards Unattached MV40 M DNS 210 210 210
31 Vicky Cuthbertson Sun City Tri FV40 F 00:32:43 00:04:29 01:23:20 00:01:27 01:03:14 03:05:13 87 7 12
96 Kevin Nicholas Leeds And Bradford TC MV60 M 00:32:59 00:02:29 01:11:32 00:01:15 00:47:24 02:35:39 44 5 41
45 Richard Fennell Leeds And Bradford TC MV50 M 00:30:39 00:01:36 01:24:13 00:00:54 00:54:56 02:52:18 70 13 64
94 David Naylor Leeds And Bradford TC MV40 M 00:30:17 00:01:32 01:06:04 00:01:05 00:47:34 02:26:32 20 10 19
76 Jodie Knowles No Affiliated Club FV40 F 00:34:12 00:04:14 01:36:52 00:01:45 00:59:04 03:16:08 102 11 19
70 Paul Johnson Darlington Triathlon Club MS M 00:26:28 00:03:08 01:24:54 00:01:37 00:57:14 02:53:22 71 22 65
131 Matthew Whittaker Teesdale Triathlon Club MS M 00:23:09 00:02:10 01:05:05 00:01:33 00:53:54 02:25:51 17 3 16
47 Jessica Friend Valley Striders TC FV50 F 00:41:29 00:02:16 01:45:17 00:01:33 00:52:12 03:22:45 104 2 21
60 Stephen Hatcher Unattached MV40 M 00:30:29 00:02:50 01:10:52 00:01:17 00:48:54 02:34:21 39 16 37
19 Richard Buckle Unattached MV50 M 00:27:16 00:02:30 01:08:32 00:01:39 00:49:44 02:29:40 27 5 26
97 Catherine Nicholas Sun City Tri FV50 F 00:42:38 00:05:21 01:50:15 00:01:45 00:56:14 03:36:12 115 3 25
29 Andrew Cooling Sun City Tri MV40 M 00:40:51 00:04:38 01:51:06 00:01:39 00:53:49 03:32:03 113 28 89
61 mark head Sun City Tri MV40 M 00:25:03 00:01:13 01:04:33 00:01:12 00:42:18 02:14:19 2 2 2
56 Rex Harrison Craven Energy MS M 00:33:04 00:03:58 01:16:40 00:01:57 DNF 201 201 201
52 Claire Green Unattached FV40 F 00:28:31 00:01:06 01:15:09 00:01:03 00:49:26 02:35:16 42 2 3
79 Paul Lavender Unattached MV50 M 00:23:36 00:01:15 01:11:59 00:01:08 00:46:29 02:24:27 15 3 14
85 John Manders Unattached MV50 M DNS 214 214 214
121 Martin Stubbs Leeds And Bradford TC MV60 M 00:32:08 00:03:19 01:15:53 00:02:04 00:49:19 02:42:43 56 6 52
53 Angela Gribbon Cleveland Triathlon Club FV40 F 00:31:45 00:04:13 01:33:39 00:02:29 01:05:29 03:17:36 103 12 20
55 Sean Hammond Unattached MV50 M 00:38:27 00:04:39 01:27:23 00:01:45 00:59:15 03:11:28 97 21 82
21 Faye Caley Hartlepool Triathletes FS F 00:32:38 00:02:32 01:26:50 00:01:12 00:54:57 02:58:10 79 4 10
93 Sarah Morton Unattached FS F 00:45:40 00:11:37 02:09:21 00:01:33 01:05:44 04:13:56 119 9 27
83 Mike Little One Life Racing MV50 M 00:26:11 00:01:28 01:07:41 00:01:35 00:46:59 02:23:55 14 2 13
111 tracy Ruddick Redcar Triathlon Club FV40 F 00:31:11 00:03:50 01:24:16 00:02:02 01:07:19 03:08:38 92 9 14
114 Daniel Short Vector Racing MS M 00:28:58 00:01:42 01:10:27 00:01:13 00:50:31 02:32:51 34 10 32
99 Douglas Nisbet Durham Triathlon Club MV60 M 00:35:07 00:09:17 01:44:16 00:03:27 00:50:57 03:23:03 105 12 84
32 Roger Davies Cleveland Triathlon Club MV60 M 00:25:00 00:01:25 DNF 205 205 205
107 Robert Richardson Unattached MV50 M 00:28:10 00:04:22 01:19:55 00:02:06 00:48:34 02:43:07 57 11 53
23 Esther Carr Redcar Triathlon Club FV40 F 00:26:46 00:04:01 02:18:25 00:01:35 00:39:12 03:29:58 110 13 22
20 TOMMY BUCKLE Unattached MS M 00:26:54 00:03:37 01:15:51 00:02:06 00:48:34 02:37:02 48 15 45
104 Fiona Randles Unattached FV40 F 00:35:16 00:03:39 01:27:14 00:01:39 00:48:40 02:56:27 77 5 9
115 Ben Shorten Unattached MV50 M 00:27:18 00:02:37 01:13:51 00:01:15 00:50:27 02:35:28 43 7 40
102 Lewis Plaice Redcar Triathlon Club MS M DNS 216 216 216
113 Matthew Savory Unattached MS M 00:30:56 00:03:30 01:21:10 00:01:53 00:50:55 02:48:25 64 18 59
106 Claire Elizabeth Reily Redcar Triathlon Club FV40 F 00:31:14 00:04:55 01:35:15 00:01:36 01:18:48 03:31:49 112 14 24
64 Christopher Hounslow Prison Service Tri Club MV40 M 00:29:16 00:02:53 01:14:47 00:01:03 00:48:28 02:36:27 46 18 43
68 Chris Jenkins Hartlepool Triathletes MV40 M 00:25:07 00:01:23 01:04:28 00:00:54 00:44:34 02:16:26 6 5 5
13 Jonathan Boal Unattached MS M 00:36:14 00:03:30 01:21:26 00:01:37 00:55:37 02:58:24 80 23 70
17 WAYNE BOUTTELL Cleveland Triathlon Club MV40 M 00:32:54 00:01:53 01:19:41 00:01:15 00:50:50 02:46:32 61 22 57
92 Leanne Mitchell Cleveland Triathlon Club FS F DNS 215 215 215
12 Oliver Blenkinsop Teesdale Triathlon Club MS M DNS 206 206 206
62 samantha Hill Teesdale Triathlon Club FS F 00:26:32 00:01:51 01:22:06 00:00:55 00:50:54 02:42:19 55 2 4
72 Helen Jolliffe Craven Energy FV40 F 00:27:50 00:02:19 01:21:21 00:02:27 00:53:04 02:47:00 63 3 5
73 Russell Jolliffe Craven Energy MV40 M 00:31:11 00:02:28 01:14:10 00:01:41 00:52:42 02:42:12 54 19 51
66 Reuben James Army Triathlon Association MS M 00:36:07 00:05:03 01:29:30 00:01:46 00:48:45 03:01:10 83 24 73
81 Dan Lewis Unattached MV40 M DNS 212 212 212
25 Helen Chalton Hartlepool Triathletes FV50 F 00:22:38 00:02:12 01:20:04 00:01:42 01:06:55 02:53:30 72 1 7
77 Luke Kocura Unattached MS M 00:51:30 00:05:49 02:09:17 00:01:17 01:06:03 04:13:56 118 28 92
101 Claire Pickersgill-Speight Wakefield Triathlon Club FV40 F 00:26:21 00:01:58 01:16:00 00:01:21 DNF 202 202 202
4 Jordan Aveyard Unattached MV40 M 00:25:20 00:02:04 01:06:36 00:00:56 00:44:55 02:19:50 10 8 9
43 Philip Everett Unattached MS M 00:31:01 00:06:23 01:20:37 00:02:22 01:03:19 03:03:43 86 25 75
109 Stuart Robinson Ullswater Junior TC MV60 M 00:22:39 00:01:21 01:09:41 00:00:50 00:46:26 02:20:57 12 2 11
103 Rob Pollard Cleveland Triathlon Club MV60 M 00:39:54 00:04:23 01:25:06 00:01:14 00:55:27 03:06:04 90 10 78
16 Charlotte Bourne Leeds And Bradford TC FS F 00:31:32 00:04:02 01:31:40 00:01:33 01:01:45 03:10:32 96 5 15
8 Paul Berry Darlington Triathlon Club MV50 M 00:25:51 00:02:23 01:10:28 00:01:15 00:47:22 02:27:19 22 4 21
18 Michael Braham Hartlepool Triathletes MS M 00:28:26 00:01:56 01:12:19 00:01:36 00:55:39 02:39:56 53 17 50
69 Andrew Johns Unattached MV40 M 00:46:20 00:03:25 01:33:15 00:01:12 00:59:45 03:23:58 106 26 85
48 Jonathan Gardner Wearside Triathlon MS M 00:30:17 00:03:00 01:16:19 00:01:37 00:48:03 02:39:15 51 16 48
75 Rebecca Kirton Cleveland Triathlon Club FV40 F 00:35:05 00:02:06 01:17:11 00:01:45 01:17:03 03:13:09 99 10 17
6 Adam Bell One Life Racing MV40 M 00:25:12 00:01:27 01:07:37 00:00:58 00:41:47 02:17:02 7 6 6
24 Jayson Cavill Ryedale Tri MV40 M 00:26:37 00:02:30 01:03:57 00:01:05 00:41:58 02:16:07 5 4 4
84 Ian Maddison Unattached MV60 M 00:26:24 00:02:26 01:16:34 00:01:50 01:08:34 02:55:48 76 8 68
117 Chris Smith Unattached MV50 M 00:32:18 00:04:56 01:24:18 00:02:23 01:01:35 03:05:30 88 18 76
112 Jerry Rutherford Unattached MV50 M 00:27:22 00:03:57 01:13:54 00:01:38 00:46:55 02:33:46 37 6 35
86 Dave Mann Unattached MV50 M 00:27:44 00:01:19 01:05:22 00:00:59 00:45:56 02:21:20 13 1 12
108 Gavin Robinson Unattached MS M 00:37:11 00:03:50 01:25:42 00:03:27 00:59:02 03:09:11 93 26 79
33 brian davis Ryedale Tri MV40 M 00:26:12 00:03:21 01:21:40 00:01:28 00:41:01 02:33:42 36 15 34
116 Darren Smith Unattached MV40 M 00:29:55 00:02:31 01:18:49 00:01:31 00:40:42 02:33:27 35 14 33
14 Jon Boote Morley Triathlon Club MV50 M DNS 207 207 207
130 Stephen Watson Cleveland Triathlon Club MV60 M 00:25:00 00:01:15 01:08:29 00:01:03 00:52:41 02:28:28 24 3 23
136 Heather Witham Unattached FV40 F 00:39:37 00:02:31 01:23:23 00:01:40 00:59:54 03:07:05 91 8 13
119 Mikey Steele Wearside Triathlon MS M 00:30:37 00:01:57 01:02:16 00:00:55 00:44:18 02:20:02 11 1 10
132 Steven Williams Coalfields Tri MV60 M 00:29:52 00:05:04 01:30:22 00:02:22 01:19:42 03:27:21 108 13 87
82 Stephen Little Hartlepool Triathletes MV40 M DNS 213 213 213
105 Anne Reid Unattached FS F 00:41:33 00:02:18 02:04:22 00:02:22 00:51:29 03:42:03 117 8 26
138 Alex Zervos Unattached MS M 00:40:38 00:04:44 01:59:27 00:02:12 00:53:10 03:40:10 116 27 91
118 simon smithson blue lagooners MV50 M 00:35:42 00:03:35 01:29:43 00:02:50 00:57:59 03:09:48 95 20 81
90 Jordan McMahon Unattached MS M 00:30:22 00:04:43 01:19:30 00:02:37 00:51:24 02:48:36 65 19 60
123 Christopher Taylor Unattached MV40 M 00:41:07 00:04:09 01:53:20 00:01:46 00:53:31 03:33:53 114 29 90
139 Jon Zigmond Cleveland Triathlon Club MV70 M 00:41:17 00:07:26 01:35:31 00:01:22 00:58:43 03:24:19 107 1 86
129 David Wall Unattached MV40 M DNS 217 217 217
128 Jamie Tyerman Vector Racing MS M 00:26:29 00:02:03 01:08:53 00:01:03 00:50:31 02:28:59 26 6 25
26 John Collier Unattached MS M 00:30:27 00:01:52 01:10:50 DNF 203 203 203
40 Caleb Ellwood Unattached MS M 00:26:13 00:02:06 01:13:42 00:01:14 00:47:17 02:30:32 29 8 28
137 Mike Wood Leeds And Bradford TC MV60 M 00:31:21 00:04:33 01:30:06 00:02:12 01:01:26 03:09:38 94 11 80
126 Chris Thwaites Teesdale Triathlon Club MV50 M 00:31:15 00:01:59 01:24:26 00:01:51 01:01:20 03:00:51 82 16 72
58 Adam Hartley York Triathlon Club MV40 M 00:34:51 00:03:17 01:13:03 00:01:49 00:42:09 02:35:09 41 17 39
88 Andy Mcfarlane Wearside Triathlon MV50 M 00:26:41 00:02:15 01:16:37 DNF 204 204 204
120 William Strickland Unattached MS M 00:33:54 00:03:40 01:19:37 00:01:16 00:50:45 02:49:13 67 21 62
122 Luke Sugden Unattached MV40 M 00:26:29 00:02:24 01:12:49 00:01:32 00:43:28 02:26:42 21 11 20
127 ian Tulloch Unattached MV50 M 00:24:52 00:03:06 01:15:54 00:01:11 00:52:26 02:37:30 50 9 47
133 Amy Wilson Darlington Triathlon Club FS F 00:29:44 00:04:06 01:32:35 00:02:24 01:03:44 03:12:33 98 6 16
30 Graham Crammond Vector Racing MV40 M 00:21:56 00:01:06 00:58:20 00:01:02 00:41:52 02:04:16 1 1 1
134 Leon Winder Leeds And Bradford TC MV40 M 00:28:21 00:03:52 01:22:34 00:01:22 00:47:33 02:43:42 58 20 54
135 Stephen Winrow Unattached MS M 00:27:23 00:02:07 01:05:28 00:01:31 00:49:47 02:26:16 19 4 18