Race Name: Helvellyn Triathlon Pro/Elites 2020

Race Date: 06/09/2020

Race Time: 08:30

Race Type: Triathlon

Bib First Name Surname Club Category Sex SwimLap1 SwimLap2 T1 Bike T2 Run Finish AdjustedFinish AdjustedFinishPos Place Overall Place Category Place Sex
24 Mitchell Smolen The Cupcake Cartel Pro M 00:14:53 00:17:04 00:01:22 02:12:52 00:02:28 02:02:39 04:51:17 04:51:17 21 21 21 21
22 Brian Fogarty FITT Pro M DNS DNS 103 103 103 103
19 Will Clarke Riot Racing Club Pro M 00:11:34 00:12:44 00:01:29 01:51:00 00:01:43 01:41:30 04:00:01 04:00:01 18 13 13 13
9 Alistair Brownlee Bingley Harriers & AC Pro M 00:09:54 00:10:35 00:00:42 01:36:28 00:00:49 01:17:59 03:16:28 03:16:28 1 1 1 1
15 James Scott-Farrington Unattached Pro M 00:10:38 00:11:39 00:00:49 01:40:04 00:01:22 01:32:49 03:37:21 03:37:21 11 9 9 9
2 Nikki Bartlett Unattached Pro F 00:12:13 00:13:15 00:01:51 01:48:51 00:01:31 01:33:23 03:51:05 03:23:02 5 10 10 10
11 Elliot Smales Unattached Pro M 00:10:18 03:21:43 03:21:43 4 4 4 4
20 Joe Skipper Team Skipper Pro M 00:11:37 00:12:41 00:01:16 01:39:27 00:01:40 01:45:50 03:52:29 03:52:29 15 11 11 11
7 Ruth Astle Ful On Tri Pro F 00:13:32 00:14:39 00:01:15 01:52:05 00:01:21 01:39:48 04:02:39 03:34:36 8 14 14 14
18 Pete Dyson Red Top Swim Pro M 00:11:49 00:12:54 00:01:24 01:43:25 00:00:57 01:26:04 03:36:33 03:36:33 10 8 8 8
4 Tara Grosvenor Riot Racing Club Pro F 00:12:45 00:14:07 00:01:16 02:01:23 00:01:19 01:45:02 04:15:53 03:47:50 14 18 18 18
12 Sam Wade TrainXhale Pro M 00:10:14 00:11:22 00:01:11 01:43:20 00:00:50 01:28:19 03:35:16 03:35:16 9 7 7 7
21 Andrew Woodroffe Whats Your Meta Pro M DNS DNS 102 102 102 102
6 Joanne Clarke Riot Racing Club Pro F 00:13:51 00:15:32 00:01:58 02:07:34 00:01:40 01:44:32 04:25:07 03:57:04 16 19 19 19
14 Jack Willis Leeds Triathlon Centre Pro M 00:10:04 00:11:02 00:00:38 01:39:49 00:01:12 01:15:31 03:18:16 03:18:16 3 3 3 3
1 Lucy Hall Leeds Tri Centre Pro F 00:10:21 00:11:09 00:00:56 01:51:04 00:01:07 01:54:11 04:08:48 03:40:45 13 17 17 17
13 Lewis Byram Holmfirth Tri Club Pro M 00:10:42 00:11:45 00:00:38 01:49:03 00:01:13 01:20:44 03:34:05 03:34:05 7 6 6 6
16 George Goodwin Rugby Triathlon Club Pro M 00:10:36 00:11:41 00:00:48 01:34:15 00:00:51 01:20:03 03:18:14 03:18:14 2 2 2 2
17 Luke Howard Stirling Uni Performance Pro M 00:11:13 00:12:52 00:00:45 01:51:21 00:01:01 01:50:56 04:08:08 04:08:08 19 16 16 16
23 Fergus Roberts Whats Your Meta? Pro M 00:11:20 00:12:52 00:01:02 01:52:40 00:02:19 01:39:10 03:59:23 03:59:23 17 12 12 12
10 Thomas Davis Erdinger Alkoholfrei Pro M DNS DNS 101 101 101 101
8 Jack Hindle Unattached Pro M 00:11:01 00:12:05 00:00:57 01:42:03 00:01:03 01:25:33 03:32:42 03:32:42 6 5 5 5
3 India Lee KOTWF Pro F 00:11:15 00:12:33 00:01:32 01:51:11 00:01:47 01:49:45 04:08:01 03:39:58 12 15 15 15
5 Lucy Gossage Team Erdinger Alkoholfrei Pro F 00:14:26 00:15:52 00:02:12 02:15:10 00:02:09 01:59:54 04:49:43 04:21:40 20 20 20 20