Race Name: INOV8 High Cup Nic Fell Race 2025

Race Date: 22/02/2025

Race Time: 13:00

Race Type: Fell Race

Image result for inov8 logo
Bib First Name Surname Club Category Sex Finish Place Overall Place Category Place Sex
320 Micky Mallen Heaton Harriers & AC OV40 M 01:31:50 131 32 113
120 Rhona Marshall Scarborough Athletic Club FV40 F 01:25:22 86 4 11
236 Graeme Beavers Unattached OV60 M 02:09:54 353 36 257
339 Joanne Mosley Pennine Fell Runners FS F 01:22:47 65 4 6
192 Tom Whittington Macclesfield Harriers & AC OV40 M 01:21:42 61 16 56
5 Charlotte Seward Unattached FS F 01:26:15 89 7 12
102 Jonathan Harris Unattached OV40 M 01:45:51 239 62 192
11 Gary Talbot Esk Valley Fell Club OV50 M 01:48:50 264 48 206
346 Paul Macfarlane Helm Hill Runners OV40 M 01:32:43 143 35 122
38 Neil Weightman Northern Fells Running Club OV60 M 01:28:49 113 7 97
2 Claire Kennedy Unattached FS F 01:26:20 91 8 13
33 K Alistair Stevenson Pennine Fell Runners OV50 M 01:29:30 118 14 101
124 Cliff Gosden Northern Fells Running Club OV70 M 02:08:50 349 3 254
286 Louise Brown Keswick AC FV50 F 01:53:42 297 15 73
73 Nicola Gover York Acorn Running Club FS F 02:06:07 343 37 92
202 Barrie Thomason Macclesfield Harriers & AC OV50 M 01:54:48 302 55 227
297 Andrew Smith Gateshead Harriers & AC OV40 M 02:02:56 330 75 243
142 Danny McIntyre Rushcliffe AC OV50 M 01:38:11 189 31 156
111 Philippa McCrea Keswick AC FV40 F 01:20:03 49 1 3
40 Chris Curtis Northern Fells Running Club OV60 M 01:41:52 219 20 177
61 Nigel Copland Swaledale Runners OV40 M 01:30:36 126 30 108
276 David Lambert North Shields Polytechnic Club OV40 M 01:34:57 164 41 139
162 Abby Huxtable Northern Fells Running Club FS F 01:49:30 270 29 62
98 Ted Leahy Nidderdale Fell & Trail OV50 M 01:17:45 37 2 36
6 Ben Pryke Unattached OS M 01:24:46 82 40 73
307 Edward Woollard York Acorn Running Club OS M 01:27:09 98 43 83
275 Frances Naylor Morpeth Harriers & AC FV50 F 02:21:27 361 22 101
426 Arun Summerfield Unattached OU23 M 01:27:25 99 4 84
325 Lou Osborn Keswick AC FV50 F 01:23:17 68 1 7
221 Kathleen O?Donnell Macclesfield Harriers & AC FV40 F 01:44:24 227 16 44
210 Laura MacFarlane Chorlton Runners FS F 01:31:58 133 12 20
243 Alison Dargie Tyne Bridge Harriers FV50 F 01:26:34 94 2 14
8 Steve Duncan Bowland Fell Runners OV40 M 01:23:04 67 18 61
91 Matthew Moore Unattached OV50 M 01:35:32 172 30 144
443 Andrew Maybury Eden Runners OV40 M 01:28:30 111 27 95
363 John Orrell Unattached OV50 M 01:43:11 224 39 181
441 Nick Taylor Billinge Running Club OS M 01:28:41 112 47 96
373 Vicki Sherrington Helm Hill Runners FV50 F 02:00:10 319 19 84
377 Eryn Barber Calder Valley Fell Runners FS F 01:37:46 185 17 32
362 Rachel Heathcote North Shields Polytechnic Club FV40 F 02:17:26 358 33 99
393 Fiona Buchan Unattached FV40 F 01:37:29 182 11 31
375 Iain Hartshorne Unattached OS M 01:30:41 127 50 109
115 Steve Hopwood Settle Harriers OS M 01:15:28 23 17 22
440 Hayley Smith Billinge Running Club FS F 01:45:33 235 21 47
436 Cheralynne Todd Mcintyre Rushcliffe AC FV60 F 01:46:32 244 2 50
391 Cormac Hamilton Unattached OV50 M 01:33:35 155 25 132
444 Andy Goddard York Acorn Running Club OV40 M 01:16:17 27 7 26
370 James Holden Unattached OV40 M 01:36:08 176 46 147
439 Robin Finlay Unattached OV40 M 01:47:41 251 64 199
403 Daniel Doherty Unattached OS M 01:24:30 79 39 71
397 Sarah Hall Northern Fells Running Club FS F 01:40:43 211 20 38
417 Joe Lawley Hyde Park Harriers OS M 02:01:45 327 71 241
401 Vaughn Davies Esk Valley Fell Club OV50 M 02:30:24 368 66 263
423 Timothy Kings Ambleside AC OV50 M 01:48:07 254 45 200
392 Mick Brankin Trawden Athletic Club OV50 M 01:52:05 287 53 221
435 Paul Upton Helm Hill Runners OV40 M 01:16:42 30 8 29
389 Adrian Kamis Unattached OV60 M 01:40:18 203 17 166
407 Cath Musetti Ambleside AC FV60 F 01:46:19 242 1 49
369 Ben Holden Unattached OV40 M 01:45:03 233 58 188
396 Iain Stemp Durham Fell Runners OV50 M 01:53:55 299 54 226
431 Alex Heron Eden Runners OV60 M 01:36:50 181 12 151
374 Lou Bland Helm Hill Runners FV50 F 02:28:20 366 25 104
379 Ralph Liddell Eden Runners OV70 M 02:01:35 324 2 239
365 David Allison North York Moors AC OV60 M 01:32:52 146 11 125
77 Victoria Sewell York Knavesmire Harriers FS F 01:20:30 51 3 4
372 Catherine Plum Unattached FS F 01:35:27 171 16 28
438 Dave Shuttle Unattached OS M 01:27:41 101 45 86
359 Dace Fenton Retford AC FV40 F 01:38:46 191 12 34
413 Bee Masters Cumberland Fell Runners FV40 F 01:58:04 312 26 80
368 Matthew Harrison Esk Valley Fell Club OV40 M 01:31:24 129 31 111
430 Jodie Gray Keswick AC FS F 01:24:40 81 5 9
348 Kaye Symington Unattached FV40 F 01:54:45 301 23 75
399 Alex Kirby Unattached OV40 M 01:48:17 257 66 203
398 Sarah Golding Unattached FV40 F 01:35:00 165 9 26
442 Adam Green Unattached OS M 01:29:23 117 48 100
352 Jay Thorpe Unattached OV40 M 01:28:15 108 25 92
405 Nick Swinburn Unattached OS M 01:07:27 5 5 5
385 Jenny Gillies Unattached FV40 F 01:27:54 104 5 16
119 Paul Lawton Scarborough Athletic Club OS M 01:16:53 32 22 31
425 Jon Sellick Ambleside AC OS M 01:20:38 53 31 49
421 Barry Young North Shields Polytechnic Club OV60 M 01:51:41 283 26 217
415 Rosie Peel Unattached FS F 01:56:26 307 35 77
17 Thomas Naisby Esk Valley Fell Club OS M 01:19:10 44 27 42
410 Craig Usher Newcastle Hash House Harriers OS M 01:32:41 142 53 121
360 Phil Duerdin Northern Fells Running Club OV40 M 01:33:43 156 38 133
402 Claire Calverley Northumberland Fell Runners FV40 F 02:01:37 325 29 86
382 Samuel Jones Unattached OS M 01:51:59 285 66 219
349 Matt Allen Valley Striders AC OV40 M 01:36:26 178 47 148
351 Michael Biggs Unattached OV60 M 01:51:19 281 25 215
411 Rob Mortimore Unattached OV40 M 01:37:44 184 49 153
422 Rick Harwood Keighley & Craven AC OV50 M 01:31:27 130 17 112
395 Freda Summerfield Gateshead Harriers & AC FV50 F 01:48:53 265 12 59
366 Jonathan Coney North Leeds Fell Runners OS M 01:16:48 31 21 30
386 Michael Keavney Swaledale Runners OV50 M 01:46:50 247 44 196
394 Callum Keen Durham Fell Runners OS M 01:19:54 47 29 45
371 David Barbour Unattached OV40 M 01:45:41 237 60 190
409 Nick Sharp Ambleside AC OV50 M 01:15:52 25 1 24
427 Rob Powell Bowland Fell Runners OV40 M 01:17:13 33 9 32
364 David Ryder Achille Ratti OV40 M 01:20:19 50 14 47
419 Neil Morris Low Fell RC OV60 M 01:46:29 243 23 194
384 Emily Hill Tyne Bridge Harriers FS F 01:54:34 300 34 74
418 Sarah Jewers Hyde Park Harriers FS F 02:01:45 328 36 87
433 Matt Neale Ua OV50 M 01:25:46 87 10 76
420 Brian Thompson Helm Hill Runners OV70 M 01:34:05 158 1 135
416 Edward Potter Unattached OS M 01:40:41 209 60 172
429 Douglas Love Bowland Fell Runners OV40 M 01:15:20 22 5 21
437 Godfrey Nyam Eden Runners OS M 01:39:26 196 59 161
376 Jane Verity Howgill Harriers FV50 F 01:42:28 221 8 43
305 Scott Jowett Esk Valley Fell Club OS M 01:21:10 59 35 54
260 Jos Addison Helm Hill Runners OS M 01:20:47 54 32 50
47 Andrew Martindale Northern Fells Running Club OV50 M 01:32:47 145 21 124
174 Caroline Friel Westerlands Cross Country Club FV40 F 01:39:55 199 13 36
316 Mike Ayers North Leeds Fell Runners OV60 M 01:44:43 231 22 186
205 Andy Fidrmuc Unattached OS M 01:09:06 9 8 9
303 Amelia Rampling Unattached FS F 01:52:26 289 31 68
71 Philip Pearson Northern Fells Running Club OV60 M 01:27:04 95 3 81
7 Hugh Chatfield Tring RC OS M 01:02:56 1 1 1
32 Jess Evans St Theresa's A.C. FV40 F 01:41:39 216 15 40
234 Dave McPartlan NA OV60 M 01:43:48 225 21 182
235 Katherine Downie Keswick AC FS F 01:27:06 97 9 15
104 Thomas Mason Unattached OV60 M 02:03:02 331 31 244
253 Jono Hart Unattached OS M 01:20:55 56 34 52
284 David Langridge Bollington Harriers OV40 M 01:28:23 110 26 94
26 Georgia Campbell Unattached FS F 01:35:07 166 15 27
90 Richard Hall N/a OV50 M 01:43:01 223 38 180
164 Niamh Jackson North Leeds Fell Runners FV40 F 01:31:52 132 6 19
230 Colin Valentine Keswick AC OV60 M 01:56:08 305 28 229
133 Antony Mawson Pudsey Pacers RC OV60 M 01:39:36 197 15 162
321 Julian Harrison Unattached OV60 M 01:29:59 122 9 105
246 Craig Foden N/a OV50 M 02:18:09 359 66 260
331 Mark Latham Northumberland Fell Runners OV60 M 02:09:26 351 35 256
245 David Wilson Bowland Fell Runners OV50 M 01:24:21 76 8 68
64 Chris Pape Unattached OS M 01:22:53 66 36 60
259 Hannah Russell Helm Hill Runners FS F 01:12:28 18 1 1
62 David Burton Cumberland Fell Runners OV60 M 01:37:54 186 13 154
128 Vanessa Lyons Unattached FV40 F 02:31:33 372 37 108
358 Oscar Fishwick Unattached OU23 M 01:21:06 58 2 53
1 Charlie Bradshaw Unattached FS F 02:06:41 346 38 94
113 Stu Milburn Gateshead Harriers & AC OV40 M 01:37:57 187 50 155
116 Paul McCullough Unattached OV40 M 01:42:34 222 56 179
252 Joanne Adamson North Shields Polytechnic Club FV40 F 02:03:38 334 30 90
13 Clare Agar Redcar Running Club FV40 F 02:39:15 375 39 111
139 Victoria Browne RES South Shields FV40 F 02:21:12 360 34 100
188 Lauren Leak-Smith Dark Peak Fell Runners FS F 01:38:02 188 18 33
10 John Hughes Sunderland Harriers & AC OV40 M 01:56:10 306 72 230
215 Benji Grundy Black Combe Runners OU23 M 01:50:25 274 5 211
84 Claire Stewart Swaledale Runners FV60 F 02:03:25 332 4 88
380 Ewan Kirk Ashington Hirst Running Club OS M 01:29:48 120 49 103
54 Steven O'Keeffe Northern Fells Running Club OV50 M 01:33:45 157 26 134
169 Jane Briggs Northumberland Fell Runners FV50 F 01:52:08 288 13 67
143 Kris Mackay Unattached FV40 F 02:28:52 367 35 105
255 Alex Roberts Ellenborough AC OV40 M 01:26:33 93 23 80
65 David Bowes Unattached OS M 01:24:08 74 38 66
16 Ronni Kirkham Esk Valley Fell Club FV60 F 02:39:15 374 6 110
4 Grant Harris Unattached OS M 01:32:04 136 51 116
218 Peter Ellwood Settle Harriers OV50 M 01:48:21 260 46 204
175 Ross Cowie None OV40 M 01:32:46 144 36 123
357 Jude Greaves Bowland Fell Runners OU23 M 01:21:42 62 3 57
105 Jim Masters CFR OV40 M 01:17:44 36 10 35
194 Bernard McCarron Macclesfield Harriers & AC OV60 M 02:05:30 339 34 248
94 Ian Hodgson Unattached OV50 M 01:49:54 272 51 210
310 Emmanuel Aramendia North Leeds Fell Runners OS M 01:32:58 149 55 128
294 Phil Baines Esk Valley Fell Club OV40 M 01:36:02 175 45 146
39 Joanna Cartmell Northern Fells Running Club FV40 F 01:23:38 71 3 8
312 Sharron Smith Nidderdale Fell & Trail FV50 F 01:41:43 217 6 41
15 Steph Lishman Esk Valley Fell Club FV50 F 01:44:30 228 9 45
289 Andrew Hughes Sunderland Harriers & AC OV40 M 01:35:18 167 42 140
428 Amy Turner Bowland Fell Runners FS F 01:52:53 292 32 71
166 Ian Race Helm Hill Runners OV60 M 01:30:22 124 10 106
9 Tom Southall Unattached OV40 M 01:35:26 170 43 143
53 Jenny Russell Northern Fells Running Club FV50 F 02:06:33 345 21 93
123 Matthew Hayes East Hull Harriers & AC OV50 M 01:23:49 72 6 64
144 Lilian Jefferson Unattached FS F 01:48:00 253 24 54
340 Adam Stafford Lonely Goat RC OV40 M 02:06:24 344 78 252
189 Oscar Hall Unattached OU23 M 02:01:21 322 6 237
327 Keith Masser Eden Runners OV60 M 02:04:35 335 32 245
241 John Tullis Unattached OV40 M 01:37:40 183 48 152
190 Benjamin Ormshaw Unattached OS M 01:18:17 42 25 40
220 Rachel Inman North Shields Polytechnic Club FV40 F 01:55:15 304 24 76
150 Laura Boyd Settle Harriers FV40 F 01:57:19 309 25 78
177 Virgil Barton?s Calder Valley Fell Runners OV50 M 01:26:18 90 11 78
273 Chris Cartmell Northern Fells Running Club OV50 M 01:32:53 147 22 126
257 Jack Mcatear Eden Runners OS M 01:06:12 3 3 3
283 Tim Hill Esk Valley Fell Club OV50 M 01:34:18 160 27 137
80 Francis Wooff Calder Valley Fell Runners OV60 M 01:55:00 303 27 228
60 Tony Taylor Swaledale Runners OV40 M 01:39:49 198 51 163
223 Geoff Cooper Matlock Athletic Club OV50 M 01:39:13 194 33 159
114 Wayse Molavian Gateshead Harriers & AC OV40 M 01:45:41 238 61 191
336 Paul Arts Cumberland Fell Runners OV50 M 01:42:22 220 37 178
161 Michael Bagot Clayton-le-Moors Harriers OS M 01:26:00 88 41 77
100 Mandy Clarke York Knavesmire Harriers FV50 F 02:04:54 337 20 91
147 David Bates Unattached OV60 M 01:41:02 213 19 175
332 Chris Alborough Durham Fell Runners OS M 01:10:37 14 11 14
271 Jordan Morris North York Moors AC OS M 01:51:12 277 65 212
233 Helen Lilley North Shields Polytechnic Club FS F 01:47:44 252 23 53
185 Liam Nolan Unattached OS M 01:36:46 180 57 150
67 Dominic Davis Unattached OS M 01:32:55 148 54 127
322 George Phillips Westerlands Cross Country Club OS M 01:15:35 24 18 23
390 Paul Simkins North Leeds Fell Runners OV50 M 02:12:12 354 64 258
300 Tonya Irving Durham Fell Runners FV50 F 02:49:27 377 28 113
168 Liz Adams Valley Striders AC FV50 F 01:52:48 290 14 69
266 Andrew Russell Unattached OV50 M 01:44:36 230 41 185
108 Tabitha McNicholas North York Moors AC FS F 01:48:17 258 25 55
107 Richard Clarke Northern Fells Running Club OV50 M 01:32:21 138 20 118
237 Harry McPartlan Unattached OS M 01:53:45 298 69 225
227 John Harrison Unattached OV40 M 01:52:56 293 71 222
44 Nicola Carruthers Northern Fells Running Club FV40 F 01:45:17 234 17 46
292 Martha McBarron Swaledale Runners FV60 F 02:03:38 333 5 89
291 David Hughes Sunderland Harriers & AC OV40 M 01:51:45 284 69 218
208 Jonathan Jordan Unattached OV40 M 02:05:43 341 77 250
224 Bob Foreman Matlock AC OV60 M 01:26:26 92 2 79
302 Jim Coldwell Swaledale Runners OV50 M 01:49:13 268 49 208
274 Anna Lupton Black Combe Runners FV40 F 01:21:02 57 2 5
49 Carl Algeo Northern Fells Running Club OS M 01:14:12 20 15 19
182 Daniel Jones Eden Runners OS M 01:13:35 19 14 18
219 Michael Kane North Shields Polytechnic Club OV40 M 01:33:14 152 37 130
445 Ishbel Strathdee Team Hup FS F 01:18:11 41 2 2
268 Alex Ashton Unattached FV50 F 01:48:26 262 11 57
170 Bryony Boutell Garstang Running Club FS F 01:48:18 259 26 56
280 Kristi Bester Unattached FS F 01:50:23 273 30 63
263 Shaun Jackson OV50 M 01:33:26 154 24 131
264 Helen Clark Unattached FV40 F 02:17:17 357 32 98
19 Catriona Purdy North Leeds Fell Runners FV50 F 01:59:20 316 18 83
58 Jason Redman Sunderland Harriers & AC OS M 01:18:29 43 26 41
42 Claire Dickinson Northern Fells Running Club FV40 F 02:00:17 320 28 85
109 James Cater Helm Hill Runners OV50 M 01:32:02 135 19 115
52 Jessica Richardson Unattached FS F 01:48:45 263 27 58
214 Adam Kuznesof Unattached OV50 M 01:57:45 311 56 232
265 Tim Wilkinson Unattached OV50 M 02:02:08 329 59 242
383 John Howarth Eden Runners OS M 01:32:30 139 52 119
434 Chris Eggett Northumberland Fell Runners OV50 M 01:31:58 134 18 114
447 Tom Hunter Unattached OV40 M 01:32:36 141 34 120
406 Nick Sebley Black Combe Runners OV60 M 01:40:21 204 18 167
308 David Whitfield Macclesfield Harriers & AC OV50 M 01:40:55 212 36 174
404 Adam Perry Helm Hill Runners OS M 01:09:06 8 7 8
163 Peter Anderson N/a OV50 M 01:44:02 226 40 183
103 Simon Casson Saddleworth Runners Club OV40 M 01:51:17 279 68 214
298 Nicki Buckett Swaledale Runners FV50 F 02:21:47 362 23 102
68 Rose Singleton Northern Fells Running Club FS F 01:30:05 123 11 18
97 Hugh Watkin Unattached OV40 M 01:11:02 15 4 15
345 Cairn Morrison St Theresa's A.C. OV40 M 01:20:37 52 15 48
315 Trevor Wakenshaw Blyth Running Club OV50 M 02:15:31 356 65 259
69 Daniel Edmunds None OV40 M 01:47:35 250 63 198
334 Andrew Connelly Unattached OV40 M 01:28:12 107 24 91
70 Grace Smith Northern Fells Running Club FS F 01:24:48 83 6 10
37 Graham Lewis Northern Fells Running Club OS M 01:19:43 46 28 44
378 Simon Vallance Valley Striders AC OV50 M 01:30:34 125 15 107
106 Charles Wain Ilkley Harriers AC OS M 01:27:05 96 42 82
335 Ian Beaver Scarborough OV50 M 01:35:22 168 28 141
76 Ewan Sewell York Knavesmire Harriers OS M 01:14:58 21 16 20
154 Jim Clapp Fra OV60 M 02:05:11 338 33 247
160 Scott Beaumont Quakers Running Club OV40 M 02:05:42 340 76 249
277 Mark Lamb Keswick AC OS M 01:05:53 2 2 2
262 Craig Partridge OV50 M 01:45:58 240 42 193
333 Alistair McCaig Northern Fells Running Club OV40 M 01:44:55 232 57 187
171 John Clark North Leeds Fell Runners OS M 01:20:49 55 33 51
225 Graeme Eddie Macclesfield Harriers & AC OV40 M 01:29:38 119 29 102
173 Daniel Starkey North Leeds Fell Runners OS M 01:27:57 105 46 89
18 Ian Robinson Esk Valley Fell Club OV60 M 02:30:53 369 36 264
146 Nathan Curry Unattached OS M 01:53:22 296 68 224
87 Nick Bunney Unattached OS M 01:48:16 256 64 202
82 Tom Pape Dark Peak Fell Runners OV40 M 01:21:44 63 17 58
326 Harry Chambers Eden Runners OU23 M 01:17:39 34 1 33
242 Emily Suddes Unattached FS F 01:49:29 269 28 61
118 Andrew Whiles Unattached OV50 M 02:09:24 350 63 255
293 Jack Eyre Eden Runners OS M 01:09:57 11 9 11
231 Nick Chamberlain Unattached OV40 M 01:40:42 210 55 173
30 Phil Nettleton Unattached OV50 M 01:30:49 128 16 110
75 Bryan Drew York Knavesmire Harriers OV50 M 01:39:07 192 32 158
184 Elisabeth Gleave Unattached FV40 F 01:34:24 161 8 24
155 Ross Robertson Northumberland Fell Runners OV40 M 01:56:44 308 73 231
203 Tim Perry Unattached OS M 01:16:22 28 19 27
122 Alison Hayes East Hull Harriers & AC FV40 F 02:13:15 355 31 97
258 Simon Thompson Keswick AC OV40 M 01:24:22 77 20 69
318 Tim Lofthouse Bingley Harriers & AC OV60 M 01:27:43 102 4 87
178 Ed Gamble Keswick AC OV50 M 01:21:13 60 3 55
56 Steve Rhodes Northern Fells Running Club OV60 M 01:24:37 80 1 72
204 Laura Telford Macclesfield Harriers & AC FV40 F 01:41:32 215 14 39
45 Michael Rudd Northern Fells Running Club OV40 M 01:18:05 40 12 39
130 Jamie Hardman Unattached OV40 M 01:34:06 159 39 136
206 Kate Macfarlane Carnethy Hill Racing Club FS F 01:29:08 115 10 17
197 Andy Haigh Macclesfield Harriers & AC OV50 M 02:04:40 336 60 246
314 Chris Heaton Lakeland Orienteering Club OV40 M 01:45:36 236 59 189
21 Clive Thornton Esk Valley Fell Club OV60 M 01:39:19 195 14 160
285 Guy Illingworth Keswick AC OV50 M 01:22:25 64 4 59
301 Sarah Beech Durham Fell Runners FV50 F 02:49:28 378 29 114
74 Richard Gover York Acorn Running Club OV40 M 01:32:14 137 33 117
167 Alyson Blakeley Roundhay Runners FV40 F 01:52:48 291 22 70
23 Jean Wilde Redcar Running Club FV50 F 02:39:16 376 27 112
141 Neil Emery Unattached OV50 M 01:40:22 205 34 168
304 Mike Barron Ambleside AC OS M 01:07:53 7 6 7
323 Magda Trafas Northern Fells Running Club FV40 F 01:46:18 241 18 48
149 Ellie Parker Settle Harriers FV40 F 01:59:05 314 27 82
282 Andy Archer Bowland Fell Runners OV40 M 01:16:09 26 6 25
226 Andy Suggitt Tyne Bridge Harriers OV40 M 01:35:53 174 44 145
158 Michael Burnip Unattached OV50 M 01:40:36 208 35 171
183 Helen Heaney North Shields Polytechnic Club FV50 F 01:39:13 193 5 35
269 Matthew MacDonald Roundhay Runners OS M 01:38:43 190 58 157
249 Alex Snaith Calder Valley Fell Runners OV40 M 01:34:42 163 40 138
63 Keith Wigley Swaledale Runners OS M 01:06:48 4 4 4
51 Mark Hartell Macclesfield Harriers & AC OV60 M 01:51:12 278 24 213
254 Tim Campbell Eden Runners OV50 M 01:23:26 69 5 62
209 Paul Dugdale Helm Hill Runners OV50 M 01:24:16 75 7 67
159 Emily Beaumont Quakers Running Club FV40 F 01:51:07 276 20 65
72 David Bannister York Acorn Running Club OV50 M 01:28:58 114 13 98
196 Steve Lomas Macclesfield Harriers & AC OV50 M 01:25:03 84 9 74
126 Philip Boylin Northern Fells Running Club OV40 M 01:40:14 201 52 165
270 Tamsin Imber Elvet Striders FV40 F 01:35:44 173 10 29
337 Catherine Eaton Tyne Bridge Harriers FV40 F 01:51:18 280 21 66
165 Matthew Blakeley Roundhay Runners OV50 M 01:27:53 103 12 88
145 Alan Curry Derwent Valley Running Club OV50 M 01:46:41 246 43 195
195 Dennis Kentrop Macclesfield Harriers & AC OV50 M 01:48:26 261 47 205
222 Nadine Fecht Unattached FS F 02:09:40 352 40 96
306 Matt Yardley Macclesfield Harriers & AC OV50 M 01:49:34 271 50 209
140 Jim Fisher Howgill Harriers OV60 M 02:00:04 318 30 235
238 Laura Braunholtz Unattached FS F 01:34:31 162 14 25
329 Giles Hawking York Knavesmire Harriers OV50 M 01:33:08 151 23 129
131 Julie White Unattached FV40 F 02:31:36 373 38 109
28 Louis Hume Esk Valley Fell Club OV60 M 01:40:13 200 16 164
88 Andre Mair Unattached OS M 02:01:38 326 70 240
272 Adam Malloy Northumberland Fell Runners OV40 M 01:23:55 73 19 65
201 Michael Graham Unattached OS M 01:23:33 70 37 63
281 Christopher Beckett Bowland Fell Runners OS M 01:44:31 229 62 184
228 Clive Allen Helm Hill Runners OV60 M 01:28:21 109 6 93
96 Andrew Allan Pudsey Pacers RC OV50 M 02:00:38 321 58 236
250 James Harris Ambleside AC OS M 01:12:01 17 13 17
172 Simon Bullock Unattached OV40 M 01:49:11 267 67 207
187 Tim Braithwaite Dark Peak Fell Runners OS M 01:46:59 249 63 197
212 Phil O?Neil Ambleside AC OS M 01:27:40 100 44 85
148 Nina Cameron Northumberland Fell Runners FV50 F 01:41:48 218 7 42
261 Kate Ruffell Matlock Athletic Club FV60 F 01:49:05 266 3 60
256 Lucy Stobbart Cumberland AC FS F 01:33:23 153 13 23
244 Helen Spring Unattached FV40 F 01:50:45 275 19 64
199 Kate McCreery Unattached FV50 F 01:58:41 313 17 81
344 Maya Wilson Unattached FS F 01:53:12 295 33 72
50 Steph Wood Macclesfield Harriers & AC FV50 F 01:36:24 177 4 30
156 Richard Purser York Knavesmire Harriers OV40 M 01:25:10 85 22 75
29 Emma Stephenson Unattached FV50 F 01:46:57 248 10 52
240 Ryan Dick Tyne Bridge Harriers OS M 01:41:06 214 61 176
66 Natalie Hawkrigg Northern Fells Running Club FV50 F 01:33:05 150 3 22
117 Daniel Bateson Scarborough Athletic Club OV40 M 01:07:40 6 1 6
176 Mark Likeman Cumberland Fell Runners OV40 M 01:10:24 13 3 13
24 Jessica Hughes Silky Striders FV40 F 02:31:31 371 36 107
83 Phil Tooze Unattached OV60 M 02:22:24 363 35 261
136 Glen Cooper Unattached OV40 M 01:40:33 207 54 170
387 Ed Keavney Unattached OS M 01:36:41 179 56 149
288 Georgina Brooke Tyne Bridge Harriers FS F 01:46:35 245 22 51
22 John Laidler Esk Valley Fell Club OV40 M 01:48:13 255 65 201
25 Lee Kemp Esk Valley Fell Club OV40 M 01:09:53 10 2 10
43 Mick Dunning Northern Fells Running Club OV40 M 01:52:02 286 70 220
191 Derek Chetwin Matlock Athletic Club OV40 M 01:24:24 78 21 70
20 Justin Vogler N/a OV50 M 02:08:33 348 62 253
328 Philippa Cole Gateshead Harriers & AC FV50 F 01:57:21 310 16 79
267 Rachel Munday Macclesfield Harriers & AC FV40 F 01:32:32 140 7 21
48 Paul Dobson Northern Fells Running Club OV60 M 01:59:06 315 29 233
239 Simon Pryde Tyne Bridge Harriers OV50 M 01:35:24 169 29 142
3 Holly Arnold Unattached FS F 02:06:42 347 39 95
317 Rod Collier Unattached OV50 M 02:24:50 364 65 262
295 Stuart Clarkson Swaledale Runners OV40 M 02:01:32 323 74 238
354 William Steven N/a OS M 01:17:50 39 24 38
412 William Cornally Unattached OV50 M 01:51:39 282 52 216
229 Nicholas Barber Helm Hill Runners OS M 01:11:53 16 12 16
85 Graham Mather Unattached OV50 M 01:59:39 317 57 234
278 Jayne Bowera Esk Valley Fell Club FV50 F 02:30:53 370 26 106
247 A Finlay Tyne Bridge Harriers OV40 M 01:29:12 116 28 99
355 Luke Douglas Peak Divide OS M 01:19:59 48 30 46
127 David Bagot Clayton-le-Moors Harriers OS M 01:16:34 29 20 28
381 Anna Stevens Helm Hill Runners FV50 F 02:28:20 365 24 103
356 Ian Horne Eden Runners OV60 M 01:29:54 121 8 104
125 Dave Motley Clayton-le-Moors Harriers OV40 M 01:17:48 38 11 37
41 Tony Bolton Northern Fells Running Club OV60 M 01:28:03 106 5 90
319 Matthew Jones Scarborough Athletic Club OV40 M 01:19:13 45 13 43
217 Sally Hale Matlock Athletic Club FS F 01:40:17 202 19 37
216 Thomas Barrie Unattached OS M 01:17:40 35 23 34
408 Anthony Duggan Gateshead Harriers & AC OS M 01:53:00 294 67 223
211 Allen Bunyan Macclesfield Harriers & AC OS M 01:10:07 12 10 12
343 Simon Rek Quakers Running Club OV50 M 02:05:54 342 61 251
207 Guy Duke Unattached OV40 M 01:40:32 206 53 169