Race Name: National-Cross-Country-Round 3 2024 Open Juvenile Race

Race Date: 02/06/2024

Race Time: 11:00

Race Type: Mountainbikes

Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Finish Place Overall Place Category Place Sex
567 Leo Barker Shibden Cycling Club Ojuv O 3 20:51.7 21:53.4 23:03.8 01:05:49 32 32 32
571 Reuben McLardie Johnstone Wheelers CC Ojuv O 3 18:23.2 17:57.6 18:20.5 00:54:41 8 8 8
564 Albert Winkley Shibden Cycling Club Ojuv O 3 19:54.7 20:46.4 21:16.7 01:01:58 24 24 24
561 Lucas McCann Chase Racing Ojuv O 3 19:13.0 19:28.6 20:06.6 00:58:48 20 20 20
579 Harry Bull CTW Racing Ojuv O 3 21:52.5 22:59.5 23:15.2 01:08:07 35 35 35
595 Sam Oldham Barrow Central Wheelers Ojuv O 2 19:55.2 20:22.7 DNF 101 101 101
574 Sammy Baker Palmer Park Velo RT Ojuv O 3 20:23.6 21:16.2 21:16.2 01:02:56 27 27 27
572 Matthew Holmes Mid Devon CC Ojuv O 3 18:57.6 19:29.0 19:31.0 00:57:58 17 17 17
547 Zachary Hutchinson Clifton CC Ojuv O 3 16:50.5 17:20.0 17:12.0 00:51:22 2 2 2
563 Gruff Jones Rhyl Cycling Club Ojuv O 3 19:45.8 20:51.5 21:37.0 01:02:14 25 25 25
596 Tiger Gloag VC Londres Ojuv O 3 21:54.1 23:05.3 23:43.3 01:08:43 37 37 37
588 Harley Clarke Preston Park Youth CC Ojuv O 3 24:25.7 25:12.2 25:38.5 01:15:16 41 41 41
587 George Haines VC Londres Ojuv O 1 24:41.5 DNF 103 103 103
556 Cameron Reeves Abergavenny Road Club Ojuv O 3 18:34.4 19:37.2 19:31.0 00:57:43 16 16 16
550 Freddie Day Dartmoor Velo Ojuv O 3 16:51.5 17:41.2 17:58.3 00:52:31 5 5 5
585 Jude White Mid Shropshire Wheelers Ojuv O 3 21:55.2 20:25.1 20:05.0 01:02:25 26 26 26
558 Wilfred Pugh One Life Racing (Hexham) Ojuv O 3 17:57.8 18:29.8 19:25.7 00:55:53 11 11 11
552 Isaac Vickery ROTOR Race Team Ojuv O 3 17:12.3 18:04.5 17:34.2 00:52:51 7 7 7
597 Tom Cragg Sleaford Wheelers CC Ojuv O 3 19:16.2 19:09.0 19:49.8 00:58:15 18 18 18
559 Zach Buchan Pentland Racers Ojuv O 3 17:27.1 17:36.4 17:16.2 00:52:20 4 4 4
590 Rory Stanton-Spencer Shibden Cycling Club Ojuv O 2 27:15.9 29:30.7 00:56:47 43 43 43
569 Rowan Murphy 4T+ Cyclopark Ojuv O 3 20:04.1 20:23.7 20:47.7 01:01:16 23 23 23
553 Osian Rowe MVSenders Ojuv O 3 18:43.0 19:04.4 19:13.8 00:57:01 13 13 13
546 Benjamin Whitehouse RR23 - runandride.co.uk Ojuv O 3 16:49.5 17:21.1 17:10.8 00:51:21 1 1 1
592 Josh Buchan Pentland Racers Ojuv O 3 18:42.1 18:08.0 18:17.3 00:55:07 10 10 10
548 Guy Rorke Peebles CC Ojuv O 3 17:01.5 17:46.0 17:56.4 00:52:44 6 6 6
566 George Wood CTW Racing Ojuv O 3 20:45.8 22:15.5 21:36.7 01:04:38 30 30 30
599 Daniel Breedon Albarosa Cycling Club Ojuv O 3 21:57.5 23:20.6 24:52.0 01:10:10 38 38 38
573 Rhuairdh Fulton West Lothian Clarion CC Ojuv O 3 18:38.6 18:59.3 19:01.6 00:56:39 12 12 12
581 Oliver Mannion Shibden Cycling Club Ojuv O 3 22:02.5 22:16.7 24:00.5 01:08:20 36 36 36
589 Charlie Ainsworth Pine Sport Ojuv O 2 27:56.3 30:52.6 00:58:49 44 44 44
586 Harry Read Cleveland Wheelers CC Ojuv O 3 19:36.6 20:32.3 20:25.0 01:00:34 22 22 22
557 Joseph Brown Derwentside CC Ojuv O 3 19:08.9 19:02.3 19:02.3 00:57:13 14 14 14
582 Finley Cummins WestSide Coaching 73 Deg Ojuv O 3 21:43.4 24:28.0 24:42.3 01:10:54 39 39 39
560 Casey Jackson Shibden Cycling Club Ojuv O 3 18:38.1 18:59.0 19:45.8 00:57:23 15 15 15
570 Luke Spencer North Cheshire Clarion Ojuv O 3 21:08.7 22:01.0 21:48.6 01:04:58 31 31 31
577 James Cunningham Unattached Ojuv O 3 18:56.6 19:38.6 20:52.0 00:59:27 21 21 21
549 Zach Smith Guernsey Velo Club (LBG) Ojuv O 3 17:01.4 17:17.1 17:35.3 00:51:54 3 3 3
565 William Butcher Lee Valley Youth CC Ojuv O 3 21:02.3 21:42.3 21:42.3 01:04:27 29 29 29
584 Thomas Booth CTW Racing Ojuv O 3 22:51.3 25:21.1 25:15.6 01:13:28 40 40 40
594 Zavier Cleathero Derwentside CC Ojuv O 2 20:47.0 21:58.7 DNF 102 102 102
580 Joseph Throp Matlock CC Ojuv O 3 20:39.3 22:05.0 24:04.4 01:06:49 34 34 34
551 Olly Smith ROTOR Race Team Ojuv O DNF 104 104 104
578 Jake Davidson Manilla Cycling Ojuv O 3 21:17.3 22:04.3 22:55.6 01:06:17 33 33 33
575 James Allen Mid Devon CC Ojuv O 3 19:15.8 19:09.7 19:51.9 00:58:17 19 19 19
598 Brodie Stewart Shibden Cycling Club Ojuv O 3 24:05.1 25:23.9 28:03.8 01:17:33 42 42 42
583 Jacob Wilson Hetton Hawks Cycling Club Ojuv O 3 20:58.8 21:01.7 21:17.9 01:03:18 28 28 28
555 Daniel Elliott Welwyn Wheelers CC Ojuv O 3 18:23.5 18:26.9 18:04.8 00:54:55 9 9 9