Race Name: National-Cross-Country-Round 4 2024 Open Grand Vet

Race Date: 09/06/2024

Race Time: 09:00

Race Type: Mountainbikes

Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Lap4 Lap5 Finish Place Overall Place Category Place Sex
306 Paul O'Brien Team HUP OGV O 5 16:36.1 16:54.4 17:15.0 17:31.1 17:01.6 01:25:18 9 9 9
316 Richie Johnson Abergavenny Road Club OGV O 5 17:13.3 17:41.0 18:02.6 18:00.6 18:28.5 01:29:26 11 11 11
322 Lloyd Bettles Numplumz Mountainbikers OGV O 4 01:15:20 17 17 17
324 Andrew Graham Unattached OGV O 4 18:41.9 19:18.3 19:43.3 19:40.0 01:17:23 20 20 20
319 William Harrison Unattached OGV O 4 18:41.9 19:26.6 19:45.7 20:34.1 01:18:28 21 21 21
314 Mark Spratt Cardiff Jif OGV O 5 15:44.2 16:34.3 16:29.3 16:33.5 16:45.8 01:22:07 6 6 6
308 Gordon Kemp Bioracer UK RT OGV O 5 17:15.9 17:55.3 18:23.7 18:28.9 18:51.6 01:30:55 13 13 13
312 Neil Mansfield Grity Race Team OGV O 4 17:26.5 18:41.0 18:50.0 18:38.1 01:13:36 15 15 15
317 Paul Hopkins Gillingham and District W OGV O 5 15:07.7 15:58.7 16:25.5 16:22.8 16:06.1 01:20:01 4 4 4
304 Sam Humphrey ASSOS UK Racing Team OGV O 5 14:32.9 14:59.2 15:11.1 15:12.1 15:21.0 01:15:16 3 3 3
321 Stuart Marshall Rose Race Team OGV O 5 16:42.9 17:26.0 17:42.0 17:47.1 17:46.4 01:27:24 10 10 10
305 Douglas Cameron Unattached OGV O 5 14:15.1 14:47.9 15:18.8 15:12.4 14:57.6 01:14:32 2 2 2
323 Adrian Hoyle Royal Air Force CA OGV O 4 17:52.7 19:39.2 20:11.7 18:50.5 01:16:34 19 19 19
302 Andrew Turner Element Cycling Team OGV O 5 16:26.9 16:55.6 17:11.7 17:15.7 17:16.9 01:25:07 8 8 8
315 Frazer White Pontypool RCC OGV O 5 15:31.8 16:24.2 16:46.4 16:37.3 16:17.2 01:21:37 5 5 5
310 Stephen Bradbrook Bioracer UK RT OGV O DNF 101 101 101
303 Lee Hayward Xcomtb.com Race Team OGV O 5 15:35.7 16:41.3 16:40.8 16:57.2 17:38.6 01:23:34 7 7 7
307 Mark Wood Barrow Central Wheelers OGV O 5 17:21.2 17:45.2 18:22.5 18:10.6 17:55.3 01:29:35 12 12 12
301 Marc Chamberlain TY Cycles Race Team OGV O 5 13:58.2 14:18.5 14:44.3 14:24.4 14:43.1 01:12:09 1 1 1
311 Iain Wight TY Cycles Race Team OGV O 4 17:48.7 18:28.9 18:18.9 18:28.0 01:13:05 14 14 14
309 Chris Spencer Bioracer UK RT OGV O 4 17:52.9 19:11.7 19:01.1 18:36.1 01:14:42 16 16 16
318 Spencer Parker Unattached OGV O 4 18:21.4 19:01.9 19:20.3 19:05.6 01:15:49 18 18 18
328 Peter Christopher High Wycombe Cycling Club OGV O 3 17:15.6 17:39.3 18:02.8 DNF 100 100 100