Race Name: HSBC-UK-National-Cross-Country-Series-Round-1 2019 Male Elites

Race Date: 24/03/2019

Race Time: 15:15

Race Type: Mountainbikes

Bib First Name Surname Club Category Sex OutLap Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Finish Place Overall Place Category Place Sex
24 Niels van Uum Habitat Mountainbike Team ME M 00:22.0 15:16.8 15:55.9 16:24.8 16:26.0 16:53.7 17:16.4 17:10.2 01:55:46 26 26 26
34 Seb Herrod ROTOR Race Team ME M 00:23.2 15:25.0 15:21.9 15:13.4 15:15.8 15:29.5 15:44.8 15:27.4 01:48:21 19 19 19
22 Martijn Bakker Habitat Mountainbike Team ME M 00:21.9 15:51.2 16:30.9 16:49.2 16:54.2 17:05.4 17:26.5 18:36.3 01:59:36 29 29 29
19 Olli Dawson Polaris Bikewear ME M 00:21.9 14:53.7 14:51.1 15:05.4 15:10.7 15:26.5 16:00.4 16:06.0 01:47:56 17 17 17
9 Ben Thomas Mountain Trax RT ME M 00:21.6 14:29.7 14:36.3 14:43.6 14:43.5 14:37.7 14:39.3 14:47.1 01:42:59 7 7 7
15 Lee Williams Orbea Racing Team ME M 00:21.3 15:06.2 15:19.1 15:27.3 15:23.4 15:31.9 15:44.5 15:48.2 01:48:42 22 22 22
2 Matthias Wengelin Unattached ME M 00:20.6 14:13.4 14:28.0 14:44.6 14:48.0 14:28.0 14:43.6 14:47.9 01:42:34 4 4 4
11 Arthur Tropardy Unattached ME M 00:20.7 14:12.8 14:00.6 14:23.6 14:48.3 14:56.4 14:23.5 14:56.5 01:42:02 3 3 3
20 Max van Hoorne Habitat Mountainbike Team ME M 00:20.7 15:01.3 15:25.3 15:37.5 15:15.8 16:31.4 21:10.1 19:44.2 01:59:06 28 28 28
7 Gareth McKee Unattached ME M 00:19.9 14:30.9 14:41.7 15:01.7 15:09.7 15:23.2 15:47.9 15:48.2 01:46:43 12 12 12
18 Chris Lever Unattached ME M 00:22.6 15:41.0 16:05.8 17:28.3 DNF 102 102 102
4 Frazer Clacherty Team Inspired ME M 00:20.4 14:15.6 14:53.2 14:46.1 DNF 101 101 101
35 Joseph Beckingsale Wales Racing Academy ME M 00:22.1 14:50.4 14:53.4 15:03.2 15:13.0 15:26.8 16:01.2 15:22.8 01:47:13 14 14 14
12 Graham Boyd Unattached ME M 00:22.2 15:17.4 15:28.4 15:45.1 16:07.7 16:17.7 16:25.4 16:50.1 01:52:34 23 23 23
21 Tony Revell BmthCworksVitecFireFordCivil ME M 00:22.1 15:28.4 16:12.8 17:19.5 16:01.1 17:16.5 16:47.3 16:34.7 01:56:03 27 27 27
32 Max Gibbons Orbea Racing Team ME M 00:23.2 14:59.0 15:39.9 15:50.1 16:24.6 16:45.5 16:47.2 16:45.9 01:53:35 24 24 24
33 Tom Martin Wheelbase Castelli MGD ME M DNS 103 103 103
25 Hamish Fletcher-Cooney All TerrainCyclesRideInPeace ME M 00:23.1 15:15.5 15:07.7 15:29.9 15:21.6 15:44.2 15:32.0 15:28.7 01:48:23 20 20 20
31 Scott McCarron Mountain Trax RT ME M 00:24.0 17:06.5 17:01.9 17:08.2 17:04.1 17:21.5 17:43.8 01:43:50 30 30 30
6 Erno McCrae Unattached ME M 00:19.8 14:15.5 14:27.4 14:44.3 14:41.0 14:33.6 14:44.8 14:48.0 01:42:34 5 5 5
14 Tom Van Ingelgom Unattached ME M 00:20.0 14:30.3 14:40.0 14:40.3 14:43.7 14:32.6 14:54.4 15:00.3 01:43:22 10 10 10
1 Grant Ferguson Hope Factory Racing ME M 00:20.4 14:14.1 13:57.2 14:25.0 14:49.8 14:53.7 14:11.8 14:23.6 01:41:16 2 2 2
30 Ben Nott Unattached ME M 00:22.6 15:04.6 14:55.7 15:22.9 15:28.3 15:18.2 15:28.8 15:14.3 01:47:15 16 16 16
27 Craig Owen Hart's Cyclery ME M 00:22.6 15:51.1 15:55.0 16:00.2 16:27.9 18:48.5 21:13.3 01:44:39 31 31 31
26 Ben Wadey Clee Cycles ME M 00:21.2 14:30.1 14:39.2 14:44.2 14:38.6 14:33.9 14:43.3 14:55.6 01:43:06 8 8 8
13 Steven James Hope Factory Racing ME M 00:21.5 14:55.1 14:49.0 15:03.6 15:12.7 15:27.1 16:12.0 16:38.7 01:48:40 21 21 21
17 Nicholas Corlett KTM UK Factory MTB Team ME M DNS 104 104 104
23 Guillaume Desette Unattached ME M 00:22.6 14:58.3 14:54.0 14:55.1 15:14.5 15:28.2 15:58.1 16:09.8 01:48:00 18 18 18
10 Joe Griffiths TORQ Performance ME M 00:20.5 14:28.6 14:38.9 14:46.0 14:44.5 14:35.5 14:59.9 15:16.6 01:43:50 11 11 11
29 Giles Drake WHEELBASE CabTech Castelli ME M 00:23.5 15:12.2 15:10.4 15:28.0 14:59.1 15:18.0 15:18.5 15:23.3 01:47:13 13 13 13
28 Philip Holwell Peak Road Club ME M 00:23.6 15:50.8 15:53.8 16:02.8 15:58.3 16:25.2 17:10.7 17:45.1 01:55:30 25 25 25
8 Christopher Rothwell BW Cycling ME M 00:21.8 14:28.5 14:36.8 14:29.5 14:31.2 14:33.2 14:55.6 14:38.2 01:42:35 6 6 6
3 Cameron Orr Team Inspired ME M 00:19.9 13:57.0 14:11.7 14:27.7 14:49.3 14:56.6 14:09.4 14:22.7 01:41:14 1 1 1
16 David Duggan Unattached ME M 00:20.9 14:54.9 14:51.0 15:03.6 15:14.3 15:25.2 15:59.8 15:24.1 01:47:14 15 15 15
5 Jason Bouttell Unattached ME M 00:20.4 14:27.0 14:34.1 14:35.5 14:40.0 14:42.8 14:50.6 15:08.0 01:43:18 9 9 9