Race Name: HSBC-UK-National-Cross-Country-Series-Round-1 Mens Expert Race

Race Date: 25/03/2018

Race Time: 15:15

Race Type: Mountain Biking

Bib First Name Surname Club Category Sex OutLap Lap1 Lap2 Lap3 Lap4 Lap5 Finish Place Overall Place Category Place Sex
109 Thomas Atkinson Unattached Mexp M 00:15.6 DNF 45 45 45
130 Scott Clipstone AW Cycles Mexp M 00:15.7 20:36.1 21:58.8 21:34.3 22:14.8 22:17.7 01:48:57 30 30 30
128 Graham Webb Unattached Mexp M 00:15.1 DNF 42 42 42
106 James Pritchard Unattached Mexp M 00:13.6 20:07.9 20:41.9 20:33.4 20:51.7 20:51.7 01:43:20 20 20 20
135 Euan Adams Pivot Boompods Racing Mexp M 00:15.4 20:33.7 20:39.4 20:28.3 21:01.3 21:22.1 01:44:20 21 21 21
115 Nicholas Coley Evans Cycles Race Team Mexp M 00:14.6 DNF 44 44 44
145 Tom Martin Wheelbase Castelli MGD Mexp M 00:16.0 20:01.0 19:22.1 19:14.4 19:08.3 19:02.5 01:37:04 3 3 3
108 Thomas Ramsay Vive Le Velo Mexp M 00:15.0 18:52.1 19:19.0 19:50.4 20:08.7 20:28.1 01:38:53 10 10 10
146 William Lewis High Peak Cycles RT Mexp M 00:16.2 19:55.8 19:47.6 19:51.6 19:59.7 19:44.0 01:39:35 12 12 12
132 Glen Whittington Southborough & District Whls Mexp M 00:15.4 20:15.2 20:22.3 20:18.5 20:25.4 20:21.3 01:41:58 17 17 17
124 Charles Dennison Manchester Wheelers Club Mexp M 00:14.9 20:29.8 20:39.4 20:29.3 20:34.6 20:45.7 01:43:14 19 19 19
126 Samuel Roper Loughborough Students CC Mexp M 00:16.6 21:12.2 21:47.3 23:16.8 01:06:33 40 40 40
127 Kieran Jarvis Cycle Team OnForm Mexp M 00:15.7 19:00.0 19:16.9 19:31.8 19:57.9 20:08.7 01:38:11 7 7 7
103 Seb Herrod Strada-Sport Mexp M 00:14.0 19:07.9 19:11.0 19:23.1 19:48.8 19:22.3 01:37:07 4 4 4
118 Simon Lingard Unattached Mexp M 00:16.0 20:57.6 21:47.5 22:05.1 22:26.7 22:42.4 01:50:15 36 36 36
113 Wesley Soltanpur Unattached Mexp M 00:14.3 21:50.0 20:38.4 DNF 41 41 41
112 Sam Lashley Unattached Mexp M 00:14.6 20:29.4 20:44.2 21:38.2 22:27.3 24:03.4 01:49:37 33 33 33
143 Max Gibbons Orbea Factory Team UK Mexp M 00:16.0 19:41.9 19:32.5 19:22.5 19:23.4 20:01.2 01:38:18 8 8 8
116 Michael Moore Leicester Forest CC Mexp M 00:13.7 21:20.6 21:15.9 22:03.9 22:23.5 22:16.9 01:49:34 32 32 32
144 Christian Aucote Unattached Mexp M 00:16.6 21:09.5 21:25.0 21:27.9 22:21.3 22:53.0 01:49:33 31 31 31
142 Joe Curran Muckle Cycle Club Mexp M 00:14.9 19:27.7 18:45.6 18:49.9 18:43.1 18:54.1 01:34:55 1 1 1
129 Ben Piringer KTM UK Factory MTB Team Mexp M 00:15.1 20:09.6 20:53.8 20:35.2 21:31.5 25:08.8 01:48:34 29 29 29
102 Andrew Lindley Stockport Clarion CC Mexp M 00:13.5 19:22.3 19:54.4 20:20.8 20:03.7 19:45.0 01:39:39 13 13 13
137 Jack Wilson Steve Poole Plant Hire Mexp M 00:16.4 21:09.1 20:52.4 21:33.5 21:35.6 21:20.8 01:46:48 27 27 27
114 Richard Long Unattached Mexp M 00:13.8 19:10.7 19:26.2 19:47.3 20:00.6 19:41.4 01:38:20 9 9 9
148 Bruce Dalton Team Kinesis UK Mexp M 00:16.6 20:15.5 20:31.0 21:27.0 23:24.5 24:08.7 01:50:03 35 35 35
117 Neil Hayward FISHFACE CYCLES RT Mexp M 00:13.7 20:13.4 20:37.5 20:35.3 20:51.3 20:40.8 01:43:12 18 18 18
138 James Stockton High Peak Cycles RT Mexp M 00:15.9 20:31.0 20:34.3 20:30.5 20:57.9 21:47.6 01:44:37 23 23 23
123 Sam Chatwin Run & RideMidland Bike Fit Mexp M 00:15.4 DNF 43 43 43
134 Matt Ellis Matrix Mexp M 00:16.2 20:46.8 20:34.2 20:40.4 21:10.5 21:01.2 01:44:29 22 22 22
122 Alfie Beaty Offcamber Mexp M 00:14.3 20:04.6 21:11.8 22:19.1 22:49.7 23:23.6 01:50:03 34 34 34
101 Tony Revell Offcamber Mexp M 00:14.2 18:52.2 19:05.7 19:11.5 18:45.0 19:04.4 01:35:13 2 2 2
147 Jamie Tardi Banjo Cycles Mexp M 00:15.9 19:59.5 19:40.3 20:29.7 01:00:25 39 39 39
133 Peter Warner Army Cycling Union Mexp M 00:14.8 20:14.8 21:03.6 21:12.6 21:53.3 22:48.0 01:47:27 28 28 28
141 Jonathan Schnabel Glasgow MTB Club (GMBC) Mexp M 00:15.8 21:27.0 21:11.4 20:59.3 21:06.7 21:16.2 01:46:16 26 26 26
104 Sam Sayers Unattached Mexp M no chip 01:37:50 6 6 6
110 Sam Edwards Cotswold Cycles-TREK Mexp M 00:13.8 19:36.1 20:05.5 19:58.8 19:56.4 19:50.2 01:39:41 14 14 14
111 Stephen Corbyn KTM UK Factory MTB Team Mexp M 00:14.9 21:25.5 21:59.5 22:41.4 23:12.7 24:35.7 01:54:10 38 38 38
125 Cameron McIntyre Cycling Ulster Mexp M 00:14.7 19:28.3 20:13.8 20:18.0 20:53.4 20:42.3 01:41:50 16 16 16
139 Peter Armistead Better Cycling Mexp M 00:16.8 21:19.4 20:32.2 21:20.6 21:15.2 20:58.6 01:45:43 24 24 24
140 Robert Spragg GS Henley Mexp M no chip 01:39:00 11 11 11
119 Joseph Richards Lakes RC Mexp M 00:15.6 21:25.2 22:52.7 22:44.0 22:37.9 22:36.3 01:52:32 37 37 37
121 Ross Thorley Manx Mountain Bike Club Mexp M 00:14.2 19:47.0 19:58.1 19:54.6 20:05.4 20:15.5 01:40:15 15 15 15
120 Olli Dawson Border City Wheelers CC Mexp M 00:13.8 18:50.4 19:08.3 19:07.7 19:56.8 20:22.3 01:37:39 5 5 5
105 Mark Byrne Plymouth Corinthian CC Mexp M 00:14.0 20:22.7 21:00.2 20:58.8 21:34.8 21:55.4 01:46:06 25 25 25