Race Name: HSBC-UK-National-Cross-Country-Series-Round-2 Elite Mens Race

Race Date: 22/04/2018

Race Time: 15:15

Race Type: Mountain Biking

Bib First Name Surname Club Category Sex Outlap Lap1 Lap2 Lap3 Lap4 Lap5 Finish Place Overall Place Category Place Sex
24 Scott Chappell Pedalon.co.uk ME M 00:47.2 20:06.5 21:20.4 21:11.9 21:13.8 21:02.4 01:45:42 20 20 20
22 Joe Griffiths TORQ Performance ME M 00:45.0 19:00.2 20:58.1 DNF 102 102 102
19 Lee Williams Orbea Factory Team UK ME M 00:44.8 19:23.8 19:53.4 19:38.5 19:25.0 19:31.1 01:38:37 12 12 12
9 Giles Drake Leisure Lakes Bikes.com ME M 00:46.5 19:08.4 20:46.1 DNF 101 101 101
3 Frazer Clacherty Silverback OMX RT ME M 00:42.7 18:25.1 18:31.5 18:41.5 19:07.5 18:15.1 01:33:43 2 2 2
15 Calum Fernie Nottingham Clarion CC ME M 00:44.1 18:42.4 18:27.1 19:05.3 20:01.5 23:07.0 01:40:07 14 14 14
2 Tom Bell Unattached ME M 00:44.0 18:24.7 18:56.3 18:27.1 23:40.8 22:33.8 01:42:46 19 19 19
11 Christopher Rothwell BW Cycling ME M 00:44.7 18:41.2 19:20.8 19:22.5 19:51.3 19:30.0 01:37:30 8 8 8
20 Steven James Hope Factory Racing ME M 00:43.8 18:53.4 19:08.8 19:00.2 19:20.6 19:54.6 01:37:01 7 7 7
7 Erno McCrae Unattached ME M 00:43.7 18:30.9 18:50.7 18:47.5 18:56.0 19:09.8 01:34:59 5 5 5
18 Tom Van Ingelgom Unattached ME M 00:41.7 18:56.6 19:27.6 19:42.7 19:40.9 19:19.6 01:37:49 9 9 9
4 Gareth McKee Unattached ME M 00:41.3 18:56.5 19:35.6 19:42.5 19:33.1 19:36.7 01:38:06 10 10 10
12 Richard Jones Renvale RT ME M 00:46.7 19:30.6 19:26.0 19:35.2 19:50.3 19:59.1 01:39:08 13 13 13
21 David Duggan Unattached ME M 00:46.2 19:48.3 20:07.5 20:28.7 20:43.0 20:28.1 01:42:22 18 18 18
25 Chris Lever Cookson Cycles ME M 00:47.4 19:46.9 19:55.6 20:17.8 20:17.8 20:30.2 01:41:36 16 16 16
6 Jason Bouttell KTM UK Factory MTB Team ME M 00:43.6 18:23.6 18:31.4 18:41.0 19:07.9 19:14.7 01:34:42 4 4 4
14 Cameron Orr 100% ME ME M DNS 107 107 107
1 Grant Ferguson CST American Eagle ME M 00:43.2 18:25.1 18:31.3 18:40.2 19:07.7 17:54.4 01:33:22 1 1 1
30 James Edmond Mountain Goat Coaching ME M 00:47.5 19:50.9 20:05.8 20:11.4 20:37.9 20:32.8 01:42:06 17 17 17
27 Chris Bailey KTM UK Factory MTB Team ME M 00:46.8 DNF 104 104 104
26 Matthew Fratesi TORQ Performance ME M DNS 105 105 105
13 Graham Boyd Unattached ME M 00:47.2 20:05.6 20:34.3 21:10.8 21:33.8 21:30.8 01:45:43 21 21 21
17 Daniel Tulett 100% ME ME M 00:44.1 18:24.8 19:05.7 19:31.1 19:40.8 18:55.0 01:36:21 6 6 6
23 Ross Harnden Malvern Cycle Sport ME M 00:46.1 18:40.6 19:27.5 20:25.6 20:40.9 21:14.4 01:41:15 15 15 15
10 Alexander Welburn trainSharp Club ME M 00:45.2 18:24.4 18:30.4 18:52.3 18:56.2 18:42.2 01:34:11 3 3 3
29 Hamish Fletcher-Cooney All Terrain CRide In Peace ME M 00:45.2 20:23.0 21:06.6 21:09.6 21:58.7 23:40.9 01:49:04 23 23 23
28 Philip Holwell Peak Road Club ME M 00:48.2 20:30.1 20:48.3 21:01.8 21:40.7 21:38.4 01:46:28 22 22 22
8 David Fletcher Sherwood Pines CyclesForme ME M 00:44.7 18:43.6 19:19.2 19:41.2 19:51.7 20:14.9 01:38:35 11 11 11
16 Stan Pritchard Malvern Cycle Sport ME M DNS 106 106 106
5 Sebastian Jayne Unattached ME M 00:43.0 19:07.5 DNF 103 103 103