Race Name: HSBC-UK-National-Cross-Country-Series-Round-3 Elite Mens Race

Race Date: 13/05/2018

Race Time: 15:15

Race Type: Mountain Biking

Bib First Name Surname Club Category Sex Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish Place Overall Place Category Place Sex
22 Craig Owen Hart's Cyclery ME M 18:39.6 18:58.8 18:56.9 19:31.7 20:19.6 21:19.5 01:57:46 15 15 15
19 Joe Griffiths TORQ Performance ME M 16:59.9 17:35.5 17:53.0 18:18.3 18:06.5 18:12.8 01:47:06 9 9 9
9 Christopher Rothwell BW Cycling ME M 16:47.5 16:45.1 16:59.8 16:52.1 16:54.0 16:45.5 01:41:04 3 3 3
3 Phillip Pearce Hope Factory Racing ME M 16:15.4 16:45.0 16:57.4 17:08.4 17:43.9 18:57.5 01:43:47 6 6 6
15 Chris Lever Cookson Cycles ME M 17:44.0 17:48.6 18:25.2 18:07.2 18:17.0 17:59.5 01:48:21 10 10 10
2 Tom Bell Unattached ME M 16:09.4 17:13.5 17:31.0 16:49.0 17:20.6 17:16.8 01:42:20 5 5 5
11 Ben Wadey Clee Cycles ME M 17:38.7 17:37.0 17:35.6 18:42.1 18:52.1 18:54.8 01:49:20 11 11 11
20 Matthew Fratesi TORQ Performance ME M 17:22.3 17:40.3 17:42.0 17:42.8 17:54.6 18:20.8 01:46:43 8 8 8
7 Arthur Tropardy Unattached ME M 16:12.1 16:34.9 16:50.2 17:09.2 17:19.8 16:52.6 01:40:59 2 2 2
18 Paddy Atkinson Renvale RT ME M DNS 105 105 105
4 Jason Bouttell Team KTM UK ME M 16:19.9 17:08.7 17:14.7 17:19.9 17:50.9 18:28.0 01:44:22 7 7 7
12 Steven James Hope Factory Racing ME M DNS 108 108 108
21 Arthur Green Clee Cycles ME M 17:58.1 18:22.1 18:28.2 19:02.8 20:10.1 22:14.8 01:56:16 13 13 13
6 Alexander Welburn trainSharp Club ME M 16:10.0 16:56.6 17:01.0 16:50.8 17:22.3 17:37.0 01:41:58 4 4 4
14 David Duggan Unattached ME M 17:23.0 19:14.3 DNF 103 103 103
1 Grant Ferguson CST American Eagle ME M 15:53.7 15:52.6 16:25.7 16:17.0 16:36.5 16:04.0 01:37:10 1 1 1
13 Lee Williams Orbea Factory Team UK ME M DNS 107 107 107
17 Hamish Fletcher-Cooney Terrain Cycles RideInPeace ME M DNS 106 106 106
23 James Fraser-Moodie Pedal Power RT ME M 19:33.7 19:18.5 19:12.7 19:17.6 19:31.6 19:53.5 01:56:48 14 14 14
10 Calum Fernie Nottingham Clarion CC ME M 17:19.2 17:55.3 19:38.0 DNF 101 101 101
8 Graham Boyd Unattached ME M 18:34.0 18:54.6 19:07.0 19:33.2 19:47.1 19:45.1 01:55:41 12 12 12
16 James Edmond Mountain Goat Coaching ME M 19:05.2 DNF 104 104 104
5 Giles Drake Leisure Lakes Bikes.com ME M 17:32.4 18:23.0 18:56.9 DNF 102 102 102