Race Name: National-Cross-Country-Series-Round-5 2022 Male Youth Race

Race Date: 26/06/2022

Race Time: 09:00

Race Type: Mountainbikes

Bib First Name Surname Club Category Sex Lap1 Lap2 Lap3 Lap4 Finish Place Overall Place Category Place Sex
209 Oliver Murphy ROTOR Race Team MY M 13:52.3 14:24.9 14:24.9 14:48.2 00:57:30 2 2 2
224 Callum Evans Sleaford Wheelers CC MY M 14:59.5 16:14.2 16:36.3 16:14.2 01:04:04 20 20 20
235 Benjamin Pearcey Avid Sport MY M 17:26.5 18:44.8 18:34.8 19:22.5 01:14:09 32 32 32
237 Chayton Kennedy-Cook Guernsey Velo Club (LBG) MY M 15:27.7 16:48.4 16:09.5 16:13.6 01:04:39 24 24 24
232 Mak Larkin ROTOR Race Team MY M 14:59.6 15:41.1 16:44.8 16:48.8 01:04:14 23 23 23
204 Alex Hart Mid Shropshire Wheelers MY M 14:11.1 14:51.7 15:09.8 15:00.5 00:59:13 6 6 6
213 Oscar Amey GKR Racing MY M 14:12.0 15:22.0 15:56.6 15:25.8 01:00:57 10 10 10
206 Ewan Dix Unattached MY M 14:04.5 14:37.6 15:10.5 15:05.6 00:58:58 5 5 5
205 Alfie Davies Clee Cycles MY M 13:59.8 14:20.9 15:03.9 15:23.8 00:58:48 4 4 4
202 Nathaniel Henderson Hetton Hawks Cycling Club MY M 14:14.8 14:53.2 15:15.0 14:55.8 00:59:19 7 7 7
233 Harry Woodhouse Bedgebury Forest CC MY M DNS 102 102 102
210 Oliver Meentzen-Alldritt Wolverhampton Wheelers MY M 14:40.2 16:18.4 15:50.7 15:47.0 01:02:36 14 14 14
217 Conor Murphy Rostrevor Mountain Bike Club MY M 14:58.8 16:21.5 16:12.8 15:30.1 01:03:03 17 17 17
212 Mackenzie Riley Shibden Cycling Club MY M 14:39.9 15:40.0 15:55.9 15:14.2 01:01:30 11 11 11
226 Cian Evans Evolution Racing Academy MY M 15:59.6 17:09.6 17:48.2 17:35.1 01:08:32 28 28 28
223 Magnus Denwood Harrogate Nova CC MY M DNS 103 103 103
221 Adam Jones Palmer Park Velo RT MY M 15:01.9 15:39.0 15:49.4 16:57.9 01:03:28 19 19 19
228 Ellis Jackson Origin Race Team MY M 17:59.3 20:25.7 18:54.2 00:57:19 33 33 33
220 Lewis Tinsley ROTOR Race Team MY M 14:39.4 15:00.4 15:18.2 15:08.2 01:00:06 8 8 8
227 Alex Taylor Pedalon.co.uk MY M 16:27.7 19:04.5 18:05.7 18:13.4 01:11:51 31 31 31
230 Sam Budd Morvelo Magspeed Racing MY M 15:50.0 17:24.1 18:06.2 17:41.2 01:09:01 29 29 29
216 Logan Stander Unattached MY M 15:14.3 16:15.5 16:47.5 15:50.7 01:04:08 21 21 21
207 Alfie Amey GKR Racing MY M 14:03.5 16:03.2 DNF 101 101 101
238 Finlay Mowat Avid Sport MY M 14:58.4 15:36.5 15:54.5 16:11.7 01:02:41 15 15 15
211 Feargus Pearson Peebles CC MY M 16:09.0 16:56.3 17:13.0 17:00.4 01:07:19 26 26 26
229 Oscar Davies CC Abergavenny - JP Sign MY M 15:13.5 15:27.1 15:35.0 15:16.5 01:01:32 12 12 12
201 Ben Coppola Four4th MY M 14:11.1 14:54.3 15:53.2 15:42.1 01:00:41 9 9 9
203 Max Standen Southfork Racing.co.uk MY M 13:51.5 13:59.3 14:17.5 14:27.1 00:56:35 1 1 1
215 Freddie Dixon Hope Factory Racing MY M 15:13.3 16:06.7 16:57.5 17:00.0 01:05:18 25 25 25
225 James Foster Glasgow Riderz MY M 16:09.4 16:56.4 17:12.7 17:39.8 01:07:58 27 27 27
236 Ioan Johnson Abergavenny Road Club MY M 18:41.5 19:28.2 20:26.7 00:58:36 34 34 34
240 James Kiehlmann Royal Albert CC MY M 19:03.1 21:36.1 20:56.7 01:01:36 35 35 35
239 Dylan Cherruault Avid Sport MY M 14:59.8 15:52.7 16:23.2 15:48.6 01:03:04 18 18 18
222 Jamie Stewart Shibden Cycling Club MY M DNS 104 104 104
208 Innes McDonald Edinburgh RC MY M 14:13.0 14:16.8 14:27.8 14:50.5 00:57:48 3 3 3
219 Noah Ellison Shibden Cycling Club MY M 14:58.4 15:31.2 16:00.9 15:36.5 01:02:07 13 13 13
214 Milo McIntosh Peebles CC MY M 15:25.1 15:55.9 16:37.2 16:13.4 01:04:12 22 22 22
231 Oliver Barker Shibden Cycling Club MY M 16:28.1 17:24.7 17:48.9 17:30.5 01:09:12 30 30 30
234 Charlie Colley Chase Racing MY M 19:26.5 22:06.3 23:22.8 01:04:56 36 36 36
218 Declan Oldham Hope Factory Racing MY M 14:58.8 16:10.0 16:15.8 15:32.5 01:02:57 16 16 16