Race Name: NDCXL 2016-17 Round 5 Under 12s
Race Date: 15/10/2016
Race Time: 11:30
Race Type: CycloCross
| Bib | First Name | Surname | Club | Category | Sex | Laps | Lap1 | Lap2 | Lap3 | Lap4 | Finish | Place Overall | Place Category | Place Sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | Joshua | Jackson | Lyme RC | MU12 | M | 4 | 03:04.0 | 03:41.8 | 03:54.2 | 03:29.0 | 14:09.0 | 1 | 1 | 1 |
| 339 | Thomas | Silvester | Derby Mercury RC | MU12 | M | 3 | 05:05.2 | 05:18.8 | 05:08.9 | 15:32.9 | 52 | 40 | 40 | |
| 312 | Izaak | Curtis | Lyme RC | MU12 | M | 4 | 04:18.5 | 04:29.7 | 04:35.1 | 04:19.9 | 17:43.3 | 30 | 26 | 26 |
| 346 | Joshua | Williams | Matlock CC | MU12 | M | 4 | 03:45.1 | 04:02.1 | 04:05.0 | 04:15.1 | 16:07.3 | 14 | 12 | 12 |
| 313 | Jude | Du Toit | Newark Castle CC | MU12 | M | DNS | 999 | 999 | 999 | |||||
| 307 | Tia | Carr | Lichfield City CC | FU12 | F | DNS | 999 | 999 | 999 | |||||
| 325 | Luke | Kininmonth | Derby Mercury RC | MU12 | M | 4 | 03:03.5 | 03:42.0 | 03:54.3 | 03:36.4 | 14:16.2 | 3 | 3 | 3 |
| 363 | Callum | Jones | Cycle Derby CC | MU12 | M | 3 | 04:45.6 | 04:49.0 | 04:35.9 | 14:10.6 | 41 | 35 | 35 | |
| 362 | Daniel | Parr | Unattached | MU12 | M | 3 | 05:17.6 | 05:07.5 | 05:17.1 | 15:42.2 | 53 | 41 | 41 | |
| 361 | James | Hepburn | Newark Castle CC | MU12 | M | 3 | 05:23.4 | 06:20.0 | 06:11.6 | 17:54.9 | 57 | 43 | 43 | |
| 365 | Harry | Stead | Nottingham Clarion CC | MU12 | M | 3 | 04:50.6 | 05:26.3 | 05:07.1 | 15:24.0 | 50 | 39 | 39 | |
| 353 | Niamh | Williams | Derby Mercury RC | FU12 | F | 3 | 04:39.3 | 05:19.5 | 05:19.8 | 15:18.6 | 48 | 10 | 10 | |
| 359 | Elizabeth | Braithwait | Chinley Churners | FU12 | F | 2 | 06:30.6 | 07:53.5 | 14:24.1 | 61 | 17 | 17 | ||
| 348 | Dillon | Air | Cycle Derby CC | MU12 | M | 4 | 04:29.6 | 04:37.4 | 04:42.0 | 04:27.3 | 18:16.4 | 35 | 30 | 30 |
| 347 | Thomas | Woolf | Matlock CC | MU12 | M | 4 | 04:14.9 | 04:25.6 | 04:27.9 | 04:23.1 | 17:31.5 | 27 | 23 | 23 |
| 350 | Toby | Elliott | Derby Mercury RC | MU12 | M | 4 | 04:10.0 | 04:40.8 | 04:47.2 | 04:57.3 | 18:35.2 | 37 | 31 | 31 |
| 357 | Isaac | Milward | Derby Mercury RC | MU12 | M | 4 | 03:57.2 | 04:24.5 | 04:41.4 | 04:31.5 | 17:34.6 | 28 | 24 | 24 |
| 352 | Charie | Hoyle | Newark Castle CC | MU12 | M | 4 | 04:16.5 | 04:18.6 | 04:14.3 | 04:09.6 | 16:59.1 | 23 | 20 | 20 |
| 360 | Zac | Leaning | Unattached | MU12 | M | 3 | 05:18.3 | 08:03.7 | 07:38.5 | 21:00.6 | 60 | 44 | 44 | |
| 349 | Charlie | Colston-Shields | Lionfield CC | MU12 | M | 4 | 03:38.7 | 03:46.2 | 04:03.3 | 03:42.0 | 15:10.1 | 9 | 9 | 9 |
| 351 | Dom | Switzer | Welland Valley | MU12 | M | 4 | 03:05.8 | 03:40.4 | 03:54.2 | 03:31.4 | 14:11.9 | 2 | 2 | 2 |
| 366 | Joe | Ward | Newark Castle CC | MU12 | M | 3 | 04:15.2 | 05:00.0 | 05:02.4 | 14:17.6 | 42 | 36 | 36 | |
| 358 | Ella | Langston | Derby Mercury RC | FU12 | F | 3 | 05:26.1 | 05:55.7 | 05:30.5 | 16:52.3 | 56 | 14 | 14 | |
| 367 | Stefan | Morgan | Matlock CC | MU12 | M | 4 | 04:03.2 | 04:36.9 | 04:34.4 | 04:46.3 | 18:00.9 | 32 | 28 | 28 |
| 364 | Charlei | Cowling | Derby Mercury RC | MU12 | M | 4 | 04:27.4 | 04:41.8 | 04:39.7 | 04:53.4 | 18:42.4 | 38 | 32 | 32 |
| 305 | Libby | Bell | Leicester Forest CC | FU12 | F | 4 | 03:23.2 | 03:56.9 | 04:00.3 | 04:00.6 | 15:21.0 | 11 | 1 | 1 |
| 316 | Ingrid | Gascoigne | Cycle Derby CC | FU12 | F | 3 | 05:28.8 | 06:23.3 | 06:24.7 | 18:16.7 | 58 | 15 | 15 | |
| 303 | Tye | Bassett | Unattached | MU12 | M | 4 | 04:07.0 | 04:32.1 | 04:38.1 | 04:26.4 | 17:43.7 | 31 | 27 | 27 |
| 311 | Charlie | Cowling | Derby Mercury RC | MU12 | M | DNS | 999 | 999 | 999 | |||||
| 330 | Ben | Marsh | Heanor Clarion CC | MU12 | M | 4 | 02:54.3 | 03:35.8 | 03:45.0 | 04:07.1 | 14:22.3 | 4 | 4 | 4 |
| 321 | Bethany-Ann | Jackson | Leicester Forest CC | FU12 | F | 4 | 04:04.6 | 04:34.2 | 04:49.7 | 04:59.1 | 18:27.7 | 36 | 6 | 6 |
| 331 | Ben | Mellor | Matlock CC | MU12 | M | 4 | 03:27.6 | 03:47.9 | 03:50.2 | 03:41.6 | 14:47.4 | 6 | 6 | 6 |
| 340 | Evie | Steed | Bolsover & District CC | FU12 | F | 4 | 03:55.8 | 04:24.4 | 04:08.5 | 04:03.9 | 16:32.5 | 17 | 3 | 3 |
| 327 | Jack | Lofthouse | Nottingham Clarion CC | MU12 | M | 4 | 03:13.7 | 03:51.2 | 03:59.5 | 03:44.6 | 14:49.0 | 7 | 7 | 7 |
| 336 | Nancy | Read | Unattached | FU12 | F | 3 | 04:56.7 | 05:19.6 | 05:15.1 | 15:31.4 | 51 | 12 | 12 | |
| 332 | Daisy | Nicholson | Matlock CC | FU12 | F | 3 | 04:48.1 | 05:14.2 | 04:58.9 | 15:01.3 | 47 | 9 | 9 | |
| 342 | Sebastian | Varley | Derby Mercury RC | MU12 | M | 4 | 03:57.9 | 04:10.8 | 04:12.9 | 03:54.3 | 16:16.0 | 15 | 13 | 13 |
| 322 | Ellis | Jackson | Leicester Forest CC | MU12 | M | 4 | 03:50.0 | 04:21.7 | 04:14.2 | 04:15.4 | 16:41.4 | 20 | 17 | 17 |
| 324 | Evangeline | Kininmonth | Derby Mercury RC | FU12 | F | 3 | 04:51.7 | 05:22.1 | 05:06.1 | 15:19.8 | 49 | 11 | 11 | |
| 302 | Henry | Barker-Pine | Heanor Clarion CC | MU12 | M | 4 | 03:43.7 | 04:16.3 | 04:17.7 | 04:02.6 | 16:20.3 | 16 | 14 | 14 |
| 308 | Otto | Chilton | Derby Mercury RC | MU12 | M | 4 | 03:22.4 | 03:42.8 | 03:48.8 | 03:46.0 | 14:40.0 | 5 | 5 | 5 |
| 310 | Anthony | Cook | Nottingham Clarion CC | MU12 | M | 2 | 03:43.2 | 04:33.2 | DNF | 999 | 999 | 999 | ||
| 309 | Finley | Cole | Nottingham Clarion CC | MU12 | M | 4 | 04:19.2 | 04:41.1 | 04:52.3 | 04:51.0 | 18:43.6 | 39 | 33 | 33 |
| 345 | Evan | Williams | Matlock CC | MU12 | M | 3 | 05:25.2 | 05:30.6 | 05:17.2 | 16:13.1 | 55 | 42 | 42 | |
| 315 | Ellis | Fletcher | Bolsover & District CC | MU12 | M | 3 | 04:44.3 | 05:08.4 | 05:02.6 | 14:55.4 | 46 | 38 | 38 | |
| 334 | Thomas | Prince | Cycle Derby CC | MU12 | M | 4 | 03:33.2 | 03:54.3 | 04:01.8 | 04:24.0 | 15:53.3 | 12 | 11 | 11 |
| 338 | Oliver | Roberts | Derby Mercury RC | MU12 | M | 4 | 04:11.6 | 04:10.8 | 04:13.0 | 04:11.8 | 16:47.3 | 21 | 18 | 18 |
| 335 | Owen | Prince | Cycle Derby CC | MU12 | M | 4 | 03:29.4 | 03:58.8 | 03:57.2 | 03:54.6 | 15:20.0 | 10 | 10 | 10 |
| 333 | George | Parker | Matlock CC | MU12 | M | 4 | 04:17.6 | 04:21.8 | 04:28.0 | 04:17.6 | 17:24.9 | 26 | 22 | 22 |
| 326 | Harriet | Limb | Matlock CC | FU12 | F | 4 | 03:27.9 | 04:15.4 | 04:10.0 | 04:13.4 | 16:06.7 | 13 | 2 | 2 |
| 318 | Lara | Husselbee | Derby Mercury RC | FU12 | F | 3 | 04:41.7 | 04:46.4 | 04:57.7 | 14:25.8 | 44 | 7 | 7 | |
| 314 | Toby | Elliott | Derby Mercury RC | MU12 | M | DNS | 999 | 999 | 999 | |||||
| 301 | George | Amor-Hughes | Derby Mercury RC | MU12 | M | 4 | 03:22.0 | 03:51.0 | 04:05.0 | 03:42.5 | 15:00.6 | 8 | 8 | 8 |
| 304 | William | Beddow | Lyme RC | MU12 | M | 4 | 04:16.1 | 04:30.7 | 04:36.0 | 04:38.1 | 18:01.0 | 33 | 29 | 29 |
| 323 | Robyn | Jarvis | 4 Life Triathlon Club | FU12 | F | 3 | 05:40.9 | 06:12.5 | 06:27.3 | 18:20.6 | 59 | 16 | 16 | |
| 337 | Barnaby | Read | Unattached | MU12 | M | 4 | 03:59.2 | 04:25.9 | 04:23.2 | 04:19.2 | 17:07.5 | 24 | 21 | 21 |
| 306 | Kai | Buckley | Cycle Derby CC | MU12 | M | 4 | 04:07.9 | 04:18.3 | 04:14.5 | 04:10.9 | 16:51.7 | 22 | 19 | 19 |
| 329 | Oliver | Lyons | Cycle Derby CC | MU12 | M | 4 | 03:49.5 | 04:21.4 | 04:18.3 | 04:03.7 | 16:32.9 | 18 | 15 | 15 |
| 317 | Henry | Herries | 4 Life Triathlon Club | MU12 | M | 4 | 04:19.6 | 04:52.6 | 04:45.7 | 04:50.9 | 18:48.8 | 40 | 34 | 34 |
| 344 | Thomas | Wheaver | Lyme RC | MU12 | M | 3 | 04:44.9 | 04:47.0 | 04:47.6 | 14:19.5 | 43 | 37 | 37 | |
| 328 | Grace | Longden | Matlock CC | FU12 | F | 4 | 04:05.4 | 04:24.7 | 04:20.4 | 04:22.1 | 17:12.6 | 25 | 4 | 4 |
| 354 | Caitlyn | Beardmore | Nottingham Clarion CC | FU12 | F | 4 | 04:22.4 | 04:32.8 | 04:39.4 | 04:34.8 | 18:09.4 | 34 | 5 | 5 |
| 341 | Ivan | Underwood | Unattached | MU12 | M | DNS | 999 | 999 | 999 | |||||
| 355 | Bella | Hill | Unattached | FU12 | F | 3 | 05:14.9 | 05:36.5 | 05:16.9 | 16:08.4 | 54 | 13 | 13 | |
| 356 | Jacob | Milward | Derby Mercury RC | MU12 | M | 4 | 04:00.5 | 04:23.7 | 04:38.6 | 04:34.4 | 17:37.3 | 29 | 25 | 25 |
| 319 | Noah | Inman | Bolsover & District CC | MU12 | M | 4 | 04:01.8 | 04:17.6 | 04:08.8 | 04:05.2 | 16:33.3 | 19 | 16 | 16 |
| 343 | Lola | Wania | Derby Mercury RC | FU12 | F | 3 | 04:40.4 | 04:48.4 | 04:57.0 | 14:25.8 | 45 | 8 | 8 |
