Race Name: NDCXL 2016-17 Round 2 Vets

Race Date: 17/09/2016

Race Time: 13:00

Race Type: CycloCross

Notts & Derby Cyclo-cross League
Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Finish Place Overall Place Category Place Sex
2 Matthew Barrett Renvale RT MV40 M 8 00:25.3 06:09.2 06:51.3 06:57.2 07:07.9 07:06.3 07:08.0 07:07.2 48:52.2 1 1 1
15 James Bryan www.Zepnat.com RT MV45 M 8 00:23.7 06:21.4 06:54.7 07:43.1 06:56.7 07:00.5 06:53.6 07:04.5 49:18.2 2 1 2
1 Daniel Alexander www.Zepnat.com RT MV45 M 8 00:24.9 06:10.1 07:01.7 07:09.4 07:10.8 07:18.3 07:20.9 07:32.9 50:09.0 3 2 3
133 Pete Middleton www.Zepnat.com RT MV50 M 8 01:27.2 06:29.5 07:05.0 07:11.0 07:09.7 07:17.4 07:14.2 07:20.2 51:14.1 4 1 4
61 Chi Tang www.Zepnat.com RT MV40 M 8 00:25.2 06:24.2 07:24.7 07:30.2 07:26.6 07:29.3 07:33.7 07:23.1 51:36.9 5 2 5
19 Andy Collis Bicicielo MV40 M 8 00:26.3 06:24.8 07:22.8 07:30.8 07:26.3 07:29.4 07:33.6 07:36.9 51:50.9 6 3 6
10 Chris Bradley www.Zepnat.com RT MV40 M 8 00:26.6 06:35.8 07:33.5 08:08.5 07:33.5 07:42.0 07:32.6 07:40.6 53:13.1 7 4 7
5 Timothy Berry Team Empella Cyclo-Cross MV40 M 8 00:24.9 06:34.3 07:39.8 07:47.0 07:45.1 07:46.4 07:45.5 07:33.0 53:15.9 8 5 8
43 Jason Marriott Army Cycling Race Team MV45 M 8 00:25.8 06:47.6 07:56.1 07:41.5 07:41.2 07:39.0 07:34.9 07:37.3 53:23.3 9 3 9
108 Michael Davies Pedal Power Loughborough MV55 M 8 01:27.6 06:46.0 07:32.2 07:32.1 07:26.3 07:34.0 07:36.6 07:39.6 53:34.2 10 1 10
118 Nigel Gregory Leicestershire Road Club MV50 M 8 01:26.7 06:56.6 07:36.3 07:23.2 07:31.3 07:35.5 07:41.3 07:29.9 53:40.7 11 2 11
54 John Shaw Colnago / BBB / Morgan Blue MV45 M 8 00:25.2 06:43.5 07:41.9 07:44.1 07:44.7 07:47.0 07:50.0 07:45.1 53:41.4 12 4 12
68 Andrew Wainwright Bolsover & District Cc MV45 M 8 00:29.1 06:50.0 07:43.0 07:41.0 07:37.9 07:43.0 07:42.1 07:56.1 53:42.0 13 5 13
128 Harvey Levann Team Jewson-M.I.Racing MV50 M 8 01:27.9 06:45.3 07:32.1 07:32.2 07:37.2 07:34.9 07:41.0 07:35.3 53:45.6 14 3 14
52 George Richardson NFTO Race Club MV40 M 8 00:25.6 06:39.4 07:57.8 08:03.3 07:52.4 07:47.8 07:40.5 07:36.2 54:02.8 15 6 15
40 Michael Leaney Bolsover & District Cc MV45 M 8 00:25.6 06:53.6 07:43.1 07:41.6 07:43.1 07:54.3 07:50.2 07:56.4 54:07.6 16 6 16
26 Richard Edge Nottingham Clarion CC MV40 M 8 00:27.1 06:46.5 07:37.5 07:42.3 07:49.1 07:59.6 08:04.9 07:51.3 54:18.4 17 7 17
60 Peter Steed Bolsover & District Cc MV40 M 8 00:30.6 06:57.1 07:43.1 07:54.6 07:52.2 07:46.9 07:51.0 07:48.5 54:23.9 18 8 18
120 Peter Harris Pearce Cycles RT MV55 M 8 01:31.5 06:53.7 07:33.4 07:36.7 07:46.1 07:50.2 07:48.0 07:47.8 54:47.4 19 2 19
34 Matt Ingram Matlock CC MV45 M 8 00:27.8 06:56.5 07:52.3 07:51.1 07:53.2 07:55.7 07:48.4 08:05.7 54:50.6 20 7 20
106 Sean Beswick www.Zepnat.com RT MV50 M 8 01:28.3 06:55.6 07:42.4 07:40.0 07:49.3 07:52.4 07:50.7 07:40.1 54:58.8 21 4 21
35 Stephen Ingram Buxton CC/Sett Valley C MV45 M 8 00:34.6 07:06.2 07:38.0 07:55.1 07:58.9 08:00.4 08:10.7 07:55.6 55:19.3 22 8 22
42 Neil Mansfield The MI Racing Academy MV45 M 8 00:27.0 06:51.4 07:45.6 07:56.4 07:57.2 07:55.7 08:15.4 08:10.9 55:19.4 23 9 23
117 Christopher Green Matlock CC MV50 M 8 01:27.2 06:55.6 07:45.4 07:45.8 07:58.8 07:59.5 08:03.5 07:46.7 55:42.5 24 5 24
112 Lee Edmonds Mercedes AMG PETRONAS MV50 M 8 01:30.0 06:58.4 07:47.8 07:43.2 07:55.0 07:59.0 08:04.3 07:48.0 55:45.4 25 6 25
55 David Shaw VCUK PH-MAS Cycling Team MV40 M 8 00:29.1 06:58.0 07:56.3 07:59.4 08:15.8 08:22.7 08:05.6 08:00.2 56:06.9 26 9 26
65 Eric Varley Derby Mercury RC MV45 M 8 00:33.6 07:22.1 07:54.2 07:56.6 08:09.5 08:10.2 08:14.1 07:58.7 56:18.9 27 10 27
14 David Brown Bolsover & District Cc MV45 M 8 00:30.5 06:51.1 07:53.9 08:08.7 08:15.9 08:21.4 08:15.7 08:09.1 56:26.1 28 11 28
50 Stuart Ream Pro Vision Cycle Clothing MV40 M 8 00:33.3 07:11.1 08:03.9 08:02.2 08:10.9 08:07.6 08:07.0 08:18.3 56:34.2 29 10 29
116 Julian Gould www.Zepnat.com RT MV50 M 8 01:28.1 06:53.2 07:50.5 08:04.9 08:04.3 08:07.7 08:12.5 08:03.8 56:45.0 30 7 30
62 Andrew Tilford Ashfield RC MV45 M 8 00:31.8 07:08.1 08:01.5 08:06.4 08:20.7 08:21.2 08:13.3 08:15.0 56:58.0 31 12 31
70 Karl Webster Matlock CC MV45 M 8 00:34.7 07:27.4 08:01.6 07:58.7 08:18.1 08:14.1 08:15.3 08:32.1 57:21.7 32 13 32
102 Pascal Arnoux Cadence Sport MV55 M 7 01:28.3 06:58.6 07:54.1 08:16.6 08:12.4 08:06.9 08:01.3 48:58.2 33 3 33
72 Robert Wimble Cadence Sport MV40 M 7 00:26.9 06:45.8 07:49.8 08:19.2 08:16.6 08:23.4 08:57.6 48:59.1 34 11 34
152 James Sutherland Bolsover & District Cc MV55 M 7 01:29.8 07:14.6 08:03.9 08:06.1 08:03.8 08:05.5 07:59.0 49:02.7 35 4 35
25 Ian Drake Ashfield RC MV45 M 7 00:31.5 07:17.9 07:59.8 08:15.1 08:20.7 08:22.0 08:20.5 49:07.4 36 14 36
66 David Varley Black Horse Velo MV45 M 7 00:33.5 07:19.3 07:59.9 08:13.2 08:19.2 08:22.5 08:21.9 49:09.4 37 15 37
45 Christian Nightingale Nottingham Clarion CC MV40 M 7 00:32.2 07:07.5 08:20.2 08:16.4 08:28.0 08:16.4 08:09.4 49:10.0 38 12 38
159 Simon Whitham Team Empella Cyclo-Cross MV50 M 7 01:29.5 07:17.2 07:59.9 08:08.1 08:11.4 08:03.7 08:00.5 49:10.2 39 8 39
36 Carl Jackson Arrow Cycles MV45 M 7 00:35.2 07:03.5 08:35.2 08:15.0 08:27.3 08:13.9 08:00.3 49:10.3 40 16 40
151 Nigel Smith Team Argi + MV50 M 7 01:29.5 06:56.8 07:57.7 08:03.4 08:28.1 08:05.6 08:10.9 49:12.0 41 9 41
12 Andrew Briggs Matlock CC MV45 M 7 00:28.9 07:40.2 08:14.6 08:15.4 08:11.6 08:16.3 08:06.3 49:13.1 42 17 42
147 Stephen Seamark Beeston Cycling Club MV50 M 7 01:31.6 07:12.5 08:05.8 08:10.0 08:10.8 08:05.6 07:57.2 49:13.5 43 10 43
126 Ian King VC Long Eaton MV50 M 7 01:42.1 07:21.0 08:02.7 08:02.0 08:04.5 08:02.7 08:01.6 49:16.5 44 11 44
23 Nigel Dilks Cycle Derby CC MV40 M 7 00:36.2 07:14.0 08:04.9 08:27.8 08:29.3 08:20.1 08:14.7 49:26.9 45 13 45
53 Antony Ryder Derby Mercury RC MV40 M 7 00:42.2 07:31.8 08:17.8 08:16.2 08:15.4 08:12.6 08:14.9 49:30.8 46 14 46
150 David Smith Team Empella Cyclo-Cross MV60 M 7 01:36.3 07:37.4 08:26.1 08:16.8 08:01.9 08:10.0 07:55.5 50:03.8 47 1 47
140 Andrew Prince VC Long Eaton MV50 M 7 01:30.8 07:16.2 08:13.9 08:19.3 08:14.9 08:15.0 08:14.5 50:04.4 48 12 48
119 Simon Hale Army Cycling Race Team MV50 M 7 01:29.2 07:10.4 08:16.4 08:26.0 08:16.5 08:26.6 08:10.4 50:15.4 49 13 49
154 John Terrell Ipswich Bicycle Club MV55 M 7 01:40.1 07:25.0 08:15.4 08:18.2 08:16.0 08:15.7 08:07.8 50:18.1 50 5 50
51 Richard Reeve RPD Racing MV40 M 7 00:32.1 07:15.5 08:17.5 08:30.3 08:35.8 08:38.9 08:29.1 50:18.9 51 15 51
39 Darren Kerry Nottingham Clarion CC MV40 M 7 00:32.4 07:19.3 08:44.5 08:33.2 08:29.0 08:35.2 08:28.5 50:42.0 52 16 52
158 Chris Watts Matlock CC MV55 M 7 01:30.5 07:27.8 08:14.8 08:19.9 08:27.5 08:23.8 08:23.1 50:47.3 53 6 53
24 Adrian Dobson Unattached MV45 M 7 00:33.0 07:22.6 08:25.2 08:45.0 08:43.2 08:46.7 08:27.1 51:02.8 54 18 54
67 Stephen Vaughan Cadence Sport MV45 M 7 00:39.8 07:36.0 08:38.0 08:38.5 08:36.4 08:34.6 08:20.2 51:03.5 55 19 55
58 William Speake Derby Mercury RC MV45 M 7 00:37.1 07:22.7 08:31.6 08:39.5 08:44.6 08:36.4 08:32.6 51:04.4 56 20 56
37 Darren Jones Unattached MV40 M 7 00:32.1 07:25.3 08:31.8 08:41.0 08:44.2 08:36.8 08:37.6 51:08.8 57 17 57
27 Jess Elliott www.Zepnat.com RT MV45 M 7 00:31.4 07:23.5 08:31.2 08:35.4 08:40.2 08:49.0 08:42.5 51:13.0 58 21 58
56 David Smith Ashfield RC MV45 M 7 00:33.2 07:24.2 08:21.5 08:45.5 08:44.4 08:46.5 08:45.4 51:20.6 59 22 59
132 Carl McDonagh www.Zepnat.com RT MV60 M 7 01:30.6 07:27.3 08:26.8 08:23.9 08:33.6 08:40.4 08:22.1 51:24.7 60 2 60
103 Simon Avery Nottingham Clarion CC MV50 M 7 01:34.8 07:38.2 08:27.7 08:30.0 08:29.1 08:29.0 08:18.6 51:27.1 61 14 61
64 Mark van Adrichem Uttoxeter Cycling Club MV40 M 7 00:34.9 08:02.4 08:23.7 09:00.3 08:32.7 08:28.3 08:30.4 51:32.7 62 18 62
29 Phillip Galpin Bourne Whls CC MV45 M 7 00:43.0 08:30.0 08:34.0 08:35.2 08:32.0 08:26.1 08:21.7 51:41.9 63 23 63
146 Edward Sarmiento www.bioracer-onimpexCX.com MV50 M 7 01:32.7 07:34.0 08:30.8 08:43.2 08:37.8 08:35.4 08:20.3 51:54.2 64 15 64
148 Richard Shenton-McQueen Beeston Cycling Club MV50 M 7 01:29.9 07:33.6 08:38.9 08:39.9 08:32.5 08:33.6 08:27.5 51:55.8 65 16 65
71 Ricky Wildman Nottingham Clarion CC MV45 M 7 00:35.0 07:35.9 09:01.4 08:55.6 08:36.5 08:42.3 08:31.0 51:57.5 66 24 66
47 Nicholas Pine Matlock CC MV40 M 7 00:35.2 07:32.6 08:35.8 08:47.1 08:59.3 08:52.0 08:38.3 52:00.1 67 19 67
41 Stephen Mannion Derby Mercury RC MV40 M 7 00:30.6 07:33.3 08:46.3 08:51.5 08:49.8 08:56.9 08:41.0 52:09.5 68 20 68
114 Russ Forsdick Ashfield RC MV50 M 7 01:31.4 07:31.2 08:38.1 08:37.0 08:42.6 08:35.5 08:35.9 52:11.7 69 17 69
11 Ian Bradley Heanor Clarion CC MV45 M 7 00:35.3 07:55.4 08:42.0 08:50.3 08:45.1 08:40.1 08:44.2 52:12.3 70 25 70
28 Kevin Fearnshaw Beeston RC MV40 M 7 00:32.2 07:36.7 09:39.8 08:25.6 08:33.2 08:43.9 08:41.6 52:13.0 71 21 71
122 Steven Hilbert Sherwood Pines Cycles Felt MV55 M 7 02:18.6 08:01.1 08:19.3 08:25.6 08:26.3 08:27.4 08:18.1 52:16.4 72 7 72
8 Mark Boothman Unattached MV45 M 7 00:40.2 07:56.4 08:45.0 08:52.9 08:45.9 08:40.9 08:44.8 52:25.9 73 26 73
31 Antony Gray Unattached MV45 M 7 00:36.6 08:00.0 08:44.5 08:48.1 08:53.5 08:47.5 08:41.7 52:31.8 74 27 74
156 Craig Turner Sherwood Pines Cycles Felt MV55 M 7 01:39.5 07:42.5 08:30.7 08:35.9 08:45.9 08:47.3 08:33.7 52:35.5 75 8 75
143 David Riley Stoke Cycling Club MV55 M 7 01:43.7 07:44.4 08:32.0 08:41.8 08:45.7 08:40.6 08:31.0 52:39.0 76 9 76
13 Richard Brown Bolsover & District Cc MV40 M 7 00:38.8 07:46.7 08:36.9 08:57.4 09:01.4 08:59.2 08:42.5 52:42.7 77 22 77
137 Alan Parsons Bolsover & District Cc MV50 M 7 01:32.3 07:39.2 08:38.7 08:57.9 08:48.6 08:40.8 08:34.2 52:51.5 78 18 78
44 Ian Mullins Bolsover & District Cc MV40 M 7 00:37.1 07:51.5 08:52.5 08:54.8 08:56.1 09:01.0 08:41.4 52:54.4 79 23 79
57 Matt Smith Bolsover & District Cc MV40 M 7 00:37.1 07:34.9 09:01.5 09:02.7 09:04.0 08:52.2 08:47.8 53:00.1 80 24 80
105 David Barber Derby Mercury RC MV50 M 7 01:37.6 07:45.5 08:41.5 08:45.7 08:44.0 08:49.5 08:42.2 53:06.0 81 19 81
131 Michael McDermott Heanor Clarion CC MV65 M 7 01:34.2 07:43.4 08:39.7 08:50.2 08:48.1 08:48.6 08:45.9 53:10.0 82 1 82
6 John Birkett Unattached MV40 M 7 00:37.3 07:57.7 09:07.1 09:10.2 08:56.6 08:47.8 08:49.8 53:26.6 83 25 83
32 Kevin Hancock Uttoxeter Cycling Club MV45 M 7 00:38.4 07:51.7 08:48.3 08:55.9 09:06.5 09:12.5 09:08.8 53:42.0 84 28 84
111 Mervyn Dudley Sherwood Pines Cycles Felt MV55 M 7 01:40.7 07:42.4 08:33.5 08:55.8 08:59.5 09:02.0 08:57.9 53:51.7 85 10 85
101 Glen Allison Sherwood Pines Cycles Felt MV55 M 7 01:45.5 07:44.3 08:42.4 08:45.1 08:54.2 09:05.5 09:09.2 54:06.0 86 11 86
160 Graham Whiting Bolsover & District Cc MV65 M 7 01:38.0 07:54.3 08:47.9 08:45.3 09:00.7 08:55.9 09:09.0 54:11.1 87 2 87
153 Brian Swindell Derby Mercury RC MV55 M 7 01:43.4 07:51.4 08:58.3 08:51.3 09:10.5 08:55.7 08:41.9 54:12.6 88 12 88
141 Robert Prue Ashfield RC MV50 M 7 01:40.5 07:40.5 08:46.8 09:02.4 08:59.9 09:09.1 09:01.0 54:20.1 89 20 89
135 Richard Oakes Beeston Cycling Club MV55 M 7 01:48.9 08:02.4 09:00.5 09:03.0 09:01.9 08:53.0 08:41.3 54:30.9 90 13 90
130 Gary Little Ashfield RC MV60 M 7 01:47.2 07:53.0 08:51.2 08:53.1 09:05.7 09:03.8 09:04.2 54:38.2 91 3 91
139 Charles Price Derby Mercury RC MV55 M 7 01:47.2 08:04.1 08:48.1 09:02.0 09:04.8 09:03.9 08:49.4 54:39.4 92 14 92
46 Martin Peffers Unattached MV45 M 7 00:36.6 08:00.4 09:04.5 09:12.0 09:08.6 09:21.8 09:15.9 54:39.8 93 29 93
142 Christopher Riley Heanor Clarion CC MV55 M 7 01:36.3 08:03.9 09:02.4 09:04.2 09:02.2 09:08.4 09:03.0 55:00.4 94 15 94
21 Robin Cummings Buxton CC/Sett Valley C MV45 M 7 00:34.3 07:54.2 09:02.4 09:17.9 09:30.2 09:33.9 09:20.3 55:13.0 95 30 95
16 Neil Buddo RPD Racing MV45 M 7 00:33.0 07:36.0 08:54.4 08:56.9 09:51.3 09:37.1 09:58.8 55:27.4 96 31 96
113 Ian Fairy Ashfield RC MV50 M 7 01:39.3 08:00.4 09:03.2 09:16.4 09:13.8 09:10.2 09:07.4 55:30.5 97 21 97
100 Jason Cross Dinnington Racing Club MV45 M 7 00:35.4 07:38.9 10:02.3 09:23.4 09:22.0 09:30.5 09:01.3 55:33.5 98 32 98
123 John Hind Bolsover & District Cc MV50 M 7 02:15.8 09:04.2 08:45.7 08:49.5 08:52.9 08:52.8 09:01.7 55:42.6 99 22 99
134 Peter Mooney Rugby Velo MV65 M 7 01:43.6 07:56.1 08:57.6 09:06.3 09:09.8 09:21.8 09:41.7 55:56.8 100 3 100
33 Simon Hookway Sherwood Pines Cycles Felt MV45 M 7 00:42.2 08:26.1 09:26.2 09:23.6 09:22.4 09:25.3 09:11.5 55:57.2 101 33 101
136 Paul Parker Long Eaton Cycles MV50 M 7 01:45.9 07:55.9 09:03.9 09:23.2 09:21.2 09:22.2 09:13.5 56:05.5 102 23 102
161 John Wright VC Long Eaton MV50 M 7 02:20.8 07:37.9 08:50.5 11:16.0 08:33.4 08:57.9 08:38.4 56:14.8 103 24 103
109 Gerard Doherty Dinnington Racing Club MV55 M 7 01:50.4 08:19.5 09:15.5 09:20.0 09:14.8 09:15.3 09:21.2 56:36.7 104 16 104
9 Michael Bradley Matlock CC MV45 M 7 00:39.0 08:19.6 09:23.3 09:40.5 09:29.4 09:33.2 09:37.9 56:42.8 105 34 105
104 Martin Bailey Heanor Clarion CC MV50 M 7 01:42.3 08:03.7 09:09.2 09:29.2 09:29.3 09:39.1 09:15.4 56:48.2 106 25 106
63 Michael Townend Coalville Whls CC MV45 M 7 00:32.2 07:52.5 09:29.5 09:52.2 09:45.4 09:40.9 09:35.8 56:48.4 107 35 107
124 Martin Holmes Matlock CC MV50 M 7 01:39.1 08:10.5 09:18.2 09:23.7 09:31.7 09:28.8 09:17.4 56:49.3 108 26 108
121 Stephen Herriman Unattached MV50 M 7 01:47.1 08:03.7 09:18.2 09:23.7 09:26.4 09:41.5 09:31.7 57:12.1 109 27 109
69 Nicholas Weatherall Heanor Clarion CC MV45 M 7 00:39.0 08:29.0 09:26.6 09:29.9 09:38.6 09:42.1 09:48.7 57:13.8 110 36 110
3 David Belcher Ratae RC MV40 M 7 00:35.7 08:50.2 09:40.9 09:40.1 10:01.1 09:37.9 09:21.3 57:47.1 111 26 111
73 Andrew Woolf Matlock CC MV45 M 7 00:40.0 08:36.3 09:26.4 09:39.1 09:53.1 09:56.2 09:53.0 58:04.2 112 37 112
18 Andrew Burns Unattached MV40 M 7 00:36.6 08:34.8 09:45.7 10:05.9 09:51.5 09:44.2 09:56.5 58:35.1 113 27 113
149 Michael Simpson Ashfield RC MV50 M 7 01:45.6 08:10.0 09:30.0 09:40.7 09:40.8 09:53.0 09:55.1 58:35.1 114 28 114
129 Peter Lifford Becontree Whls CC MV50 M 6 01:47.4 08:16.7 09:35.6 09:45.6 09:56.6 10:02.6 49:24.4 115 29 115
99 Anthony Gill Beeston Cycling Club MV45 M 6 00:38.6 08:03.7 09:37.9 10:12.3 10:12.3 10:55.9 49:40.5 116 38 116
155 Christopher Thacker Ashfield RC MV55 M 6 01:49.0 08:00.7 09:35.2 10:32.1 10:21.8 09:56.6 50:15.4 117 17 117
17 Jonathan Burch Matlock CC MV40 M 6 01:44.0 08:28.1 09:53.0 10:01.4 10:02.9 10:12.4 50:21.6 118 28 118
145 David Rudin Unattached MV50 M 6 01:53.1 08:41.7 09:52.5 10:01.5 10:22.0 09:51.7 50:42.5 119 30 119
157 Adrian Waters Mercia CC - Lloyds Cycles MV65 M 6 01:45.2 09:04.4 10:02.9 10:09.6 10:17.8 10:06.6 51:26.4 120 4 120
4 Paul Bellamy Ashfield RC MV40 M 6 00:43.3 08:47.1 10:22.0 10:23.8 10:37.7 10:36.6 51:30.4 121 29 121
127 Tim Kniveton Matlock CC MV60 M 6 01:51.4 08:59.3 10:00.6 10:17.5 10:29.2 10:32.0 52:09.9 122 4 122
110 John Dowell Heanor Clarion CC MV70 M 6 01:52.3 09:02.7 10:35.0 11:01.6 11:31.6 10:50.6 54:53.8 123 1 123
125 Philip Ingham Pedalsport Cycling Club MV50 M 4 01:37.3 07:59.0 08:56.6 08:54.9 DNF 999 999 999
115 Geoff Giddings Team Jewson-M.I.Racing MV50 M 2 01:27.9 07:00.4 08:28.2 DNF 999 999 999
138 Frank Paterson Ashfield RC MV55 M DNS 999 999 999
107 Nigel Cocking Bolsover & District Cc MV50 M DNS 999 999 999
59 Mark Stanley Unattached MV40 M DNS 999 999 999
144 Ian Robson MTS Cycle Sport MV55 M DNS 999 999 999
38 Martin Kennedy Ellmore Factory Racing MV40 M DNS 999 999 999
22 Chris Cunningham Out Of The Saddle MV45 M DNS 999 999 999
7 Steven Bloor Unattached MV40 M DNS 999 999 999