Race Name: NDCXL 2015-16 Round 7 Youth

Race Date: 19/11/2016

Race Time: 12:00

Race Type: CycloCross

Notts & Derby Cyclo-cross League
Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Finish Place Overall Place Category Place Sex
426 Louis Evans Lyme RC MU16 M 3 07:41.1 09:12.7 09:05.2 25:59.0 7 7 7
449 Lotta Mansfield The MI Racing Academy FU16 F 3 11:01.3 10:39.9 11:01.5 32:42.7 34 5 5
443 Joseph Kininmonth Derby Mercury RC MU14 M 3 09:44.5 09:20.0 09:36.8 28:41.2 18 5 17
441 Oliver Johnston Unattached MU16 M DNS 999 999 999
475 Archie Wania Derby Mercury RC MU16 M 3 08:47.1 10:26.9 10:28.6 29:42.5 24 14 23
440 Jack Husselbee Derby Mercury RC MU16 M 3 08:11.4 09:32.0 09:29.4 27:12.9 11 9 11
465 James Silvester Derby Mercury RC MU14 M 2 13:23.9 14:30.7 27:54.7 68 31 52
436 Lewis Holmes Matlock CC MU14 M 2 12:50.5 12:11.2 25:01.7 59 27 48
444 Marianna Kuszynski Matlock CC FU16 F 2 12:35.3 14:38.9 27:14.2 67 14 16
439 William Hunt Heanor Clarion CC MU14 M 3 11:05.6 11:08.8 12:47.6 35:01.9 46 20 39
403 Sam Alton Derby Mercury RC MU14 M 2 13:45.2 16:58.3 30:43.5 69 32 53
417 Daniel Carter Nottingham Clarion CC MU14 M 3 11:17.9 11:12.4 11:23.8 33:54.1 43 18 37
401 Rafael Abrahams Matlock CC MU16 M 3 10:54.7 12:25.2 12:56.4 36:16.2 50 20 42
423 Louis Dunne Nottingham Clarion CC MU14 M 3 11:23.5 12:12.6 12:37.2 36:13.3 49 22 41
473 Lucas Wolf-Pudney 4 Life Triathlon Club MU14 M 3 10:58.4 12:34.2 12:38.8 36:11.4 48 21 40
452 Michael Newall Cycle Derby CC MU14 M 3 09:46.9 09:18.1 09:16.0 28:21.0 16 4 16
459 Ella Rastall Heanor Clarion CC FU16 F 3 11:14.2 12:10.4 12:57.6 36:22.1 51 9 9
435 Finley Hill Matlock CC MU14 M 2 13:02.9 14:05.8 27:08.7 66 30 51
463 Fred Shenton-McQueen Beeston RC MU14 M 3 11:00.3 10:45.3 11:00.1 32:45.8 36 13 31
407 Will Beech Nottingham Clarion CC MU16 M 3 07:56.4 10:57.4 09:51.8 28:45.5 19 13 18
464 Annabel Shunburne Matlock CC FU16 F 2 15:07.7 17:03.5 32:11.2 70 15 17
431 Sam Gould Matlock CC MU14 M 2 11:20.6 13:08.1 24:28.8 56 25 45
469 Codie Strickland VC Long Eaton FU16 F 3 10:58.1 12:12.7 12:06.3 35:17.0 47 8 8
432 Flynn Gregory Derby Mercury RC MU14 M 3 09:50.8 09:42.8 10:07.6 29:41.2 23 9 22
438 Madeleine Hubner Team Empella Cyclo-Cross FU16 F 3 10:06.1 12:18.7 12:08.2 34:32.9 45 7 7
467 Alice Standish Bourne Whls CC FU16 F 3 09:51.2 10:59.9 10:35.7 31:26.8 29 4 4
413 Joseph Brooks Team WNT MU16 M 3 08:20.3 09:53.9 09:59.4 28:13.5 14 12 14
430 Alexander Gordon Matlock CC MU14 M 3 10:45.1 10:48.4 11:20.5 32:54.0 37 14 32
472 Amelie Wayte Team Empella Cyclo-Cross FU16 F 3 09:38.5 10:14.1 10:41.7 30:34.3 25 2 2
470 Jessica Tiffney Derby Mercury RC FU14 F 2 12:11.6 11:59.6 24:11.2 52 1 1
442 Benjamin Kerry Nottingham Clarion CC MU14 M 3 10:45.9 10:49.2 11:09.1 32:44.1 35 12 30
450 Finn Mansfield The MI Racing Academy MU16 M 3 07:17.3 08:28.6 08:27.4 24:13.3 3 3 3
453 Matt Nicholson Matlock CC MU14 M 3 10:53.7 10:36.6 11:30.9 33:01.0 38 15 33
448 William Longden Matlock CC MU14 M 3 10:44.0 10:26.1 11:01.6 32:11.7 32 10 28
471 Edward Warbrick Derby Mercury RC MU16 M 3 09:07.4 11:17.6 11:21.8 31:46.8 31 18 27
405 Holly Bailey Heanor Clarion CC FU14 F 2 12:36.5 12:38.9 25:15.4 61 2 2
425 Timothy Elsmore-Martin Fossa Racing MU16 M 3 07:15.2 08:30.2 08:30.0 24:15.4 4 4 4
421 Ellie Dilks Cycle Derby CC FU16 F DNS 999 999 999
415 Lucy Buckley Cycle Derby CC FU16 F 2 12:23.5 12:04.2 24:27.7 55 11 11
468 Beth Stevens Cycle Derby CC FU16 F 2 11:31.1 13:34.1 25:05.2 60 12 12
446 Owen Lightfoot The MI Racing Academy MU14 M DNS 999 999 999
458 Ethan Rastall Heanor Clarion CC MU14 M 2 11:44.0 12:34.9 24:18.9 54 24 44
474 Joshua Worley Derby Mercury RC MU14 M 2 12:17.5 13:08.6 25:26.2 62 28 49
456 Finlay Pickering Hull Thursday RC MU14 M 3 08:57.4 08:34.9 08:34.1 26:06.3 9 1 9
410 Christian Boon Derby Mercury RC MU16 M 3 07:48.7 09:06.9 09:05.7 26:01.2 8 8 8
454 Reuben Orr SF Racing MU16 M 3 07:17.9 08:52.5 08:50.9 25:01.3 5 5 5
414 Jack Brough The MI Racing Academy MU14 M 3 10:04.1 09:17.9 09:31.0 28:52.9 20 6 19
402 Emile Alexander Lichfield City CC MU16 M 3 07:11.9 08:20.7 08:34.9 24:07.5 2 2 2
461 Isaac Russell Derby Mercury RC MU16 M 3 09:12.0 10:46.1 11:01.0 30:59.1 26 15 24
411 Oliver Bradley Heanor Clarion CC MU16 M 3 09:07.6 11:04.8 11:10.4 31:22.9 27 16 25
422 Ben Dowson Hetton Hawks CC MU16 M 3 07:43.4 08:57.2 09:05.9 25:46.5 6 6 6
466 Elena Smith Fossa Racing FU16 F 3 08:58.6 09:52.2 09:45.4 28:36.1 17 1 1
462 Max Saunby Derby Mercury RC MU16 M 2 11:21.7 13:21.2 24:43.0 57 21 46
455 Annabel Parker Matlock CC FU16 F 2 12:33.6 13:29.7 26:03.2 64 13 14
409 Riley Blackmore Pedalsport Cycling Club MU14 M DNS 999 999 999
427 Alex Galpin Bourne Whls CC MU14 M 3 10:43.5 10:57.1 10:56.9 32:37.5 33 11 29
419 Oliver Cole Nottingham Clarion CC MU16 M 3 08:55.4 11:26.7 12:58.7 33:20.9 41 19 35
445 Harry Large Matlock CC MU14 M 3 11:02.1 11:38.9 11:05.0 33:45.9 42 17 36
418 Ben Chilton Derby Mercury RC MU14 M 3 09:43.5 09:19.2 09:17.6 28:20.2 15 3 15
433 Zack Harrop Mossley CRT MU14 M 3 09:55.9 09:47.6 09:49.5 29:33.0 22 8 21
420 Alice Crane Derby Mercury RC FU16 F 3 10:42.8 11:11.6 11:07.1 33:01.5 39 6 6
416 tom burch Unattached MU16 M DNS 999 999 999
429 Joshua Giddings The MI Racing Academy MU14 M 3 08:58.6 08:41.8 08:29.3 26:09.8 10 2 10
437 Marcus Holmes Lichfield City CC MU16 M 3 07:09.1 08:19.4 08:15.6 23:44.1 1 1 1
451 Austin Mee Leicester Forest CC MU14 M 2 11:48.4 12:26.2 24:14.7 53 23 43
428 Dan Galpin Bourne Whls CC MU14 M 2 12:23.1 13:11.1 25:34.2 63 29 50
457 Finlay Preece Bolsover & District CC MU14 M 3 11:04.5 11:26.6 10:35.6 33:06.5 40 16 34
434 Christopher Hilbert Sherwood Pines CyclesFelt-Enve MU14 M 3 09:46.4 09:36.7 09:38.1 29:01.2 21 7 20
447 Alfie Lofthouse Nottingham Clarion CC MU16 M 3 08:12.3 09:50.8 09:41.5 27:44.5 13 11 13
406 Lucy Bednall Matlock CC FU14 F 2 13:34.6 13:24.2 26:58.8 65 3 3
404 Peter Avery Nottingham Clarion CC MU16 M 3 08:29.3 09:36.6 09:38.2 27:44.0 12 10 12
424 Lewis Edge Nottingham Clarion CC MU16 M 3 09:52.8 10:43.9 11:04.8 31:41.4 30 17 26
412 Sarah Briggs Matlock CC FU16 F 3 09:58.4 10:42.8 10:44.8 31:25.9 28 3 3
408 Ewan Berry Team Empella Cyclo-Cross MU14 M 3 10:37.2 11:46.6 11:49.9 34:13.7 44 19 38
460 Dylan Richardson Bolsover & District CC MU14 M 2 11:59.9 12:53.1 24:52.9 58 26 47