Race Name: National Trophy Cyclo Cross 2021 - 22 Round 1 Derby MJ

Race Date: 19/09/2021

Race Time: 11:15

Race Type: Cyclocross

Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish Place Overall Place Category Place Sex
16 Oscar Taylor Clifton CC MJ M 6 06:36.5 06:55.0 06:48.2 06:48.3 06:53.5 06:52.6 40:54.0 19 19 19
22 Daniel Porter Horwich CC MJ M 6 07:32.1 06:56.5 07:03.5 07:06.5 07:13.4 07:08.5 43:00.5 42 42 42
67 Patrick Barnes Glasgow Riderz MJ M 6 07:34.5 07:26.6 07:24.3 07:23.2 07:33.2 07:23.4 44:45.1 57 57 57
5 Arlo Carey Palmer Park Velo RT MJ M 6 06:25.2 06:51.4 06:55.8 06:49.6 06:53.4 06:45.9 40:41.2 18 18 18
41 Finlay Taylor Royal Albert CC MJ M 6 07:06.9 07:03.9 07:03.1 07:09.7 06:56.0 07:18.6 42:38.2 39 39 39
61 Patrick Kilcullen Manilla Cycling MJ M 4 07:38.7 07:51.1 07:47.5 07:51.9 31:09.2 68 68 68
39 Douglas Main Derby Mercury RC MJ M 6 07:29.3 06:56.8 07:00.7 07:00.7 07:05.7 07:08.3 42:41.5 40 40 40
6 Harry Ellison Shibden Cycling Club MJ M 6 07:31.9 07:58.8 06:58.6 06:59.9 06:57.2 06:57.2 43:23.4 49 49 49
31 Kayden Davidson Team Andrew Allan Architecture MJ M 6 06:59.0 07:01.9 07:01.1 07:13.3 07:08.5 07:10.3 42:34.0 38 38 38
43 Robin Steer Welwyn Wheelers CC MJ M 6 07:12.0 07:01.3 06:59.9 06:56.8 06:59.8 07:10.2 42:19.8 35 35 35
40 Bjoern Koerdt MJ M 2 06:29.2 08:26.3 DNF 102 102 102
20 Billy Laight Velo Fixers MJ M 6 07:21.1 07:20.2 07:35.5 07:32.2 07:32.8 07:22.8 44:44.6 56 56 56
74 Jamie Gostick Banjo Cycles - Raceware MJ M 6 07:01.9 06:36.6 06:43.2 06:39.2 06:47.4 06:37.9 40:26.1 13 13 13
72 Ben Ramsden MJ M 6 07:11.9 06:51.2 06:51.5 06:55.1 06:55.2 06:54.9 41:39.6 26 26 26
47 Harry Garfield Peterborough Cycling Club MJ M 6 07:14.4 06:59.7 07:03.0 07:51.0 07:36.7 07:11.4 43:56.1 50 50 50
63 Elliott Davies Edinburgh RC MJ M 6 07:53.7 07:33.2 07:32.7 07:29.5 07:22.5 07:16.2 45:07.6 59 59 59
12 Reuben Oakley Edinburgh RC MJ M 6 06:23.3 06:40.7 07:11.4 06:44.9 06:45.1 06:36.9 40:22.2 9 9 9
56 Oliver Peace PH-MAS - Paul Milnes Cycles MJ M 5 06:48.6 06:43.9 06:40.0 06:45.1 06:47.1 06:35.0 40:19.6 8 8 8
21 Oisin Ferrity Unattached MJ M 6 06:43.6 07:02.7 07:04.4 07:12.6 06:56.9 06:58.6 41:58.7 29 29 29
2 Campbell Mackintosh Nevis Cycles Racing Team MJ M DNF 105 105 105
18 Travis Harkness VC Glendale MJ M 6 07:18.1 07:09.6 06:57.2 06:57.4 06:53.3 06:59.2 42:14.8 33 33 33
50 Nathan Smith Garden Shed UK-SCOTT MJ M 6 06:32.9 06:30.9 07:09.4 06:49.8 06:27.4 06:23.1 39:53.5 6 6 6
15 Alessandro Sella Lee Valley Youth Cycling Club MJ M 6 07:12.2 07:11.0 07:21.9 07:20.8 07:30.2 07:21.2 43:57.1 51 51 51
68 Matthew Calvert Matlock CC MJ M 3 08:27.0 07:59.9 08:17.2 24:44.0 72 72 72
85 Tom Scott Trek Sheffield Fox Valley MJ M 6 07:00.0 06:34.5 06:42.8 06:42.8 06:46.1 06:39.0 40:25.1 11 11 11
52 Ethan Pratten Cardiff JIF MJ M 2 11:53.1 07:37.8 DNF 103 103 103
34 Huw Buck Jones Backstedt Bike Performance RC MJ M 6 06:32.5 06:33.0 06:38.0 06:34.0 06:45.7 06:44.2 39:47.2 5 5 5
14 Oscar Heslop Team Milton Keynes MJ M 4 07:39.8 07:29.7 08:20.8 08:32.5 32:02.8 69 69 69
69 Dan Galpin Bourne Whls CC MJ M 6 07:24.4 06:59.5 07:02.4 07:04.2 07:08.2 06:51.9 42:30.5 37 37 37
44 Alfie Speck Velo Club Lincoln MJ M 6 06:53.5 06:55.9 06:58.6 06:53.4 06:52.5 06:55.3 41:29.1 24 24 24
46 Yani Angelo Djelil Una Forza Racing MJ M 6 06:53.9 06:43.2 06:45.3 06:49.5 06:43.5 06:40.6 40:35.8 16 16 16
62 John Cull Cog Set Papyrus Racing Club MJ M 6 07:26.5 07:00.2 07:05.7 07:14.3 07:10.7 07:23.7 43:21.1 46 46 46
24 Raphael Tabiner Innovation Racing MJ M 6 06:45.6 06:47.1 06:40.1 06:47.8 06:45.4 06:39.8 40:25.7 12 12 12
26 Leo White Origin Race Team MJ M 6 07:49.5 07:21.0 07:14.1 07:16.1 07:15.4 07:08.0 44:03.9 52 52 52
48 Liam O'Brien Fermoy Cycling Club MJ M 6 07:05.5 06:40.3 06:47.6 07:11.2 07:06.2 07:12.7 42:03.5 30 30 30
66 Mark Lightfoot Welwyn Wheelers CC MJ M 6 07:56.8 06:48.7 06:48.0 06:46.8 06:40.8 07:10.9 42:11.9 32 32 32
45 William Simons Halesowen A & CC Academy MJ M 4 07:57.4 07:52.3 08:01.7 07:57.7 31:49.0 70 70 70
73 Kieron Heuberger Gower Riders MJ M 6 07:13.5 06:59.7 06:54.9 06:56.7 06:54.2 06:59.4 41:58.3 28 28 28
81 Fred Meredith Backstedt Bike Performance RC MJ M 6 07:16.0 06:47.8 06:42.6 06:48.7 06:48.3 06:42.8 41:06.2 20 20 20
28 Daniel Holmes Derwentside CC MJ M 6 06:55.5 07:36.2 07:40.0 07:47.6 07:52.9 07:31.9 45:24.0 61 61 61
86 Nathan Cracknell Pedalon.co.uk MJ M 5 07:23.1 06:50.4 06:45.4 06:50.3 06:36.6 06:50.0 41:15.7 22 22 22
57 Joshua Hemmings Witham Wheelers CC MJ M DNS 106 106 106
23 Tomos Pattinson Halesowen A & CC Academy MJ M 6 06:49.2 06:45.1 06:41.7 06:44.5 06:47.9 06:36.3 40:24.6 10 10 10
30 Jude Chamberlain Team Jewson-M.I.Racing MJ M 6 06:46.7 06:53.2 06:58.7 07:01.1 06:46.0 06:48.7 41:14.1 21 21 21
82 Joseph Smith Tofauti Everyone Active MJ M 6 07:04.5 06:38.6 06:42.3 06:36.3 06:43.2 06:34.0 40:18.8 7 7 7
60 Ioan Oldfield Marsh Tracks Racing - Trek MJ M 6 06:59.4 07:01.5 06:49.2 07:32.4 07:10.8 09:10.3 44:43.6 55 55 55
54 Matthew Wilson Team Milton Keynes MJ M 6 08:34.4 06:55.2 06:55.1 06:52.4 06:47.1 06:49.6 42:53.6 41 41 41
37 Arran Robinson Hetton Hawks Cycling Club MJ M 6 07:23.6 07:05.8 07:03.1 07:08.9 07:11.4 07:14.0 43:06.8 43 43 43
38 Jack Parnaby Shibden Cycling Club MJ M 6 07:43.7 07:25.7 07:27.7 07:38.5 07:33.7 07:18.9 45:08.3 60 60 60
35 Max Darnton Sotonia CC MJ M 6 06:40.0 06:51.7 07:01.3 07:06.4 07:00.4 06:56.3 41:35.8 25 25 25
70 James Andrew Elves Hetton Hawks Cycling Club MJ M 6 08:12.4 07:37.5 07:25.7 07:29.4 07:31.2 07:23.6 45:39.7 62 62 62
77 Jasper Dilks Team Empella Cyclo-Cross.Com MJ M 6 07:42.7 07:30.8 07:36.7 07:39.0 07:43.0 07:30.6 45:42.7 63 63 63
53 Jack Shanley Cog Set Papyrus Racing Club MJ M 4 07:38.5 07:39.8 07:58.7 07:58.8 31:15.7 67 67 67
79 Benjamin Livesey Cog Set Papyrus Racing Club MJ M 5 07:53.1 07:33.9 07:31.2 07:45.1 08:34.7 39:17.8 65 65 65
49 Cameron Archibald Falkirk Junior Bike Club MJ M 6 07:21.0 07:06.0 07:08.3 07:15.5 07:18.6 07:12.1 43:21.4 47 47 47
65 Jacob Bush Bourne Whls CC MJ M 6 06:58.9 06:42.4 06:41.7 06:37.8 06:43.6 06:51.9 40:36.2 17 17 17
13 Max Greensill Hope Factory Racing MJ M 6 06:23.9 06:48.0 06:31.5 06:25.5 06:28.7 06:31.1 39:08.6 4 4 4
64 Scott Fisher Una Forza Racing MJ M 3 06:57.1 07:09.8 07:16.1 DNF 101 101 101
17 Callum Laborde Tofauti Everyone Active MJ M 6 06:16.1 06:21.8 06:25.0 06:32.3 06:27.7 06:24.0 38:26.8 1 1 1
4 Owen Thompson Paul Milnes - Bradford Olym MJ M 6 06:28.4 07:02.7 07:08.1 07:42.0 07:38.8 07:23.2 43:23.1 48 48 48
58 Otto Chilton Derby Mercury RC MJ M 6 07:06.9 07:06.5 07:01.0 07:06.4 07:02.6 06:57.3 42:20.5 36 36 36
80 Dominic Switzer Welland Valley CC MJ M 6 07:13.8 07:01.1 07:36.0 07:15.2 07:03.9 07:04.2 43:14.1 45 45 45
11 Daniel Lloyd VC Londres MJ M 6 06:39.7 07:02.2 07:16.6 07:11.7 06:57.8 07:00.2 42:08.1 31 31 31
51 Gregor Mcphaden West Lothian Clarion CC MJ M 3 07:28.6 07:44.3 08:00.7 23:13.6 71 71 71
29 Christopher Hilbert Sherwood Pines Cycles Forme MJ M 6 06:49.1 06:45.8 06:45.8 06:44.3 06:45.2 06:44.3 40:34.5 15 15 15
9 Pedro Hutchinson Velo Club Venta MJ M 6 06:50.7 07:00.7 07:01.3 06:58.8 06:56.9 06:58.1 41:46.3 27 27 27
19 Sullivan Berry ROTOR Race Team MJ M 6 06:41.7 06:52.6 06:47.1 06:43.8 06:43.3 06:40.8 40:29.3 14 14 14
78 Cody Lee Hetton Hawks Cycling Club MJ M 6 07:32.1 07:33.4 07:42.4 07:39.8 07:44.2 07:31.3 45:43.0 64 64 64
1 Oliver Akers MJ M 6 06:15.8 06:33.0 06:31.9 06:26.1 06:29.5 06:35.6 38:52.0 3 3 3
42 Daniel Armstrong JRC-Shutt-Ridley Race Team MJ M DNF 104 104 104
75 Oliver Coughlan Shibden Cycling Club MJ M 6 07:19.1 07:07.0 07:21.0 07:38.2 07:40.5 07:30.6 44:36.3 54 54 54
8 Ben McMullen Sprockets Cycle Shop RT MJ M 6 06:31.4 06:53.5 07:05.0 07:09.2 07:48.5 09:37.1 45:04.6 58 58 58
10 Maurice Tate Southborough & District Whls MJ M 5 07:18.6 07:52.7 07:47.4 07:44.9 07:59.5 38:43.0 66 66 66
27 Ben Askey Backstedt Bike Performance RC MJ M 6 06:21.7 06:27.1 06:27.1 06:30.7 06:23.4 06:19.2 38:29.4 2 2 2
83 Joe Brookes Halesowen A & CC MJ M 6 07:15.1 06:58.5 06:59.5 06:57.2 06:59.4 07:05.2 42:14.9 34 34 34
76 Oscar Pratt Velo Club Venta MJ M 6 07:43.5 07:08.9 07:08.7 07:14.8 06:57.4 06:59.4 43:12.6 44 44 44
3 Dan Eastham Cog Set Papyrus Racing Club MJ M 6 07:05.8 07:16.6 07:17.3 07:31.3 07:36.0 07:36.0 44:23.0 53 53 53
7 Jack Hastings Cardiff JIF MJ M 6 06:28.6 06:44.5 07:01.0 07:02.0 07:07.6 07:02.2 41:25.8 23 23 23