Race Name: TriHard Yorkshire Duathlon Sprint Distance

Race Date: 18/04/2021

Race Time: 09:00

Race Type: Duathlon

Bib First Name Surname Club Category Sex Run T1 Bike T2 Run Finish Place Overall Place Category Place Sex
272 Beverley Firth Blue Lagooners Tri Club F FH 21:50.3 00:41.7 00:35:55 00:56.4 00:10:18 01:09:41 102 3 16
109 Christina Dove Unattached F FK 25:39.4 01:19.8 00:36:29 01:11.1 00:12:36 01:17:15 183 7 50
66 Claire Jackson one life racing F FK 25:45.0 00:58.2 00:37:11 00:53.0 00:11:40 01:16:27 174 6 45
169 Simon Ward Newcastle Staffs AC M MJ 20:31.8 00:39.4 00:34:04 00:43.9 00:09:26 01:05:25 52 7 48
363 Adrian Young Ayrodynamic M MG 18:37.0 01:04.9 00:32:36 01:12.6 00:08:25 01:01:56 22 4 22
479 Jacob Deacon Chorley AC M MY 16:59.2 00:48.1 00:32:26 00:47.2 00:07:54 00:58:55 8 1 8
313 Emma Town Unattached F FH 22:17.8 00:53.9 00:38:07 00:58.3 00:10:05 01:12:21 126 4 25
461 Anna Mcqueen Alnwick District Tri Club F F18 22:14.2 00:46.0 00:38:10 00:52.2 00:10:43 01:12:46 133 6 26
63 Glenn Davies Sittingbourne Striders Tri M MK 22:44.6 00:56.3 00:35:17 00:57.1 00:10:19 01:10:14 108 5 89
106 Rob Ray Unattached M MK 28:00.5 01:19.7 00:39:41 01:45.9 00:13:38 01:24:26 233 13 156
183 Caroline Smith Wearside Triathlon club F FJ 23:06.8 01:13.4 00:38:28 01:04.7 00:10:59 01:14:52 155 3 36
235 Rob Jamison Lion Squad M MI 22:00.5 00:54.3 00:33:16 00:46.5 00:10:35 01:07:32 79 12 72
456 Daniel Buffham Ponteland Tri M M19 20:21.6 01:29.5 00:33:14 00:54.5 00:10:23 01:06:22 58 1 53
172 Peter Ball Redcar Triathlon Club M MJ 36:15.0 02:59.7 00:44:44 01:51.0 00:18:05 01:43:55 276 24 177
173 Mike Furby Valley Striders M MJ 24:00.7 01:25.6 00:30:22 01:01.7 00:12:42 01:09:32 100 14 86
322 Graham Hunt Durham Triathlon Club M MH 19:27.7 00:45.3 00:34:01 00:47.0 00:09:20 01:04:21 41 9 38
427 Oliver Rolls Unattached M ME 24:41.9 01:25.7 00:37:46 01:12.9 00:11:39 01:16:45 179 9 131
324 Nicola Darragh Triology F FH 25:20.2 00:58.3 00:39:07 00:47.4 00:12:02 01:18:14 194 8 58
115 Andy Biggs Durham Triathlon Club M MJ 22:55.0 00:52.7 00:33:33 00:51.0 00:10:45 01:08:57 95 12 83
304 Jamie Taylor Unattached M MH 20:21.1 00:45.0 00:33:24 00:38.4 00:09:49 01:04:58 46 10 43
388 Sam Nicholson Unattached M MF 21:09.4 00:49.7 00:33:00 01:09.5 00:10:17 01:06:26 59 5 54
417 Richard Price Unattached M ME 19:12.7 00:59.5 00:31:33 00:44.7 00:09:11 01:01:40 19 3 19
301 Alex Hennesse Unattached M ME 21:30.4 01:12.5 00:37:58 01:22.0 00:10:28 01:12:32 129 7 103
392 Dan Garbutt Durham City Harriers & AC M MF 17:39.4 00:50.5 00:36:34 00:42.0 00:07:59 01:03:45 34 3 34
274 Emma Collings Tri-Rivington F FH 25:06.5 01:07.6 00:38:39 01:08.7 00:11:23 01:17:25 184 6 51
411 Dean Wallace Unattached M MF 20:55.1 01:10.7 00:39:37 01:07.8 00:10:14 01:13:05 135 9 108
465 Alice Davies North West Academy F F18 19:52.2 00:38.6 00:33:41 00:33.6 00:09:16 01:04:02 38 1 3
86 Kevin Wilson RTD M MK 21:58.3 01:11.1 00:31:53 00:57.7 00:10:33 01:06:34 62 4 57
319 Tim Flight Solihull Triathlon Club M MH 20:24.0 01:00.2 00:35:21 00:52.8 00:09:44 01:07:22 78 14 71
383 Christine Reeday Craven Energy F FF 21:35.9 00:49.0 00:35:19 00:48.8 00:09:37 01:08:10 89 4 10
359 Mark Mills Wakefield Tri Club M MG 18:44.7 00:43.1 00:32:33 00:42.4 00:08:39 01:01:23 17 3 17
361 Kimberley Gray Unattached F FG 26:08.0 01:42.2 00:37:42 01:37.5 00:11:58 01:19:08 202 4 60
436 Kitty Boyes York Triathlon Club F FE 25:42.3 01:38.3 00:40:35 01:02.6 00:11:38 01:20:37 212 5 65
346 John Shanks Valley Striders M MG 17:56.3 00:46.2 00:32:47 00:57.0 00:08:29 01:00:55 14 2 14
320 Dan Tate Selby Striders M MH 17:49.7 00:33.7 00:31:45 00:38.4 00:08:16 00:59:02 9 1 9
244 Paul Milsom Paul Milnes Cycles M MI 24:43.7 01:04.7 00:33:41 00:48.7 00:11:30 01:11:48 122 19 98
314 Richard Smart Unattached M MH 19:58.9 00:54.2 00:32:53 00:53.5 00:09:40 01:04:19 40 8 37
80 Sm Fox Unattached F FK 28:26.9 01:02.4 00:38:42 01:09.2 00:13:27 01:22:48 224 11 72
232 Kevin Scales Unattached M MI 21:35.1 01:47.0 00:37:44 01:09.3 00:11:07 01:13:22 139 22 111
177 Andy Wolfe Unattached M MJ 29:07.0 01:16.8 00:41:59 01:09.5 00:14:17 01:27:49 247 21 163
240 Becky Coleman North Shields Poly AC F FI 20:22.7 00:55.3 00:37:33 00:54.1 00:10:02 01:09:47 103 1 17
91 Neill Crowther Unattached M MK 23:46.1 00:49.2 00:38:23 01:06.1 00:11:42 01:15:46 165 11 125
208 Mike Jones Unattached M MI 24:46.6 01:05.1 00:38:59 01:32.9 00:12:40 01:19:04 201 30 141
278 Mike Howard Hereford Triathlon Club M MH 22:53.2 01:15.3 00:37:03 00:59.7 00:10:31 01:12:43 130 16 104
254 Fiona Smith Unattached F FI 24:41.9 00:56.0 00:41:18 00:59.8 00:11:48 01:19:44 206 7 62
414 Bertie Mayo Unattached M ME 27:59.1 01:13.6 00:37:50 01:01.1 00:11:10 01:19:14 203 10 142
182 Paul Greeson West Cumbria Tri M MJ 22:49.9 01:28.2 00:30:52 01:23.7 00:10:35 01:07:09 71 9 64
252 Ian Mackay Unattached M MI 23:26.9 00:41.7 00:35:17 00:41.1 00:11:58 01:12:05 124 20 100
164 Grant Potts Leeds & Bradford Tri Club M MJ 22:43.9 01:29.8 00:34:06 01:16.1 00:10:45 01:10:20 110 15 91
372 Matthew Purbrick Boston Triathlon Club M MF 19:57.0 00:39.3 00:30:20 00:38.9 00:09:18 01:00:54 13 2 13
15 Jeffrey Emmerson Tri4u M MN 33:28.9 01:27.4 00:46:49 01:15.3 00:15:21 01:38:22 267 5 174
447 Morgan Cooper 48 Highbury M MD 21:55.2 00:56.8 00:33:31 00:54.6 00:09:29 01:06:47 66 1 59
2 Len Scott Unattached M MP 34:47.0 01:40.5 00:42:35 01:42.7 00:15:53 01:36:38 265 2 173
72 Andrew Johnson Durham Triathlon Club M MK 22:51.5 01:08.4 00:38:47 01:09.4 00:11:05 01:15:01 156 9 119
446 Umir Hussain Unattached M MD 28:00.2 01:36.5 00:44:10 01:11.9 00:14:44 01:29:43 253 6 166
111 Dave Burrows Unattached M MK 18:55.8 00:47.9 00:32:28 00:46.2 00:09:18 01:02:16 25 1 25
336 Lois Muir Unattached F FG 25:53.2 00:43.2 00:35:23 00:43.0 00:11:49 01:14:31 154 3 35
40 Margaret Kellett Aycliffe F FL 31:15.4 03:05.2 00:49:51 01:51.1 00:14:09 01:40:11 274 5 97
311 Neil Oakes Total Transition Triathlon M MH 18:53.4 00:38.1 00:32:43 00:35.9 00:09:06 01:01:56 23 4 23
430 Samuel Richardson Unattached M ME 18:45.5 00:42.3 00:32:11 00:56.4 00:08:35 01:01:11 16 2 16
213 Stuart Ellis Mersey Tri M MI 23:23.5 01:05.3 00:33:18 01:06.1 00:11:28 01:10:21 111 17 92
76 Philip Ward Unattached M MK 33:26.0 02:15.3 00:43:52 01:41.7 00:15:21 01:36:36 264 17 172
222 Colin Browne Carlisle Tri Club M MI 24:14.7 01:08.8 00:39:00 01:07.2 00:11:09 01:16:40 175 28 129
451 Olivia French Unattached F FD 23:11.8 00:57.9 00:37:55 00:50.5 00:10:29 01:13:24 141 1 28
316 Peter Muir Unattached M MH 21:53.9 00:44.1 00:31:12 00:46.3 00:10:58 01:05:35 54 12 50
187 Steven Marshall Unattached M MI 24:28.0 00:55.5 00:40:49 00:54.9 00:12:26 01:19:34 205 31 143
391 Will Whitford Unattached M MF 20:33.0 00:52.4 00:35:34 00:58.2 00:10:11 01:08:08 88 8 79
460 Lily Shaw North East Tri Academy F F19 23:28.7 00:39.0 00:36:57 00:37.6 00:10:38 01:12:20 125 1 24
192 Vicky Wordsworth Unattached F FI 23:33.8 00:54.9 00:34:50 00:47.4 00:11:01 01:11:06 118 2 21
20 Paul Turner Cheltenham Triathlon Club M MM 25:50.6 00:57.8 00:36:41 00:55.2 00:11:57 01:16:22 172 3 128
18 Sue Watson TRI LIFE F FM 30:07.4 01:31.7 00:39:37 01:46.8 00:15:06 01:28:08 248 3 84
356 Claire Harlow North Shields Poly AC F FG 20:56.4 00:53.8 00:33:41 00:52.8 00:09:41 01:06:06 57 1 5
206 Roger Bromiley NYP Tri M MI 23:06.9 01:09.5 00:30:16 01:00.6 00:11:00 01:06:33 61 9 56
478 Jess Sails one life racing F F18 20:05.5 00:39.0 00:35:53 00:50.0 00:09:06 01:06:34 63 2 6
443 Jasmine Kirlew Absolute Tri F FD 27:47.2 00:49.7 00:38:05 00:43.0 00:11:32 01:18:57 199 3 59
398 Ginty O'Sullivan Unattached F FF 24:51.3 01:44.1 00:44:30 01:43.5 00:11:00 01:23:49 231 12 76
195 Scott Bairstow Keighley & Craven AC M MI 20:36.0 00:43.6 00:32:52 01:07.6 00:09:45 01:05:05 47 7 44
181 Ian Alcock Worcester Tri Club M MJ 21:44.1 00:37.7 00:31:24 00:40.7 00:10:14 01:04:41 43 5 40
126 Victoria Miller Unattached F FJ 27:46.8 01:09.9 00:43:03 00:52.1 00:12:52 01:25:44 235 9 77
257 Victoria Brooks Unattached F FI 23:59.2 01:03.5 00:38:50 01:02.8 00:11:24 01:16:20 171 5 43
127 Richard Conway Wolds Breakfasts Club M MJ 19:52.9 00:55.7 DNF 1002 1002 1002
368 Marion Jeffery Kendal CC F FG 23:57.5 01:13.6 00:35:57 01:04.8 00:11:02 01:13:15 137 2 27
107 Myka Heard St Helens Tri F FK 25:08.0 01:08.9 00:38:28 00:59.5 00:12:07 01:17:52 192 8 57
271 Donna Riddler NYP Tri club F FH 21:00.3 01:27.1 00:34:35 00:55.8 00:10:03 01:08:02 85 1 8
103 Steven Crowther calderdale tri club M MK 25:41.7 01:05.1 00:34:06 01:29.8 00:12:05 01:14:28 152 8 117
247 Felicity Bownds MVH triathlon club F FI 24:46.0 01:05.8 00:39:40 00:51.7 00:11:14 01:17:37 186 6 53
474 Jenson Brogden Leeds & Bradford Tri Club M M18 18:36.3 00:48.0 00:33:09 00:45.9 00:08:36 01:01:55 21 6 21
59 Rebecca Gregson Tri Preston F FK 24:58.7 01:04.6 00:34:50 01:04.9 00:11:36 01:13:34 144 3 31
198 Simon Marks Unattached M MI 24:16.8 00:49.7 00:39:24 00:56.6 00:12:21 01:17:48 190 29 134
85 Diane Spencer Team Manvers F FK 31:50.4 01:26.8 00:36:34 01:22.3 00:15:11 01:26:25 240 13 79
472 Nathan Coy Leeds & Bradford Tri Club M M18 18:08.2 00:31.0 00:31:08 00:31.3 00:09:05 00:59:24 10 5 10
473 Alexandra Whitaker Leeds & Bradford Tri Club F F18 21:30.9 00:34.7 00:36:58 00:36.8 00:10:11 01:09:52 105 5 18
291 Lisa Irving Coalfields Tri Club F FH 25:15.0 00:58.6 00:38:45 00:56.6 00:11:32 01:17:28 185 7 52
458 Erin Anglim Hardley Runners F F19 25:09.0 01:14.0 00:50:15 DNF 1003 1003 1003
429 Jacob Ledsham Hyde Park Harriers Triathlon M ME 20:46.0 01:35.7 00:34:32 01:10.6 00:09:12 01:07:17 76 6 69
457 Keely French Castle Tri F F19 24:48.9 01:04.2 00:39:14 00:54.2 00:11:44 01:17:45 189 2 55
210 Sara Fellows Unattached F FI 26:48.3 02:07.2 00:44:41 01:32.9 00:12:38 01:27:47 246 8 83
262 Ben Wozniak Unattached M MI 26:45.6 01:25.0 00:43:05 01:34.5 00:12:55 01:25:45 236 34 158
82 Pam Birch Triscience F FK 25:36.3 01:06.3 00:40:23 00:50.8 00:12:08 01:20:05 208 9 63
92 Clifford Puttock Warrington AC M MK 20:32.1 00:50.2 00:33:57 00:54.7 00:09:37 01:05:50 55 3 51
113 Nicola Mcphun East Hull Harriers & AC F FJ 26:40.3 01:09.6 00:41:28 01:17.3 00:12:55 01:23:31 229 8 74
317 Andrew Hollingsworth Unattached M MH 22:34.5 00:55.8 00:39:24 01:00.2 00:10:26 01:14:20 150 18 116
112 Alison Fox AM race activ team F FK 25:28.5 01:15.7 00:35:58 00:51.8 00:12:19 01:15:53 166 4 40
35 Peter Browne Kendal CC M ML 24:26.0 01:10.1 00:34:21 00:57.9 00:11:48 01:12:44 131 6 105
377 Shaun Anderson Unattached M MF 25:40.5 01:21.0 00:36:36 01:08.5 00:11:56 01:16:42 177 10 130
468 Charlie Stephenson Triology M M18 16:54.2 00:37.5 00:29:54 00:38.2 00:07:50 00:55:54 3 2 3
168 Simon Clarke Race off Road M MJ 19:30.7 00:46.3 00:33:04 00:34.7 00:09:08 01:03:04 28 2 28
12 Kevin Greenall Aycliffe Tri Club M MN 28:24.9 01:29.9 00:41:29 01:15.0 00:13:56 01:26:35 242 4 161
212 Steven Sturman Darlington Tri club M MI 22:03.6 01:18.8 00:35:53 00:58.9 00:10:33 01:10:47 115 18 95
149 Michael Gosney Cleveland Triathlon Club M MJ 24:26.1 01:08.8 00:40:26 01:39.9 00:11:15 01:18:56 198 20 139
362 Nathan Davies Unattached M MG 24:26.2 01:21.9 00:40:24 01:41.0 00:11:56 01:19:49 207 11 144
300 Lucy Fleming Unattached F FH 26:03.1 01:12.3 00:45:06 01:31.0 00:12:39 01:26:31 241 10 80
426 Amy Walton Unattached F FE 23:59.5 01:41.2 00:42:09 01:22.0 00:11:11 01:20:23 210 4 64
397 Naakesha Michl Leeds & Bradford Tri Club F FF 23:39.4 01:38.5 00:38:05 01:32.6 00:10:45 01:15:41 164 8 39
36 Claire Windle Real Fitness F FL 29:08.6 01:31.4 00:44:33 01:12.1 00:13:37 01:30:02 254 3 87
21 Jane Holmes Harrogate Triathlon F FM 24:30.9 01:05.7 00:39:19 01:09.4 00:11:05 01:17:10 182 2 49
413 Lauren Wise Unattached F FE 28:31.2 01:09.4 00:43:36 01:10.3 00:13:02 01:27:29 245 7 82
143 Giovanna Fitzgerald Leeds & Bradford Tri Club F FJ 25:11.0 01:15.9 00:39:48 01:25.2 00:11:41 01:19:21 204 5 61
226 Tracy Bailey Unattached F FI 23:38.9 01:17.1 00:37:56 01:10.0 00:11:18 01:15:20 160 3 38
355 Adam Longfield Wakefield Tri Club M MG 31:18.0 01:19.7 00:38:32 00:45.6 00:15:03 01:26:58 243 12 162
374 Alison Innerd Redcar Triathlon Club F FF 23:48.1 00:47.1 00:39:23 00:38.8 00:11:21 01:15:58 167 9 41
405 Ellen Powell Durham Triathlon Club F FF 19:46.0 00:39.0 00:33:44 00:36.3 00:09:13 01:03:58 37 1 2
486 Millie Breese North east academy F FY 19:40.1 00:36.6 DNF 1004 1004 1004
339 Paul Murphy Unattached M MG 25:11.5 01:21.2 00:38:00 01:31.0 00:12:38 01:18:41 196 10 137
221 Mark Higham Unattached M MI 20:55.3 00:57.6 00:32:08 00:57.8 00:10:22 01:05:20 50 8 46
295 Jonathan Leeson Unattached M MH 23:40.3 01:01.8 00:39:06 01:04.6 00:10:27 01:15:20 159 19 121
116 Martin Hibbert Cleveland Triathlon Club M MJ 19:12.6 00:40.3 00:31:23 00:44.0 00:09:05 01:01:05 15 1 15
131 Neill Baker Hartlepool Triathletes M MJ 23:30.4 01:05.9 00:35:26 00:59.6 00:15:52 01:16:54 181 19 132
282 John Dean Unattached M MH 18:46.9 01:00.4 00:33:41 00:53.5 00:09:07 01:03:28 33 7 33
53 Matt Rylatt York Triathlon Club M ML 22:19.7 00:57.9 00:32:31 00:52.6 00:10:22 01:07:03 69 1 62
156 Debbie Hill Wakefield Tri Club F FJ 24:35.1 01:20.8 00:36:57 01:04.3 00:11:15 01:15:12 157 4 37
129 Gillian Doolan Stockport Tri Club F FJ 25:10.5 00:54.4 00:44:21 00:45.7 00:11:36 01:22:48 221 6 69
49 David Ferguson Skipton AC M ML 27:21.8 02:22.5 00:30:38 02:57.3 00:12:49 01:16:09 170 8 127
275 James Johnston Unattached M MH 19:02.2 00:40.3 00:33:04 00:59.2 00:08:48 01:02:33 26 5 26
93 Vincent Blake Cleveland Triathlon Club M MK 29:00.1 00:58.4 00:42:57 01:24.8 00:14:36 01:28:56 250 16 165
152 Jason Kotch Unattached M MJ 31:01.8 02:16.3 00:37:27 02:38.3 00:14:59 01:28:22 249 22 164
421 Christie Byrne Unattached F FE 24:06.2 01:03.5 00:37:14 00:41.5 00:10:55 01:13:59 147 2 33
498 Denise Johnson Baildon Runners F FL 27:17.8 01:00.7 00:40:59 00:55.9 00:12:34 01:22:48 223 2 71
148 Susan Kershaw Redcar Triathlon Club F FJ 30:22.6 02:15.9 00:49:11 02:00.9 00:14:41 01:38:32 270 14 94
250 Mark Head Sun city tri M MI 20:16.6 01:12.7 00:31:59 00:53.9 00:10:10 01:04:32 42 6 39
163 Joanne Matthews Team Bottrill F FJ 22:58.9 01:05.1 00:35:09 01:02.5 00:10:39 01:10:54 116 1 20
288 John Forrest Unattached M MH 25:42.2 01:15.6 00:41:20 01:14.6 00:11:25 01:20:58 214 20 148
462 Ruby Firth Yorkshire Tri Academy F F18 20:38.3 00:41.3 00:35:19 00:38.7 00:09:27 01:06:43 64 3 7
464 Harry Butterworth Unattached M M18 17:18.1 00:33.0 00:30:16 00:31.8 00:08:04 00:56:43 4 3 4
249 Melissa Emson Darlington Tri club F FI 24:54.0 01:04.2 00:31:15 01:01.8 00:11:34 DNF 999 999 999
171 Tom Reynolds Unattached M MJ 21:50.8 01:01.0 00:32:55 01:06.1 00:10:17 01:07:11 72 10 65
299 Zoe Robinson Unattached F FH 30:37.5 01:29.2 00:42:27 01:12.9 00:14:22 01:30:08 255 11 88
360 Lee Mortimer Unattached M MG 24:05.6 01:03.9 00:34:29 01:02.9 00:12:29 01:13:10 136 9 109
480 Harry Courtney Ryton Tri Club M MY 18:40.9 00:45.0 00:32:29 00:47.1 00:09:20 01:02:02 24 2 24
432 Callum Wort Unattached M ME 22:08.8 01:01.0 00:33:01 00:57.5 00:10:02 01:07:11 73 5 66
138 Robert Johnstone Carlisle Tri Club M MJ 23:18.8 01:13.7 00:36:14 01:12.2 00:11:20 01:13:18 138 18 110
297 Tom Feather Leeds & Bradford Tri Club M MH 21:04.9 01:01.7 00:32:35 01:03.6 00:10:11 01:05:56 56 13 52
33 Adrian Howden Wakefield Tri Club M ML 28:29.3 01:07.6 00:41:14 01:06.3 00:12:57 01:24:54 234 11 157
194 Bryan O'Donoghue Tri-Life Triathlon Team M MI 34:47.8 01:14.0 00:40:00 01:32.5 00:17:30 01:35:05 263 35 171
123 Mark Casey Wakefield Tri Club M MJ 20:35.9 01:07.0 00:32:19 00:58.7 00:09:55 01:04:55 45 6 42
260 Ian Monkhouse Unattached M MI 22:22.7 01:21.4 00:32:51 00:55.3 00:11:13 01:08:43 91 14 80
445 Sarah Gregson Unattached F FD 29:38.8 01:10.5 00:36:45 00:59.0 00:13:52 01:22:25 218 4 67
160 John Moore Halifax Harriers M MJ 28:21.0 01:50.4 00:45:08 01:26.1 00:13:48 01:30:34 257 23 168
56 Michael Brailsford CastleTri M ML 24:11.6 01:34.0 00:37:37 02:01.2 00:12:36 01:17:59 193 9 135
418 James Ashton Coalfields Tri Club M ME 20:57.3 01:01.7 00:32:21 00:42.1 00:09:43 01:04:45 44 4 41
390 David Greenly Unattached M MF 26:09.8 01:24.7 00:40:01 02:04.5 00:13:15 01:22:55 225 11 152
216 Terri Harrop Wakefield Tri Club F FI 24:03.7 01:03.1 00:38:19 01:02.8 00:11:31 01:15:59 168 4 42
400 Lukas Sutcliffe Bingley Harriers M MF 20:58.2 00:46.1 00:32:51 00:55.6 00:09:52 01:05:23 51 4 47
448 Isaac Binks Unattached M MD 22:00.6 00:49.9 00:48:33 00:30.7 00:10:13 01:22:07 217 5 150
455 James Styles Unattached M MD 20:22.2 01:15.0 00:36:45 01:05.1 00:10:26 01:09:54 106 3 87
89 Trish Barton Airedale Olympic CC F FK 22:14.4 01:09.7 00:36:51 01:01.7 00:10:19 01:11:36 120 1 22
97 Richard Pledge Unattached M MK 29:06.7 01:45.4 00:39:55 02:01.1 00:13:36 01:26:25 239 15 160
207 Peter Soward Unattached M MI 23:05.5 01:31.6 00:39:18 00:56.0 00:10:24 01:15:15 158 25 120
325 Geoff Wynn York Triathlon Club M MH 18:55.6 00:41.5 00:31:19 00:42.2 00:08:35 01:00:14 12 2 12
238 Martin Fenton Wolds triathlon team M MI 20:08.6 00:44.2 00:30:55 00:42.8 00:10:03 01:02:33 27 3 27
381 Richard Crawley Unattached M MF 20:17.0 01:38.7 00:34:06 01:08.9 00:10:06 01:07:16 75 6 68
292 Stacey Calvert Unattached F FH 26:20.8 02:00.0 00:39:44 01:36.6 00:12:07 01:21:48 215 9 66
500 Richard Dunn Unattached M MI 23:49.3 01:14.8 00:33:00 01:05.8 00:11:08 01:10:19 109 16 90
229 Chris Sharp Unattached M MI 23:14.2 00:47.1 00:43:51 00:58.8 00:11:27 01:20:19 209 32 145
476 Georgia Heath Kendal Tri Club F F18 20:58.9 00:46.3 00:36:18 00:49.2 00:09:42 01:08:35 90 4 11
442 Bel Olcina CT Hurac F FD 24:13.3 00:40.9 00:37:29 00:37.9 00:11:21 01:14:22 151 2 34
469 John Russell Darlington Triathlon Club M M18 16:52.6 00:31.9 00:28:51 00:39.0 00:07:58 00:54:52 1 1 1
261 Gareth Wilson Unattached M MI 21:57.3 01:11.5 00:33:39 01:08.7 00:10:47 01:08:44 92 15 81
419 Alexandra Haley Unattached F FE 27:37.5 01:16.0 00:40:36 01:15.0 00:12:55 01:23:39 230 6 75
332 Paul Farmery Hyde park harriers tri M MG 34:27.8 02:19.5 00:46:17 00:55.7 00:16:10 01:40:10 273 14 176
369 Aaron Dawson Off that couch fitness M MG 21:34.2 01:00.7 00:32:22 00:58.0 00:10:33 01:06:27 60 5 55
165 Angela George Live Train Race F FJ 28:47.9 01:30.2 00:42:04 01:10.1 00:13:37 01:27:09 244 11 81
174 Martin Smithurst Unattached M MJ 23:07.7 00:45.4 00:32:34 00:58.3 00:10:36 01:08:02 86 11 78
203 Andrew Eland Unattached M MI 24:28.8 01:36.6 00:35:04 00:58.0 00:12:12 01:14:19 149 24 115
141 Rachel Smith Unattached F FJ 33:31.3 01:15.0 00:46:02 01:41.4 00:17:34 01:40:03 272 15 96
161 Fiona Shaw Tri-life Triathlon Club F FJ 32:37.9 01:21.2 00:42:26 01:18.2 00:15:35 01:33:19 259 13 89
215 Peter Camp Durham Tri Club M MI 21:45.7 00:43.0 00:33:39 00:51.5 00:09:58 01:06:57 68 11 61
428 Emily Taylor Absolute Tri F FE 26:43.1 00:45.3 00:36:42 00:52.2 00:12:40 01:17:42 187 3 54
193 Kay French Castle Tri F FI 28:28.1 02:06.9 00:44:28 01:22.9 00:13:09 01:29:34 252 9 86
14 Ken Farrell Unattached M MN 24:56.8 01:14.0 00:40:03 01:10.5 00:11:19 01:18:43 197 2 138
435 Joe Callaghan Unattached M ME 22:36.7 01:18.1 00:37:32 01:15.2 00:10:03 01:12:45 132 8 106
1 Brian Stephens Sun City M MP 32:13.0 00:53.0 00:45:02 01:02.3 00:15:30 01:34:40 262 1 170
385 Emily Purbrick Boston Triathlon Club F FF 20:53.4 00:34.1 00:37:10 00:45.8 00:09:48 01:09:11 97 6 14
344 Iain Yates Unattached M MG 18:55.6 01:07.9 00:36:46 01:06.9 00:09:15 01:07:11 74 6 67
104 Judith Marshall Leeds & Bradford Tri Club F FK 31:23.7 02:01.3 00:45:36 04:22.2 00:15:04 01:38:28 269 14 93
396 Frank Beresford Unattached M MF 17:11.5 01:02.6 00:28:52 00:54.5 00:07:51 00:55:52 2 1 2
357 Chris Lewis Powercut Tri M MG 18:13.7 00:33.0 00:30:30 00:33.2 00:08:53 00:58:43 7 1 7
170 Ross Taylor Unattached M MJ 19:45.7 00:41.3 00:33:40 00:52.8 00:09:15 01:04:14 39 4 36
30 David Bradley Huddersfield Triathlon Club M ML 23:02.9 01:16.2 00:35:57 00:58.3 00:10:48 01:12:02 123 5 99
373 Chris Scullion Unattached M MF 27:42.3 01:01.8 00:40:04 00:58.7 00:13:19 01:23:06 227 13 154
110 Ruth Marshall Unattached F FK 27:51.9 01:10.8 00:39:26 01:02.2 00:13:01 01:22:32 219 10 68
450 Joseph Healey Durham Uni Tri Club M MD 19:44.8 01:32.8 00:34:39 01:24.3 00:09:26 01:06:47 65 2 58
487 Jonah Marks Unattached M MY 20:16.0 00:39.0 00:35:38 00:39.2 00:10:09 01:07:21 77 4 70
395 Naomi Kellett Hyde Park Harrier Triathlon F FF 22:01.3 00:56.4 00:35:04 00:44.5 00:10:02 01:08:48 93 5 12
57 Iain Wallace NYP Tri M ML 21:06.2 01:00.7 00:35:39 00:56.6 00:10:45 01:09:27 99 4 85
27 Alan Kellett Aycliffe M MM 27:39.1 01:03.9 00:39:47 01:27.1 00:12:39 01:22:36 220 4 151
79 Alun Davies Valley Striders M MK 27:24.8 01:32.7 00:42:13 01:17.3 00:13:26 01:25:54 238 14 159
290 Ian Collings Tri-Rivington M MH 21:15.7 00:41.8 00:33:06 00:49.2 00:09:41 01:05:34 53 11 49
258 Jason Cutler Unattached M MI 19:18.0 00:42.0 00:31:55 00:46.7 00:09:09 01:01:51 20 2 20
125 James Lee NYPTri M MJ 21:50.8 00:56.8 00:35:15 00:46.3 00:10:32 01:09:21 98 13 84
289 David Quinn North Shields Poly AC M MH 20:06.0 00:46.8 00:32:20 00:42.2 00:09:26 01:03:21 32 6 32
449 Bradley O'Donoghue Tri-Life Triathlon Team M MD 22:05.0 00:46.3 00:36:28 00:45.1 00:10:28 01:10:33 112 4 93
139 Lisa Binks Unattached F FJ 27:07.5 01:02.4 00:47:00 00:57.0 00:12:52 01:28:58 251 12 85
384 Danielle Dawson Huckson F FF 24:40.8 01:11.9 00:38:01 01:06.0 00:11:42 01:16:42 176 10 46
484 Eve Whitaker Leeds & Bradford Tri Club F FY 19:38.7 00:34.1 00:33:46 00:33.1 00:09:17 01:03:49 36 1 1
378 Leah Makin Unattached F FF 32:38.4 01:51.7 00:41:20 02:15.7 00:16:32 01:34:38 261 13 91
26 Martin Stokes Unattached M MM 24:06.2 00:53.7 00:38:23 00:45.5 00:11:25 01:15:33 162 2 123
99 Peter Walsh Unattached M MK 22:49.9 01:21.5 00:39:00 01:25.5 00:10:56 01:15:33 163 10 124
98 Terry Binks Unattached M MK 29:04.1 02:38.3 00:49:46 02:13.4 00:14:41 01:38:23 268 18 175
482 Ralph Robson North East Tri Academy M MY 18:52.9 00:47.4 00:34:11 00:40.3 00:08:40 01:03:12 30 3 30
236 Andy Middleton Elswick Harriers M MI 23:31.2 01:21.4 00:36:07 01:02.5 00:11:39 01:13:41 146 23 113
499 Cara Sass Unattached F FH 22:48.1 00:57.2 00:37:38 00:57.1 00:11:04 01:13:24 142 5 29
481 Amelia Chrispin Yorkshire Tri Academy F FY 20:50.8 00:36.8 00:37:02 00:39.0 00:09:56 01:09:04 96 2 13
81 Dawn Smith Unattached F FK 26:59.3 01:43.4 00:40:17 01:24.3 00:12:55 01:23:19 228 12 73
