Race Name: Brampton Trail Run 2026 Adults

Race Date: 04/01/2026

Race Time: 10:30

Race Type: Trail Run

Bib First Name Surname Club Category Sex Finish Place Overall Place Category Place Sex
232 Gareth Cavanagh Cumberland AC MS M 00:33:01.00 8 5 8
236 Craig Holliday Carlisle Tri Club MS M 00:32:17.80 4 3 4
316 Daniel Hind Unattached MS M 00:53:26.55 165 33 108
248 Peter Bingham Border Reiver Runners MV60 M 00:44:44.85 93 7 71
192 David Mccabe Trawden Athletic Club MV50 M 00:35:44.15 23 2 22
5 Nicola Cowan Cumberland AC FV40 F 00:53:02.35 158 20 55
11 Simon Cook Lonely Goat RC MV40 M 00:52:50.60 157 29 103
267 Zoe Ferguson Unattached FV60 F 00:53:32.30 167 4 59
38 Dan Wilson Cumberland AC MV40 M 00:34:19.25 17 5 16
124 Ed Riddell Unattached MV50 M 00:55:27.85 179 28 110
286 Elaine Malyn Eden Runners FV50 F 00:51:05.25 150 16 51
73 Charlotte Douglas North East Project FS F 00:40:51.25 56 6 9
251 Mark Cowperthwaite Cumberland AC MV50 M 00:40:40.45 53 7 45
142 Kirsty Templeton Dumfries Running Club FV40 F 00:51:16.05 151 18 52
40 Nicola Carruthers Northern Fells Running Club FV40 F 00:41:17.70 63 4 12
276 Barrie Lee Unattached MS M 00:44:03.55 88 26 69
275 Andrew Mcgovern DH Runners MS M 00:45:26.20 102 27 78
363 Ian Wingfield Unattached MV60 M 00:34:32.35 19 1 18
364 John Lupton DH Runners MV60 M 00:58:18.85 197 16 114
367 Carl Deane Border Reiver Runners MV50 M 00:39:54.80 48 6 42
313 Karen Cowperthwaite Cumberland AC FV50 F 00:47:54.50 132 11 42
322 Michael Jardine Dumfries Running Club MV60 M 00:39:46.40 47 5 41
330 Michael Mckean Dumfries Running Club MS M 00:38:07.45 42 19 38
326 Craig Houghton Netherhall AC MV50 M 00:41:37.50 68 11 55
324 Zoe Fell Unattached FS F 00:54:44.35 176 20 67
386 Wendy Pratt Unattached FV40 F 00:42:37.10 80 6 17
319 Tom Wood Unattached MS M 00:33:35.75 11 7 11
359 Josette Billett DH Runners FV60 F 01:09:59.30 214 7 98
361 David France Tynedale Harriers & AC MV40 M 00:32:33.35 7 3 7
346 Louise Farmer Border Reiver Runners FV50 F 00:50:55.00 149 15 50
320 Lesley Emmerson Unattached FV40 F 00:53:21.95 164 21 57
314 Emma Hind Unattached FS F 00:53:26.80 166 16 58
372 David Thompson Border Harriers & AC MV50 M 00:45:12.55 99 21 76
347 Shona Gray Unattached FS F 00:54:34.90 172 18 63
336 James Moffat Unattached MS M 00:50:45.90 143 30 96
371 Katie Thompson Unattached FS F 00:45:12.20 98 12 23
354 Stuart Gillespie Dumfries Running Club MV40 M 00:36:34.30 31 9 29
327 Lucy Roberts Cumberland AC FV40 F 00:36:43.90 32 2 3
391 David Moon Carlisle Tri Club MV60 M 00:50:14.95 138 9 93
210 Lucy Taylor Carlisle Tri Club FS F 00:55:31.65 180 22 70
341 Steve Walsh Lancaster & Morecambe AC MV70 M 00:57:34.25 196 1 113
368 Michael Gaunt Unattached MV40 M 00:47:27.40 124 27 88
308 Ian Mcdougall Cumberland AC MV60 M 00:37:18.00 35 2 32
243 Alex Morton Dumfries Running Club MS M 00:41:05.35 61 22 50
374 Hazel Davies Keswick AC FV50 F 00:40:57.05 57 1 10
349 Caroline Maxted Unattached FV40 F 00:45:58.25 107 12 27
317 Linda Jubb Keswick AC FV50 F 00:46:20.55 111 4 30
362 Jane Pollinger Unattached FV40 F 00:53:47.45 168 22 60
77 Stuart Bell Annan and District AC MS M 00:37:46.80 36 17 33
260 Donald Bremner Dumfries Running Club MS M 00:33:45.80 13 8 13
110 Emma Taylor DH Runners FS F 00:54:01.05 169 17 61
205 Michelle Pattinson Border Reiver Runners FV50 F 00:47:22.20 123 7 36
71 Lance Hetherington Wigton Road Runners MV50 M 00:50:04.20 136 26 92
7 Max Robertson Wigton Road Runners MS M 00:33:53.55 14 9 14
32 Shaun Cavanagh Cumberland AC MV60 M 00:42:45.35 81 6 64
234 Susanne Reid Annan and District AC FS F 00:42:04.00 72 8 14
235 Julie Wilkinson Eden Runners FV50 F 00:46:07.15 110 3 29
253 Kaylie Falconer Unattached FS F 00:47:09.00 115 13 32
284 Simon Twentyman Unattached MV40 M 00:53:21.00 162 31 106
164 Becky Kirkbride Wigton Road Runners FS F 00:55:41.45 182 24 72
230 Lindsay Walker Keswick AC FV40 F 00:44:31.00 92 9 22
245 Linda Richardson Unattached FV40 F 00:45:55.20 106 11 26
64 Josh Clark Dumfries Running Club MS M 00:36:31.80 30 15 28
259 Nicola Bills Unattached FV50 F 00:50:53.25 147 14 49
1 Marie Marshall Annan and District AC FV40 F 00:33:55.50 15 1 1
315 Ian Wilson Cumberland AC MS M 00:35:26.60 22 12 21
355 Sam Johnston Border Reiver Runners MS M 00:37:01.85 34 16 31
352 Sarah Nash DH Runners FV40 F 00:56:18.25 191 28 79
339 Peter Johnson Unattached MV40 M 00:45:32.50 104 24 79
252 Philip Whitfield Eden Runners MV50 M 00:45:08.95 96 19 74
370 Paul Graham Border Reiver Runners MS M 00:36:26.40 29 14 27
343 Siobhan Brewer Tri Lakeland FV50 F 00:47:16.40 119 6 34
360 Bob Quin Dumfries Running Club MV60 M 00:50:43.60 142 10 95
188 Katrin Richardson Unattached FS F 00:55:58.70 189 26 77
321 Rachael Roberts DH Runners FV40 F 00:48:42.45 134 16 43
337 Carmel Bones Carlisle Tri Club FV50 F 00:45:18.25 101 2 24
193 Harley Cummins Border Reiver Runners FS F 00:57:32.55 195 29 83
353 Daniel Hope Unattached MS M 00:40:27.90 52 20 44
325 Craig Mcgill Dumfries Running Club MV50 M 00:45:10.60 97 20 75
338 Jennifer Moody DH Runners FV50 F 00:56:36.25 194 21 82
351 Isla Bober Unattached FV40 F 00:54:51.90 177 25 68
381 Karen Lee DH Runners FV50 F 00:50:35.35 141 13 47
305 Thomas Melvin Unattached MV50 M 00:45:05.30 94 17 72
10 Sam Cook Lonely Goat RC FV50 F 00:47:28.15 125 8 37
323 Caroline Withers Unattached FS F 00:54:35.80 173 19 64
369 Leeann Barber Keswick AC FV40 F 00:44:04.40 89 8 20
348 Fran Gray Unattached FV50 F 00:54:41.95 175 18 66
215 Isabel Savage Unattached FS F 00:55:04.20 178 21 69
385 Chris Light Unattached MV40 M 00:53:04.15 159 30 104
344 Scott Robertson Unattached MV50 M 00:47:30.20 127 25 89
357 Philip Rycroft Unattached MV60 M 00:47:39.55 128 8 90
373 Daniel Nordkil Dumfries Running Club MS M 00:52:18.70 155 32 102
387 Jimmy Hyslop Unattached MV40 M 00:47:00.10 114 25 83
384 Jo Falconer Unattached FV50 F 00:50:14.10 137 12 45
378 Kirsty Williamson Unattached FV40 F 00:54:35.95 174 24 65
304 Lee Sharp Wigton Road Runners MS M 00:42:04.30 73 25 59
242 Campbell Mccaig Dumfries Running Club MV50 M 00:41:04.60 60 8 49
340 Mark Walsh Unattached MV50 M 00:42:21.45 76 13 61
345 Louise Hopper Unattached FV60 F 00:46:04.90 109 1 28
310 Katie Smith Unattached FJ F 00:41:35.15 67 1 13
377 Ashley Fryer Tri Lakeland MS M 00:37:58.00 38 18 35
379 Fiona Jardine Dumfries Running Club FV50 F 00:58:33.25 198 22 84
356 Tom Gannon Unattached MS M 00:41:59.70 71 24 58
388 Katy Woodman Border Reiver Runners FV40 F 00:47:21.65 121 13 35
311 Eli Richmond Unattached FV40 F 00:40:23.15 51 3 8
255 Julia Ross Unattached FV50 F 01:00:05.35 205 24 90
65 Caroline Baxter Unattached FV40 F 00:54:20.45 171 23 62
4 Melissa Redden Unattached FS F 00:44:01.90 87 10 19
218 Eddie Harrington Unattached MJ M 00:47:09.10 116 2 84
303 Steven Green Unattached MS M 00:35:10.65 21 11 20
389 Toby Harling DH Runners MV40 M 00:42:19.85 75 18 60
301 Chris Baxter Wigton Road Runners MV50 M 00:45:07.90 95 18 73
194 Phil Mellor Unattached MV60 M 00:50:50.15 144 11 97
306 Robert Gordon Dumfries Running Club MV50 M 00:41:10.95 62 9 51
309 Elaine Stockdale Wigton Road Runners FS F 00:44:15.90 90 11 21
366 Bhim Limbu SARASWATI 01 MV60 M 00:53:21.70 163 15 107
380 David Mcclounie Border Reiver Runners MV50 M 00:37:58.60 39 5 36
365 Ali Turner Unattached MS M 00:36:25.20 28 13 26
342 Darren Malin Dumfries Running Club MV40 M 00:35:01.80 20 7 19
312 Rachael Stevenson DH Runners FS F 00:55:43.50 185 25 75
294 Mark McCready Unattached MV40 M 00:36:54.70 33 10 30
334 Laura Broatch Dumfries Running Club FV40 F 00:58:33.55 199 29 85
289 Gordon Wright Dalbeattie Running Club MV50 M 00:43:25.25 83 14 66
332 Norman Johnstone Unattached MV50 M 00:36:19.95 26 3 24
279 Kerstin Malone Dumfries Running Club FS F 00:40:20.10 50 5 7
375 Daniel Hunter Unattached MV40 M 00:32:22.25 5 2 5
296 Denise Maxwell Unattached FV50 F 00:52:44.05 156 17 54
189 Jenefer Scott Unattached FV50 F 00:47:28.55 126 9 38
241 Maureen Dickson Dumfries Running Club FV60 F 00:47:14.00 118 2 33
190 Ian Mercer Border Reiver Runners MV60 M 00:53:13.80 160 14 105
273 Christopher Smith Unattached MV40 M 00:50:52.15 145 28 98
257 Carl Whinham Unattached MV50 M 01:10:02.30 215 30 117
283 Nadia Twentyman Unattached FS F 00:53:20.80 161 15 56
223 Kellie Cox Unattached FS F 00:41:00.50 59 7 11
271 Tyler Clark Unattached FS F 00:38:03.10 41 2 4
233 Daniel Millar Unattached MS M 00:41:52.40 69 23 56
200 Dan Jesse Unattached MS M 00:51:21.40 152 31 100
300 Abigail Dodds Unattached FV40 F 00:50:19.75 139 17 46
266 Joanna Rolls Keswick AC FV50 F 00:46:54.95 113 5 31
237 Caitlin Harvey Unattached FS F 00:39:26.65 45 4 6
227 Torrie Sullivan Unattached FV40 F 01:04:55.50 211 32 95
292 Rhys Bills Unattached MS M 00:40:50.60 55 21 47
291 Melissa Bills Border Harriers & AC FS F 00:39:23.15 44 3 5
208 Kirsty Light Unattached FS F 01:02:55.95 210 31 94
224 Richard Smith Annan and District AC MV50 M 00:45:50.75 105 22 80
274 Max Smith Unattached MJ M 00:46:31.10 112 1 82
219 Jabs Percy Border Reiver Runners MV40 M 00:42:33.30 78 20 63
268 Steven Martin Border Reiver Runners MV40 M 00:42:58.60 82 21 65
280 Jamie Johsnton Border Reiver Runners MS M 00:48:22.45 133 29 91
263 Simon Dolman DH Runners MV50 M 00:50:25.65 140 27 94
264 Chrissie Peck Unattached FV40 F 01:02:16.70 209 31 93
58 Lynne Davidson Lonely Goat RC FV40 F 00:55:41.65 183 26 73
109 Ben Blain Unattached MS M 00:30:02.10 1 1 1
214 Kath Savage Unattached FV50 F 00:59:57.70 204 23 89
265 Chris Bunker Unattached MV40 M 00:47:21.75 122 26 87
299 James Gorman Wigton Road Runners MV40 M 00:45:14.70 100 23 77
37 Vic Wilson Cumberland AC FV40 F 00:42:36.05 79 5 16
137 Sophie Douglas Unattached FS F 01:06:09.95 212 32 96
262 John Riley Unattached MV50 M 00:41:54.05 70 12 57
225 Gwen Rea Border Reiver Runners FV70 F 00:59:01.95 201 1 87
138 Craig Little Carlisle Tri Club MV40 M 00:33:09.15 9 4 9
118 Matthew Squires Unattached MV40 M 00:43:43.50 85 22 67
293 James Godfrey Dumfries Running Club MV50 M 00:33:39.80 12 1 12
328 Simon Peter Unattached MV50 M 00:47:11.50 117 24 85
203 Lynsey Hanlon Annan and District AC FV40 F 00:47:47.40 129 14 39
258 Lee Lowis Carlisle Tri Club MV40 M 00:39:27.25 46 12 40
204 Callum Pattinson Border Reiver Runners MJ M 00:54:12.80 170 3 109
206 Iain Pattinson Border Reiver Runners MV50 M 00:55:44.90 186 29 111
197 Jennifer Lowe Unattached FS F 01:01:39.55 207 30 92
285 Erica Robison Unattached FS F 00:48:53.85 135 14 44
287 Ben Harper Carlisle Tri Club MV40 M 00:41:27.00 65 17 53
226 Val Braybrooks Border Reiver Runners FV60 F 01:07:10.45 213 6 97
269 Adam Cleminson DH Runners MV40 M 00:40:58.95 58 15 48
249 Bryan Marshall Unattached MV60 M 00:52:02.25 154 13 101
254 Susan Routledge Susan Routledge Tri Lakeland FV40 F 00:59:51.25 203 30 88
209 Amanda Mercer Border Reiver Runners FS F 00:56:36.05 193 28 81
196 Charlotte Wardle Unattached FS F 00:56:31.85 192 27 80
290 Kathryn Holliday DH Runners FV50 F 00:56:17.85 190 20 78
270 Oliver Mclean Unattached MS M 00:34:10.70 16 10 15
222 Nicola Jackson DH Runners FV50 F 01:01:28.15 206 25 91
140 Nicholas Cookson Unattached MV40 M 00:34:26.35 18 6 17
238 Andrew Berry Unattached MS M 00:32:31.00 6 4 6
186 Molly Matcham Unattached FV40 F 00:45:27.50 103 10 25
88 Paul Maxey Border Reiver Runners MV50 M 00:43:58.00 86 15 68
272 Leslie Nixon DH Runners MV70 M 00:59:47.35 202 2 115
201 Barry Rayson Unattached MV40 M 00:40:09.70 49 13 43
281 Nigel Bird Eden Runners MV50 M 00:41:27.90 66 10 54
228 Laura Butler Unattached FV40 F 00:47:51.00 130 15 40
250 Joseph Cockerill Unattached MS M 00:32:05.25 3 2 3
112 Adam Mackellar Dumfries Running Club MV40 M 00:35:57.25 24 8 23
187 Tracey Hunter Border Reiver Runners FV40 F 00:55:58.60 188 27 76
212 Kirsty Stewart Dumfries Running Club FV40 F 00:51:26.15 153 19 53
261 Kevin Scott Border Reiver Runners MV50 M 00:36:23.40 27 4 25
50 David Clark Cumberland AC MV40 M 01:02:02.80 208 33 116
156 Fiona Tinnion Lochaber FS F 00:36:16.80 25 1 2
240 Karen Littlejohn Dumfries Running Club FV40 F 00:43:37.30 84 7 18
307 Dougal Anderson Unattached MS M 00:33:33.35 10 6 10
288 Ryan Stoddart Cumberland AC MV40 M 00:32:02.40 2 1 2
318 Rose King North Shields Polytechnic Club FS F 00:42:08.95 74 9 15
350 Samuel Watts Tynedale Harriers & AC MV40 M 00:40:45.95 54 14 46
335 Michelle Moffat Unattached FV50 F 00:47:53.95 131 10 41
191 Peter Forster Border Reiver Runners MV60 M 00:37:56.50 37 3 34
48 Gary Pritchard Unattached MV50 M 00:46:03.70 108 23 81
333 John Currie Dumfries Running Club MV50 M 00:44:29.25 91 16 70
239 Laura Forbes Unattached FS F 00:55:34.30 181 23 71
358 Tim Petken Unattached MV40 M 00:55:52.00 187 32 112
295 Andrew Chaganis Fordy Runs Running Club MV40 M 00:41:24.65 64 16 52
229 Martyn Wilson Cumberland AC MS M 00:47:18.50 120 28 86
85 Nicky Hewitson Wigton Road Runners FV50 F 00:55:41.95 184 19 74
278 Dawn Slater Unattached FV60 F 00:58:42.30 200 5 86
41 Karen Mclean Cumberland AC FV60 F 00:50:52.50 146 3 48
213 Daniel Sullivan Unattached MV40 M 00:42:29.40 77 19 62
217 Paul Harrington Unattached MV60 M 00:39:13.20 43 4 39
216 Paul Witterick Howgill Harriers MV40 M 00:37:59.95 40 11 37
207 John Rowland DH Runners MV60 M 00:50:54.15 148 12 99