Race Name: National-Cross-Country-Round 1 2025 Female Elite

Race Date: 06/04/2025

Race Time: 12:30

Race Type: Mountainbikes

MTB
Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish Place Overall Place Category Place Sex
60 Naomi Metcalfe Army Cycling Union FE F 5 16:29.5 18:34.2 19:06.6 18:32.8 18:30.7 01:31:14 16 16 16
62 Libby Bell Private Member FE F 1 15:30.6 DNF 101 101 101
45 Megan Bettles Xcomtb.com Race Team FE F 6 15:41.8 16:45.8 16:43.1 17:17.0 17:40.1 17:48.9 01:41:57 5 5 5
59 Melissa Baker Team Empella FE F 5 16:39.8 18:35.1 18:12.2 17:58.0 18:39.4 01:30:05 15 15 15
53 Daphne Jones RR23 - runandride.co.uk FE F 6 16:16.9 17:19.6 18:07.2 18:01.2 18:25.6 18:48.2 01:46:59 12 12 12
47 Kacey Eyeington SCOTT Pioneer DJ FE F 6 15:14.5 16:40.2 17:13.5 17:05.4 17:18.8 17:20.0 01:40:52 4 4 4
57 Kim Baptista Spectra Racing FE F 6 16:05.9 17:04.9 17:12.1 17:41.6 18:16.6 17:51.2 01:44:12 7 7 7
61 Layla Bradbrook Team MI Racing Townsend FE F 5 16:30.0 17:51.7 17:54.9 18:23.1 19:00.3 01:29:40 14 14 14
54 Melanie Alexander Cardiff JIF FE F 6 16:16.0 17:15.4 17:38.4 17:40.7 18:14.1 17:35.9 01:44:40 8 8 8
58 Alderney Baker Team Empella FE F 6 15:48.6 16:48.7 17:15.2 17:33.9 18:05.6 18:33.3 01:44:05 6 6 6
46 Bethany-Ann Jackson Pine Sport FE F 6 14:30.2 15:53.6 16:21.7 16:32.8 17:08.2 16:43.2 01:37:10 2 2 2
42 Grace Inglis Unattached FE F 6 13:43.2 14:43.6 14:57.8 15:08.8 15:09.6 14:57.1 01:28:40 1 1 1
52 Libby Harman AMPED E-MOTION CYCLES FE F 6 16:03.2 17:41.2 17:49.7 17:55.3 18:02.4 17:59.2 01:45:31 11 11 11
56 Florence Lissaman University of Nottingham CC FE F 6 15:53.0 17:05.1 17:38.9 18:07.2 18:25.7 18:16.3 01:45:26 9 9 9
48 Daisy Harper Brown Unattached FE F DNF 102 102 102
44 Eilish Gilbert Unattached FE F 6 15:30.2 16:31.4 16:27.8 16:48.5 16:46.6 16:50.0 01:38:54 3 3 3
55 Evie Steed Sherwood Pines Cycles Forme FE F 6 16:00.4 17:15.7 17:41.7 18:14.5 18:19.2 17:59.2 01:45:31 10 10 10
50 Victoria Peel Hope Factory Racing FE F 5 16:23.9 17:48.3 17:57.4 18:11.6 18:36.2 01:28:57 13 13 13