Race Name: National-Cross-Country-Round 3 2025 EliteOpen

Race Date: 11/05/2025

Race Time: 14:00

Race Type: Mountainbikes

MTB
Bib First Name Surname Club Category Sex Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Finish Place Overall Place Category Place Sex
22 Jason Meaton Wylde Green Wheelers OE O 6 11:53.5 13:16.7 13:15.4 13:08.4 13:08.0 13:22.0 01:18:04 15 15 15
9 Sam Chisholm Edinburgh Bike Fitting RT OE O 6 11:27.4 12:50.8 14:51.3 15:40.0 15:26.8 15:51.4 01:26:08 23 23 23
18 Scott Fisher Hope Tech Factory Racing OE O 6 11:37.2 12:40.9 13:03.7 13:30.3 13:43.4 14:21.7 01:18:57 18 18 18
4 Max Greensill Hope Tech Factory Racing OE O 7 10:43.0 11:20.0 11:47.3 11:09.4 11:36.1 11:40.8 11:32.4 01:19:49 3 3 3
15 James Dilks Big Maggys OE O 6 11:52.8 12:51.4 13:17.7 13:14.8 13:20.2 13:00.6 01:17:37 13 13 13
21 Ashley de Lotz Unattached OE O 6 11:58.9 13:09.0 13:11.1 13:14.3 13:08.3 13:22.6 01:18:04 16 16 16
26 Ben Allan Peebles CC OE O 3 11:14.5 12:24.9 13:09.4 DNF 101 101 101
29 William Gell Unattached OE O 6 11:59.6 12:44.6 13:17.4 13:15.0 13:24.8 13:37.3 01:18:19 17 17 17
31 Craig Owen Lettuce Club OE O DNS 103 103 103
2 Cameron Orr Hope Tech Factory Racing OE O 7 10:40.6 11:21.7 11:47.6 10:53.2 11:03.8 10:58.3 11:15.0 01:18:00 2 2 2
1 Charlie Aldridge Cannondale Factory Racing OE O 7 10:38.4 11:23.7 11:47.7 10:53.2 11:04.1 10:49.9 11:02.8 01:17:40 1 1 1
16 Jay Cracknell Pine Sport OE O 7 11:37.6 12:18.4 12:17.8 12:23.5 12:34.8 12:43.7 12:12.3 01:26:08 10 10 10
27 Grant Ferguson Hope Tech Factory Racing OE O 6 12:00.3 12:44.5 13:17.9 13:04.8 13:09.9 13:35.0 01:17:52 14 14 14
25 William Weatherill Hope Tech Factory Racing OE O 7 11:58.8 12:29.6 12:31.9 12:57.0 13:04.7 13:04.8 13:15.8 01:29:22 12 12 12
14 Harry Howlett Grity Race Team OE O 7 11:49.8 11:49.8 12:29.6 12:41.5 12:31.8 12:47.5 12:53.5 01:27:03 11 11 11
13 Billy Reed Xcomtb.com Race Team OE O 7 10:44.4 11:18.9 11:47.4 11:52.0 12:05.4 12:05.7 11:40.4 01:21:34 5 5 5
8 Corran Carrick-Anderson Trinity Racing MTB OE O 7 10:43.4 11:19.6 11:46.9 11:55.9 12:38.7 12:18.4 12:20.8 01:23:04 6 6 6
3 Christopher Dawson Unattached OE O 7 10:42.6 11:19.1 11:36.3 11:36.3 11:40.8 11:38.1 11:51.6 01:20:25 4 4 4
24 Ross Thorley Manx Viking Wheelers CC OE O 6 12:00.0 13:10.4 13:20.7 13:37.0 13:43.4 14:19.0 01:19:01 19 19 19
23 Farzad Khodayari Unattached OE O 6 12:31.1 13:33.0 13:30.7 13:22.8 13:35.0 14:16.8 01:20:49 21 21 21
11 Joseph Beckingsale Spectra Racing OE O DNS 104 104 104
28 Alex Rhodes Vittoria Sigma Sports OE O 6 11:59.2 14:51.9 14:19.3 13:45.9 13:35.9 14:17.7 01:22:50 22 22 22
12 Steven James Hope Tech Factory Racing OE O 7 11:20.1 12:19.6 12:30.2 12:27.1 12:35.4 12:27.7 12:27.7 01:26:08 9 9 9
19 Dan Clark Magspeed Racing OE O 3 11:58.5 12:46.3 13:17.5 DNF 102 102 102
17 Thomas Crapper Magspeed Racing OE O 6 12:00.4 13:01.6 13:16.7 13:15.1 13:28.6 13:59.4 01:19:02 20 20 20
6 Ben Wadey Clee Cycles OE O 7 11:14.2 12:24.7 12:37.9 12:52.2 12:38.3 12:19.8 11:58.4 01:26:06 8 8 8
5 Thomas Mein Hope Tech Factory Racing OE O 7 10:45.6 12:01.2 12:01.2 11:50.8 11:45.0 12:19.4 12:20.6 01:23:04 7 7 7